BUYER'S GUIDE
ALPINA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
B10 (E34) [1988-1995] | 4.0 | M60 B40 (408S1K) | Petrol |
B10 (E34) [1988-1995] | 4.6 | M62 B46 (468S4K) | Petrol |
B10 (E39) [1996-2004] | 3.2 | M60 B30 (308S6K) | Petrol |
B10 (E39) [1996-2004] | 4.6 | M62 B46 (468S72) | Petrol |
B10 (E39) [1996-2004] | 3.3 | M52 B28 (286S7T) | Petrol |
B10 (E39) [1996-2004] | 4.8 | N62 B48 A (F5) | Petrol |
B10 Estate (E34) [1993-1996] | 4.0 | M60 B40 (408S1K) | Petrol |
B10 Estate (E34) [1993-1996] | 4.6 | M62 B46 (468S4K) | Petrol |
B10 Estate (E39) [1997-2004] | 3.2 | M60 B30 (308S6K) | Petrol |
B10 Estate (E39) [1997-2004] | 4.6 | M62 B46 (468S72) | Petrol |
B10 Estate (E39) [1997-2004] | 3.3 | M52 B28 (286S7T) | Petrol |
B10 Estate (E39) [1997-2004] | 4.8 | N62 B48 A (F5) | Petrol |
B11 (E32) [1987-1994] | 4.0 | M60 B40 (408S1K) | Petrol |
B12 (E32) [1988-1994] | 5.0 | M70 B50 (5012KA) | Petrol |
B12 (E38) [1995-2001] | 5.7 | M70 B57 (5714K2) | Petrol |
B12 (E38) [1995-2001] | 6.0 | M73 B54 (5412AG) | Petrol |
B12 Coupe (E31) [1990-1996] | 5.0 | M70 B50 (5012KA) | Petrol |
B12 Coupe (E31) [1990-1996] | 5.6 | M70 B57 (5714KA) | Petrol |
B3 (E36) [1993-1999] | 3.0 | M60 B30 (308S1K) | Petrol |
B3 (E36) [1993-1999] | 3.2 | M60 B30 (308S) | Petrol |
B3 Convertible (E36) [1993-1999] | 3.0 | M60 B30 (308S1K) | Petrol |
B3 Convertible (E36) [1993-1999] | 3.2 | M60 B30 (308S) | Petrol |
B3 Coupe (E36) [1996-1999] | 3.2 | M60 B30 (308S) | Petrol |
B3 Estate (E36) [1993-1999] | 3.0 | M60 B30 (308S1K) | Petrol |
B3 Estate (E36) [1993-1999] | 3.2 | M60 B30 (308S6K) | Petrol |
B8 (E36) [1995-1998] | 4.6 | F2/1 (M60 B46) | Petrol |
B8 Convertible (E36) [1995-1998] | 4.6 | F2/1 (M60 B46) | Petrol |
B8 Coupe (E36) [1995-1998] | 4.6 | F2/1 (M60 B46) | Petrol |
B8 Estate (E36) [1995-1998] | 4.6 | F2/1 (M60 B46) | Petrol |
ROADSTER (Z8) [2002-2003] | 4.8 | M62 B48 (488S2) | Petrol |
BENTLEY
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARNAGE [1998-2009] | 4.4 | M62448S3 | Petrol |
BMW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3 Coupe (E92) [2006-2013] | 3.0 | N55 B30 A | Petrol |
5 (E34) [1987-1995] | 3.0 | M60 B30 (308S1) | Petrol |
5 (E34) [1987-1995] | 4.0 | M60 B40 (408S1) | Petrol |
5 (E39) [1995-2003] | 4.4 | M62 B44 (448S1); M62 B44 (448S2) | Petrol |
5 (E39) [1995-2003] | 3.5 | M62 B35 (358S1) | Petrol |
5 (E39) [1995-2003] | 4.9 | S62 B50 (508S1) | Petrol |
5 (E39) [1995-2003] | 3.5 | M62 B35 (358S2) | Petrol |
5 Touring (E34) [1992-1997] | 3.0 | M60 B30 (308S1) | Petrol |
5 Touring (E34) [1992-1997] | 4.0 | M60 B40 (408S1) | Petrol |
5 Touring (E39) [1997-2004] | 4.4 | M62 B44 (448S1); M62 B44 (448S2) | Petrol |
7 (E32) [1986-1994] | 3.0 | M60 B30 (308S1) | Petrol |
7 (E32) [1986-1994] | 4.0 | M60 B40 (408S1) | Petrol |
7 (E32) [1986-1994] | 5.0 | M70 B50 (5012A) | Petrol |
7 (E38) [1994-2001] | 3.0 | M60 B30 (308S1) | Petrol |
7 (E38) [1994-2001] | 4.0 | M60 B40 (408S1) | Petrol |
7 (E38) [1994-2001] | 5.4 | M73 B54 (54121); M73 B54 (54122) | Petrol |
7 (E38) [1994-2001] | 4.4 | M62 B44 (448S1); M62 B44 (448S2) | Petrol |
7 (E38) [1994-2001] | 3.5 | M62 B35 (358S1) | Petrol |
7 (E38) [1994-2001] | 3.5 | M62 B35 (358S2) | Petrol |
8 (E31) [1990-1999] | 5.0 | M70 B50 (5012A) | Petrol |
8 (E31) [1990-1999] | 5.4 | M73 B54 (54121) | Petrol |
8 (E31) [1990-1999] | 5.6 | S70 B56 (56121) | Petrol |
8 (E31) [1990-1999] | 4.0 | M60 B40 (408S1) | Petrol |
8 (E31) [1990-1999] | 4.4 | M62 B44 (448S1) | Petrol |
X5 (E53) [2000-2006] | 4.4 | M62 B44 (448S2) | Petrol |
X5 (E53) [2000-2006] | 4.6 | M62 B46 (468S1) | Petrol |
Z8 Roadster (E52) [2000-2003] | 4.9 | S62 B50 (508S1) | Petrol |
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
RANGE ROVER III [2002-2012] | 4.4 | M62 B44 | Petrol |
MORGAN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AERO 8 [2001-2010] | 4.4 | M62448S2 | Petrol |
ROLLS-ROYCE
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SILVER SERAPH [1998-2002] | 5.4 | M73 B54 | Petrol |
Specifications
Outer Diameter (mm) | 83 |
Brand | Comline |
Filter Type | Filter Insert |
Inner Diameter 1 (mm) | 25 |
Height (mm) | 161 |