BUYER'S GUIDE
CHRYSLER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
300 C (LX) [2004-] | 5.7 | EZH | Petrol |
300C (LD) [2011-] | 6.4 | ESG | Petrol |
ASPEN [2006-] | 5.7 | EZD | Petrol |
DODGE
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CALIBER [2006-2012] | 2.4 | ED4 | Petrol |
DURANGO [1997-] | 5.7 | EZH | Petrol |
JOURNEY [2008-] | 2.7 | EER | Petrol/Ethanol |
JOURNEY [2008-] | 2.7 | EER | Petrol |
RAM 1500 [1991-] | 5.7 | EZH | Petrol |
FORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
COUGAR [1998-2001] | 2.5 | LCBA; LCBB; LCBC; LCBE | Petrol |
COUGAR [1998-2001] | 2.5 | SGA | Petrol |
COUGAR [1998-2001] | 2.5 | LCBB; LCBC; LCBE | Petrol |
MAVERICK [2001-] | 3.0 | AJ | Petrol |
MONDEO I [1993-1996] | 2.5 | SEA | Petrol |
MONDEO I Estate [1993-1996] | 2.5 | SEA | Petrol |
MONDEO I Saloon [1993-1996] | 2.5 | SEA | Petrol |
MONDEO II [1996-2000] | 2.5 | SEA | Petrol |
MONDEO II [1996-2000] | 2.5 | SGA | Petrol |
MONDEO II [1996-2000] | 2.5 | SEB; SEC | Petrol |
MONDEO II Estate [1996-2000] | 2.5 | SEA | Petrol |
MONDEO II Estate [1996-2000] | 2.5 | SGA | Petrol |
MONDEO II Estate [1996-2000] | 2.5 | SEB; SEC | Petrol |
MONDEO II Saloon [1996-2000] | 2.5 | SEA | Petrol |
MONDEO II Saloon [1996-2000] | 2.5 | SGA | Petrol |
MONDEO II Saloon [1996-2000] | 2.5 | LCBD; SEB; SEC | Petrol |
MONDEO III [2000-2007] | 2.5 | LCBD | Petrol |
MONDEO III [2000-2007] | 3.0 | MEBA | Petrol |
MONDEO III [2000-2007] | 3.0 | REBA | Petrol |
MONDEO III Estate [2000-2007] | 2.5 | LCBD | Petrol |
MONDEO III Estate [2000-2007] | 3.0 | MEBA | Petrol |
MONDEO III Estate [2000-2007] | 3.0 | REBA | Petrol |
MONDEO III Saloon [2000-2007] | 2.5 | LCBD | Petrol |
MONDEO III Saloon [2000-2007] | 3.0 | MEBA | Petrol |
MONDEO III Saloon [2000-2007] | 3.0 | REBA | Petrol |
TAUNUS [1951-1982] | 1.5 | TV 15 HC | Petrol |
JEEP
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
COMMANDER [2005-2010] | 4.7 | EVE | Petrol |
COMMANDER [2005-2010] | 5.7 | EZH | Petrol |
GRAND CHEROKEE III [2004-2011] | 5.7 | EZD; EZH | Petrol |
GRAND CHEROKEE III [2004-2011] | 4.7 | EVA; EVE | Petrol |
GRAND CHEROKEE III [2004-2011] | 5.7 | EZD | Petrol |
GRAND CHEROKEE IV [2010-] | 6.2 | ESD | Petrol |
GRAND CHEROKEE IV [2010-] | 6.4 | ESG | Petrol |
MAZDA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MPV (LW) [1999-2006] | 2.5 | GY-DE | Petrol |
TRIBUTE [2000-2008] | 3.0 | AJ | Petrol |
MG
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MG X-POWER [2003-2008] | 4.6 | 46K4F | Petrol |
MG X-POWER [2003-2008] | 5.0 | 50K5F | Petrol |
MG ZT [2001-2005] | 4.6 | 99W | Petrol |
MG ZT [2001-2005] | 4.6 | 46F2F; 99W | Petrol |
MG ZT [2001-2005] | 1.8 | 18 K4F | Petrol |
ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
400 Tourer [1993-1998] | 1.8 | 18 K4K | Petrol |
Specifications
Outer Diameter (mm) | 94 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 71 |
Inner Diameter 1 (mm) | 62 |
Thread Size | M22 X 1.5 |
Height (mm) | 100 |
Transmission Type | Automatic Transmission |