BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AR 6 [1978-1989] | 2.4 | 8144.61.200 | Diesel |
AR 6 [1978-1989] | 2.5 | 8144.67.220 | Diesel |
AR 6 [1978-1989] | 2.4 | 8144.21.220 | Diesel |
AR 6 [1978-1989] | 2.4 | 8140.61.200 | Diesel |
AR 6 [1978-1989] | 2.4 | 8140.21.200 | Diesel |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
JUMPER / RELAY (230) [1994-2002] | 2.8 | 8140.43S | Diesel |
JUMPER / RELAY (230) [1994-2002] | 2.8 | 8140.63 (F28D) | Diesel |
JUMPER / RELAY (244) [2002-2006] | 2.8 | 8140.43S | Diesel |
JUMPER / RELAY (244) [2002-2006] | 2.8 | 8140.43N | Diesel |
DAF
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.5 | ET 70 | Diesel |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARGENTA [1978-1986] | 2.5 | 8144.61 | Diesel |
ARGENTA [1978-1986] | 2.4 | 8144.61.500.81 | Diesel |
CROMA (154) [1985-1996] | 2.4 | 8144.91.2000 | Diesel |
CROMA (154) [1985-1996] | 2.5 | 8144.97; 8144.97.2400; 8144.97 Y | Diesel |
CROMA (154) [1985-1996] | 2.5 | 8144.67 | Diesel |
CROMA (154) [1985-1996] | 2.5 | 8144.97 S | Diesel |
DUCATO (230) [1994-2002] | 2.5 | 8140.47 | Diesel |
DUCATO (230) [1994-2002] | 2.5 | 8140.47R | Diesel |
DUCATO (230) [1994-2002] | 2.5 | 8140.67 | Diesel |
DUCATO (230) [1994-2002] | 2.8 | 8140.43 | Diesel |
DUCATO (230) [1994-2002] | 2.8 | 8140.63 | Diesel |
DUCATO (230) [1994-2002] | 2.8 | 8140.43S | Diesel |
DUCATO (244) [2002-] | 2.8 | 8140.43S | Diesel |
DUCATO (244) [2002-] | 2.8 | 8140.43N | Diesel |
DUCATO (244) [2002-] | 2.8 | 8140.43 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.4 | 8144.61 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.21 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.67; CRD93L (U25-661) | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.27 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.67 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.21; 8144.21.220 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.61; 8144.61 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.61 | Diesel |
GLAS
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.2 | R10 | Petrol |
IVECO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.8 | 8140.23 | Diesel | |
2.5 | 8140.27 | Diesel | |
2.5 | 8140.07 | Diesel | |
DAILY I [1978-1990] | 2.4 | 8140.61.200 | Diesel |
DAILY I [1978-1990] | 2.4 | 8140.21.200 | Diesel |
DAILY I [1978-1990] | 2.5 | 8140.27 S | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.07 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.67F. | Diesel |
DAILY II [1989-2007] | 2.8 | 8140.63 | Diesel |
DAILY II [1989-2007] | 2.8 | 8140.23 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.27; 8140.97 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.47; 8140.47S | Diesel |
DAILY II [1989-2007] | 2.8 | 8140.43. | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.27 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.27.2720 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.47R | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.63 | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.43B; 8140.43C | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.43S | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.43N | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.43R | Diesel |
DAILY III [1998-2007] | 2.8 | 8149.03 | CNG |
DAILY III [1998-2007] | 2.8 | 8140.43C | Diesel |
DAILY III [1998-2007] | 2.8 | 8140.43.K | Diesel |
LANCIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
THEMA (834) [1984-1994] | 2.4 | 8144.91 | Diesel |
THEMA (834) [1984-1994] | 2.5 | 8144.97 | Diesel |
THEMA (834) [1984-1994] | 2.5 | 8144. 97S | Diesel |
THEMA (834) [1984-1994] | 2.5 | 8144.97 Y | Diesel |
THEMA SW (834) [1984-1994] | 2.4 | 8144.91 | Diesel |
THEMA SW (834) [1984-1994] | 2.5 | 8144.97 Y | Diesel |
THEMA SW (834) [1984-1994] | 2.5 | 8144.97 | Diesel |
THEMA SW (834) [1984-1994] | 2.5 | 8144. 97S | Diesel |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARENA [1997-2001] | 2.5 | S8U 758; S8U 780; S8U 782 | Diesel |
ARENA [1997-2001] | 2.5 | 25 DG; 25 DM | Diesel |
MOVANO A [1998-2010] | 2.5 | S8U 770; S8U 772 | Diesel |
MOVANO A [1998-2010] | 2.8 | S9W 700; S9W 702 | Diesel |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BOXER (230) [1994-2002] | 2.8 | 8140.43S (F28DTCR) | Diesel |
BOXER (230) [1994-2002] | 2.8 | 8140.63 (F28D) | Diesel |
BOXER (244) [2001-2007] | 2.8 | 8140.43S (F28DTCR) | Diesel |
BOXER (244) [2001-2007] | 2.8 | 8140.43N | Diesel |
BOXER (244) [2001-2007] | 2.8 | 8140.43 | Diesel |
BOXER [2005-] | 2.8 | 8140.43S | Diesel |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MASCOTT [1999-2005] | 2.8 | S9W 206 | Diesel |
MASCOTT [1999-2005] | 2.8 | S9W 212 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.27.2500; 8140.27.2510; S9U 714; S9U 740 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.67.2510; S8U 742 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.27.2580; S9U 702 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.27.2500; 8140.27.2510; S9U 714 | Diesel |
MASTER I [1980-1998] | 2.4 | S8U 731 | Diesel |
MASTER I [1980-1998] | 2.4 | S8U 730 | Diesel |
MASTER I [1980-1998] | 2.5 | S9U 740 | Diesel |
MASTER I [1980-1998] | 2.5 | S8U 742 | Diesel |
MASTER I [1980-1998] | 2.5 | S9U 702 | Diesel |
MASTER II [1998-] | 2.5 | S8U 770; S8U 772 | Diesel |
MASTER II [1998-] | 2.8 | S9W 700; S9W 702 | Diesel |
MASTER II [1998-] | 2.8 | S8W 700 | Diesel |
MASTER PRO [2004-2010] | 2.8 | S9W 212 | Diesel |
MASTER PRO [2004-2010] | 2.8 | S9W 208 | Diesel |
MASTER PRO [2004-2010] | 2.8 | S9W 206 | Diesel |
TRAFIC I [1980-2001] | 2.5 | 8140.67.2500; 8140.67.2550; 8140.67.2580; S8U 750; S8U 752; S8U 758 | Diesel |
TRAFIC I [1980-2001] | 2.5 | 8140.67.2500; 8140.67.2580; S8U 750; S8U 752 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 750 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 758 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 758; S8U 780 | Diesel |
RENAULT TRUCKS
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.5 | 8140.47.2530 IDR; 8140.47.2590 | Diesel | |
2.5 | 8140.47.2585 | Diesel | |
2.8 | 8140.43.2585 | Diesel | |
2.8 | 8140.23.2565 | Diesel | |
2.8 | 8140.43.S.2585; 8140.43.S.3585 | Diesel | |
2.8 | 8140.43.B.3586; 8140.43.B.3588; 8140.43.C.2586 | Diesel | |
2.8 | 8140.63.2585 | Diesel | |
2.5 | 8140.07.2585; 8140.67.2585 | Diesel | |
2.8 | 8140.43K | Diesel | |
2.4 | 8140.61.235 | Diesel | |
2.4 | 8140.21.235 | Diesel | |
2.5 | 8140.27.2530 IDS | Diesel | |
2.8 | 8140.43N.3585 | Diesel | |
2.5 | 8140.07.2530 ID | Diesel |
SANTANA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.8 | 8140.43P | Diesel |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARENA [1997-2001] | 2.5 | S8U 758; S8U 780; S8U 782 | Diesel |
MOVANO I (A) [1998-2010] | 2.5 | S8U 770 | Diesel |
MOVANO I (A) [1998-2010] | 2.8 | S9W 702 | Diesel |
MOVANO I (A) [1998-2010] | 2.5 | S8U 770; S8U 772 | Diesel |
Specifications
Outer Diameter (mm) | 110 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 72 |
Inner Diameter 1 (mm) | 62 |
Thread Size | 3/4-16 UNF |
Height (mm) | 145 |
From Engine number | 414403 |
To Engine No | 3981326 |