BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CTS [2002-] | 2.6 | LY9 | Petrol |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA IV (G) [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Convertible [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Coupe [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Coupe [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.6 | Z 16 XEP | Petrol |
ASTRA IV (G) Saloon [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Saloon [1998-2005] | 1.8 | Z 18 XE | Petrol |
CORSA II (C) [2000-2009] | 1.8 | Z 18 XE | Petrol |
MERIVA A [2003-2010] | 1.8 | Z 18 XE | Petrol |
OMEGA B [1994-2003] | 2.5 | X 25 XE | Petrol |
OMEGA B [1994-2003] | 3.0 | X 30 XE | Petrol |
OMEGA B [1994-2003] | 2.6 | Y 26 SE | Petrol |
OMEGA B [1994-2003] | 3.2 | Y 32 SE | Petrol |
OMEGA B Estate [1994-2003] | 2.5 | X 25 XE | Petrol |
OMEGA B Estate [1994-2003] | 3.0 | X 30 XE | Petrol |
OMEGA B Estate [1994-2003] | 2.6 | Y 26 SE | Petrol |
OMEGA B Estate [1994-2003] | 3.2 | Y 32 SE | Petrol |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol |
SINTRA [1996-1999] | 3.0 | X 30 XE | Petrol |
SPEEDSTER [2000-2006] | 2.2 | Z 22 SE | Petrol |
VECTRA B [1995-2002] | 1.8 | X 18 XE1; Z 18 XEL | Petrol |
VECTRA B [1995-2002] | 2.5 | X 25 XE | Petrol |
VECTRA B [1995-2002] | 1.8 | Z 18 XE | Petrol |
VECTRA B [1995-2002] | 2.6 | Y 26 SE | Petrol |
VECTRA B [1995-2002] | 1.8 | X 18 XE | Petrol |
VECTRA B [1995-2002] | 1.8 | X 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
VECTRA B Estate [1995-2002] | 1.8 | X 18 XE1; Z 18 XEL | Petrol |
VECTRA B Estate [1995-2002] | 2.5 | X 25 XE | Petrol |
VECTRA B Estate [1995-2002] | 1.8 | Z 18 XE | Petrol |
VECTRA B Estate [1995-2002] | 2.6 | Y 26 SE | Petrol |
VECTRA B Estate [1995-2002] | 1.8 | X 18 XE | Petrol |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol |
ZAFIRA A [1999-2005] | 1.8 | X 18 XE1 | Petrol |
ZAFIRA A [1999-2005] | 1.8 | Z 18 XE | Petrol |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 1.8 | Z 18 XE | Petrol |
9-3 II [2002-2014] | 1.8 | Z 18 XE | Petrol |
9-3 II Convertible [2003-2014] | 1.8 | Z 18 XE | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA IV (G) [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) [1998-2005] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
ASTRA IV (G) Convertible [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Coupe [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Coupe [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Coupe [1998-2005] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
ASTRA IV (G) Estate [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Estate [1998-2005] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
ASTRA IV (G) Saloon [1998-2005] | 1.8 | X 18 XE1 | Petrol |
ASTRA IV (G) Saloon [1998-2005] | 1.8 | Z 18 XE | Petrol |
ASTRA IV (G) Saloon [1998-2005] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
CORSA II (C) [2000-2007] | 1.8 | Z 18 XE | Petrol |
OMEGA B [1994-2003] | 2.5 | X 25 XE | Petrol |
OMEGA B [1994-2003] | 3.0 | X 30 XE | Petrol |
OMEGA B [1994-2003] | 2.6 | Y 26 SE | Petrol |
OMEGA B [1994-2003] | 3.2 | Y 32 SE | Petrol |
OMEGA B Estate [1994-2003] | 2.5 | X 25 XE | Petrol |
OMEGA B Estate [1994-2003] | 3.0 | X 30 XE | Petrol |
OMEGA B Estate [1994-2003] | 2.6 | Y 26 SE | Petrol |
OMEGA B Estate [1994-2003] | 3.2 | Y 32 SE | Petrol |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol |
SINTRA [1996-1999] | 3.0 | X 30 XE | Petrol |
VECTRA B [1995-2002] | 1.8 | X 18 XE | Petrol |
VECTRA B [1995-2002] | 2.5 | X 25 XE | Petrol |
VECTRA B [1995-2002] | 1.8 | X 18 XE1 | Petrol |
VECTRA B [1995-2002] | 1.8 | Z 18 XE | Petrol |
VECTRA B [1995-2002] | 2.6 | Y 26 SE | Petrol |
VECTRA B [1995-2002] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
VECTRA B Estate [1995-2002] | 1.8 | X 18 XE1 | Petrol |
VECTRA B Estate [1995-2002] | 2.5 | X 25 XE | Petrol |
VECTRA B Estate [1995-2002] | 1.8 | Z 18 XE | Petrol |
VECTRA B Estate [1995-2002] | 2.6 | Y 26 SE | Petrol |
VECTRA B Estate [1995-2002] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
VECTRA B Estate [1995-2002] | 1.8 | X 18 XE | Petrol |
VECTRA C [2002-2008] | 3.2 | Z 32 SE | Petrol |
VECTRA C Estate [2002-2008] | 3.2 | Z 32 SE | Petrol |
ZAFIRA I (A) [1999-2005] | 1.8 | X 18 XE1 | Petrol |
ZAFIRA I (A) [1999-2005] | 1.8 | Z 18 XE | Petrol |
ZAFIRA I (A) [1999-2005] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) |
Specifications
Outer Diameter (mm) | 62.3 |
Brand | Comline |
Filter Type | Filter Insert |
Inner Diameter 1 (mm) | 30.7 |
Height (mm) | 80 |
From Engine number | 8300418 |
To Engine No | 20V00604 |
Engine Code | X25XE |