BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3 (G20) [2018-] | 2.0 | B46 B20 B; B48 B20 A; GC1 | Petrol/Electric |
3 (G20) [2018-] | 2.0 | B47 D20 B | Diesel |
3 (G20) [2018-] | 2.0 | B47 D20 B; JA1 | Diesel/Electro |
3 (G20) [2018-] | 3.0 | S58 B30 A | Petrol |
3 Touring (G21) [2019-] | 2.0 | B47 D20 B | Diesel |
3 Touring (G21) [2019-] | 2.0 | B47 D20 B; JA1 | Diesel/Electro |
4 Coupe (G22) [2020-] | 3.0 | S58 B30 A | Petrol |
Specifications
Length (mm) | 301 |
Width (mm) | 154 |
Filter Type | Activated Carbon Filter |
Height (mm) | 30 |
Brand | Comline |