BUYER'S GUIDE
IVECO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3.0 | F1CFL4117; F1CFL411W | Diesel | |
3.0 | F1CFL4115 | Diesel | |
3.0 | F1CE0489EIII; F1CE3481J | Diesel | |
3.0 | F1CFL4116 | Diesel | |
2.3 | F1AGL411B | Diesel | |
DAILY VI [2014-] | 2.3 | F1AFL411A | Diesel |
DAILY VI [2014-] | 2.3 | F1AFL411B | Diesel |
DAILY VI [2014-] | 3.0 | F1CE3481J; F1CFL411E; F1CFL411J | Diesel |
DAILY VI [2014-] | 3.0 | F1CFL411F; F1CFL411H | Diesel |
DAILY VI [2014-] | 3.0 | F1CFL411G; F1CGL411C | Diesel |
DAILY VI [2014-] | 3.0 | F1CFA401A; F1CFA401C | CNG |
DAILY VI [2014-] | 2.3 | F1AFL411C | Diesel |
DAILY VI [2014-] | 3.0 | F1CFA401A; F1CFA401B; F1CFA401C | CNG |
DAILY VI [2014-] | 3.0 | F1CE3481J; F1CFL411E | Diesel |
DAILY VI [2014-] | 3.0 | F1CFL411F | Diesel |
DAILY VI [2014-] | 2.3 | F1AGL411H; F1AGL411X | Diesel |
DAILY VI [2014-] | 2.3 | F1AGL411D; F1AGL411J; F1AGL411R; F1AGL411Y | Diesel |
DAILY VI [2014-] | 2.3 | F1AGL411B; F1AGL411G; F1AGL411N; F1AGL411U | Diesel |
DAILY VI [2014-] | 3.0 | F1CFL411V; F1CGL411A | Diesel |
DAILY VI [2014-] | 3.0 | F1CFL4117; F1CFL411W; F1CGL411B | Diesel |
DAILY VI [2014-] | 0.0 | Electric | |
DAILY VI [2014-] | 3.0 | F1CFL4117; F1CFL411W | Diesel |
DAILY VI [2014-] | 0.0 | ELETTRICO | Electric |
DAILY VI [2014-] | 3.0 | Diesel |
Specifications
Length (mm) | 215 |
Width (mm) | 214 |
Filter Type | Pollen Filter |
Height (mm) | 30 |
Brand | Comline |