BUYER'S GUIDE
DACIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DUSTER [1984-] | 1.5 | K9K 656 | Diesel |
DUSTER [1984-] | 1.5 | K9K 656; K9K 667 | Diesel |
DUSTER [1984-] | 1.5 | K9K 658 | Diesel |
DUSTER [1984-] | 1.2 | H5F 408 | Petrol |
DUSTER [1984-] | 1.2 | H5F 410 | Petrol |
DUSTER [1984-] | 1.6 | H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 730; H4M 738 | Petrol |
DUSTER [1984-] | 1.6 | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) |
DUSTER [1984-] | 1.5 | K9K 872 | Diesel |
DUSTER [1984-] | 1.5 | K9K 872; K9K 874 | Diesel |
DUSTER [1984-] | 1.3 | H5H 470; H5H 480 | Petrol |
DUSTER [1984-] | 1.0 | H4D 450; H4D 460 | Petrol |
DUSTER [1984-] | 2.0 | Petrol | |
DUSTER [1984-] | 1.0 | H4D 450; H4D 460; H4D 480 | Petrol/Liquified Petroleum Gas (LPG) |
DUSTER [1984-] | 1.0 | H4D 470 | Petrol |
LOGAN II [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
LOGAN II [2012-] | 1.2 | D4F 732 | Petrol |
LOGAN II [2012-] | 1.5 | K9K 612; K9K 626; K9K 872 | Diesel |
LOGAN II [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
LOGAN II [2012-] | 1.2 | D4F 734 | Petrol/Liquified Petroleum Gas (LPG) |
LOGAN II [2012-] | 1.6 | K4M 842 | Petrol |
LOGAN II [2012-] | 1.5 | K9K 830; K9K 838 | Diesel |
LOGAN II [2012-] | 1.2 | Petrol | |
LOGAN II [2012-] | 0.9 | H4B 405; H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
LOGAN II [2012-] | 1.6 | K7M 812 | Petrol |
LOGAN II [2012-] | 1.0 | B4D 400; B4D 401 | Petrol |
LOGAN II [2012-] | 1.5 | K9K 872 | Diesel |
LOGAN II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol |
LOGAN II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO [2008-] | 1.6 | K4M 690; K4M 694 | Petrol |
SANDERO II [2012-] | 1.2 | D4F 732 | Petrol |
SANDERO II [2012-] | 1.2 | D4F 734 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
SANDERO II [2012-] | 1.5 | K9K 612; K9K 626 | Diesel |
SANDERO II [2012-] | 1.5 | K9K 612; K9K 626; K9K 838; K9K 872 | Diesel |
SANDERO II [2012-] | 1.5 | K9K 830 | Diesel |
SANDERO II [2012-] | 0.9 | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 1.0 | B4D 400; B4D 401 | Petrol |
SANDERO II [2012-] | 1.5 | K9K 872 | Diesel |
SANDERO II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol |
SANDERO II [2012-] | 1.0 | H4D 450; H4D 460 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO II [2012-] | 1.0 | Petrol | |
SANDERO II [2012-] | 1.6 | K7M 812 | Petrol |
SANDERO III [2021-] | 1.0 | B4D 419 | Petrol |
SANDERO III [2021-] | 1.0 | H4D 480 | Petrol |
SANDERO III [2021-] | 1.0 | H4D 480 | Petrol/Liquified Petroleum Gas (LPG) |
SANDERO III [2021-] | 1.0 | H4D 470 | Petrol |
SANDERO III [2021-] | 1.0 | H4D 470 | Petrol/Liquified Petroleum Gas (LPG) |
LADA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
VESTA [2015-] | 1.6 | 21129 | Petrol |
VESTA [2015-] | 1.8 | 21179 | Petrol |
VESTA SW [2015-] | 1.6 | 21129 | Petrol |
VESTA SW [2015-] | 1.8 | 21179 | Petrol |
XRAY [2016-] | 1.6 | H4M; HR16DE | Petrol |
XRAY [2016-] | 1.8 | 21179 | Petrol |
NISSAN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
JUKE (F16) [2019-] | 1.0 | HR10DDT | Petrol |
MICRA (K14) [2016-] | 0.9 | H4B 408; HR09DET | Petrol |
MICRA (K14) [2016-] | 1.0 | B4D 410; BR10DE | Petrol |
MICRA (K14) [2016-] | 1.5 | K9K 628 | Diesel |
MICRA (K14) [2016-] | 1.0 | HR10DET | Petrol |
MICRA (K14) [2016-] | 1.0 | HR10DDT | Petrol |
MICRA (K14) [2016-] | 0.9 | HR09DET | Petrol/Liquified Petroleum Gas (LPG) |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CAPTUR [2013-] | 1.2 | H5F 403 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 608; K9K 609; K9K 628; K9K 629; K9K 838 | Diesel |
CAPTUR [2013-] | 0.9 | H4B 400 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 646; K9K 856 | Diesel |
CAPTUR [2013-] | 1.2 | H5F 408; H5F 412 | Petrol |
CAPTUR [2013-] | 1.3 | H5H 450 | Petrol |
CAPTUR [2013-] | 1.5 | K9K 830 | Diesel |
CAPTUR [2013-] | 1.2 | H5F 408 | Petrol |
CAPTUR [2013-] | 1.6 | H4M 750 | Petrol |
CAPTUR II [2020-] | 1.0 | H4D 450 | Petrol |
CAPTUR II [2020-] | 1.3 | H5H 470 | Petrol |
CAPTUR II [2020-] | 1.5 | K9K 872 | Diesel |
CAPTUR II [2020-] | 1.5 | K9K 872; K9K 873 | Diesel |
CAPTUR II [2020-] | 1.0 | H4D 460 | Petrol/Liquified Petroleum Gas (LPG) |
CAPTUR II [2020-] | 1.6 | H4M 630 | Petrol/Electric |
CAPTUR II [2020-] | 1.3 | H5H 490 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 608; K9K 628; K9K 638 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 612; K9K 628 | Diesel |
CLIO IV [2012-] | 1.2 | D4F 728; D4F 740 | Petrol |
CLIO IV [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
CLIO IV [2012-] | 1.6 | M5M 400; M5M 401; M5M 450 | Petrol |
CLIO IV [2012-] | 1.2 | H5F 403 | Petrol |
CLIO IV [2012-] | 1.6 | M5M 401 | Petrol |
CLIO IV [2012-] | 1.2 | H5F 408; H5F 412 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 646 | Diesel |
CLIO IV [2012-] | 1.2 | D4F 722 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 612 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 608; K9K 628; K9K 629 | Diesel |
CLIO IV [2012-] | 1.2 | D4F 740 | Petrol/Liquified Petroleum Gas (LPG) |
CLIO IV [2012-] | 0.9 | H4B 410 | Petrol/Liquified Petroleum Gas (LPG) |
CLIO IV [2012-] | 1.2 | D4F 740 | Petrol |
CLIO IV [2012-] | 1.2 | D4F 744 | Petrol/Liquified Petroleum Gas (LPG) |
CLIO IV [2012-] | 0.9 | H4B 408 | Petrol |
CLIO IV [2012-] | 1.5 | K9K 830 | Diesel |
CLIO IV [2012-] | 1.5 | K9K 838 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 400; H4B 408 | Petrol |
CLIO IV Estate [2012-] | 1.2 | D4F 740 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 612; K9K 628 | Diesel |
CLIO IV Estate [2012-] | 1.5 | K9K 608; K9K 628; K9K 629; K9K 638 | Diesel |
CLIO IV Estate [2012-] | 1.2 | H5F 403 | Petrol |
CLIO IV Estate [2012-] | 1.2 | H5F 408; H5F 412 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 646 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 408 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 612 | Diesel |
CLIO IV Estate [2012-] | 0.9 | H4B 400 | Petrol |
CLIO IV Estate [2012-] | 1.5 | K9K 608 | Diesel |
DUSTER [2011-] | 1.5 | K9K 658; K9K 858 | Diesel |
DUSTER [2011-] | 1.5 | K9K 656; K9K 657; K9K 658; K9K 667; K9K 678; K9K 858 | Diesel |
KAPTUR [2016-] | 2.0 | F4R 410 | Petrol |
LOGAN II [2013-] | 1.2 | D4F 732 | Petrol |
LOGAN II [2013-] | 1.5 | K9K 838 | Diesel |
SANDERO/STEPWAY II [2013-] | 1.6 | Petrol | |
SANDERO/STEPWAY II [2013-] | 1.6 | K7M 812 | Petrol |
SANDERO/STEPWAY II [2013-] | 1.6 | H4M 429; H4M 438 | Petrol |
THALIA / SYMBOL III [2013-] | 0.9 | H4B 400 | Petrol |
Specifications
Length (mm) | 216 |
Width (mm) | 200 |
Filter Type | Pollen Filter |
Height (mm) | 35 |
Brand | Comline |