BUYER'S GUIDE
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
308 [2015-] | 1.6 | 9HC (DV6C) | Diesel |
308 [2015-] | 1.6 | BHX (DV6FC) | Diesel |
308 [2015-] | 1.5 | YHZ (DV5RC) | Diesel |
308 II [2013-] | 1.6 | 5FV (EP6CDT) | Petrol |
308 II [2013-] | 1.6 | 5FA (EP6CDT) | Petrol |
308 II [2013-] | 1.2 | HMZ (EB2F) | Petrol |
308 II [2013-] | 1.6 | 9HC (DV6C); BHZ (DV6FC) | Diesel |
308 II [2013-] | 1.6 | 9HP (DV6DTED) | Diesel |
308 II [2013-] | 1.2 | HNP (EB2ADT); HNV (EB2DTM); HNZ (EB2DT) | Petrol |
308 II [2013-] | 1.2 | HNS (EB2ADTS); HNY (EB2DTS) | Petrol |
308 II [2013-] | 1.6 | BHZ (DV6FC) | Diesel |
308 II [2013-] | 2.0 | AHX (DW10FCD); AHX (DW10FD) | Diesel |
308 II [2013-] | 1.6 | BHY (DV6FD) | Diesel |
308 II [2013-] | 1.6 | 5GT (EP6FDTX) | Petrol |
308 II [2013-] | 2.0 | AHW (DW10FC) | Diesel |
308 II [2013-] | 1.6 | 5GX (EP6FDTMD) | Petrol |
308 II [2013-] | 1.6 | 5FM (EP6CDTM) | Petrol |
308 II [2013-] | 1.6 | 5GN (EP6FDTR) | Petrol |
308 II [2013-] | 1.6 | 5GP (EP6FDTR) | Petrol |
308 II [2013-] | 2.0 | EHZ (DW10FC) | Diesel |
308 II [2013-] | 1.5 | YHZ (DV5RC) | Diesel |
308 II [2013-] | 1.6 | GGR (EP6FADTX) | Petrol |
308 II [2013-] | 1.5 | YHY (DV5RD) | Diesel |
308 II [2013-] | 1.6 | EGX (EP6FADTR) | Petrol |
308 II [2013-] | 1.6 | NFP (EC5) | Petrol |
308 SW II [2014-] | 1.2 | HNY (EB2DTS) | Petrol |
308 SW II [2014-] | 1.6 | 5FV (EP6CDT) | Petrol |
308 SW II [2014-] | 1.6 | 9HP (DV6DTED) | Diesel |
308 SW II [2014-] | 1.6 | 9HC (DV6C); BHZ (DV6FC) | Diesel |
308 SW II [2014-] | 2.0 | AHX (DW10FCD) | Diesel |
308 SW II [2014-] | 1.2 | HNP (EB2ADT); HNV (EB2DTM); HNZ (EB2DT) | Petrol |
308 SW II [2014-] | 1.6 | BHZ (DV6FC) | Diesel |
308 SW II [2014-] | 1.6 | BHY (DV6FD) | Diesel |
308 SW II [2014-] | 1.6 | 5GT (EP6FDTX) | Petrol |
308 SW II [2014-] | 2.0 | AHW (DW10FC) | Diesel |
308 SW II [2014-] | 1.6 | NFP (EC5) | Petrol |
308 SW II [2014-] | 1.6 | 5FA (EP6CDT) | Petrol |
308 SW II [2014-] | 1.6 | 5GX (EP6FDTMD) | Petrol |
308 SW II [2014-] | 2.0 | EHZ (DW10FC) | Diesel |
308 SW II [2014-] | 1.5 | YHZ (DV5RC) | Diesel |
308 SW II [2014-] | 1.6 | 5GG (EP6FADTX) | Petrol |
308 SW II [2014-] | 1.5 | YHY (DV5RD) | Diesel |
Specifications
Length (mm) | 259 |
Width (mm) | 98 |
Filter Type | Activated Carbon Filter |
Height (mm) | 32 |
Brand | Comline |