BUYER'S GUIDE
BUICK
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3.3 | LG7 | Petrol |
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ALLANTE [1986-1993] | 4.5 | LQ6 | Petrol |
ELDORADO [1974-2002] | 4.5 | LR6 | Petrol |
ESCALADE [1998-] | 5.7 | L31 | Petrol |
SEVILLE II (K) [1987-1991] | 4.5 | LW2(273CUV8) | Petrol |
SEVILLE II (K) [1987-1991] | 4.5 | LR6 | Petrol |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRO [1984-2005] | 4.3 | LB4 | Petrol |
BERETTA Coupe [1987-1996] | 2.2 | LM3 | Petrol |
BERETTA Coupe [1987-1996] | 2.8 | LB6 | Petrol |
BERETTA Coupe [1987-1996] | 2.0 | LL8(121CUL4) | Petrol |
BLAZER S10 [1982-2005] | 4.3 | L35(262CUL6) | Petrol |
BLAZER S10 [1982-2005] | 4.3 | LB4 | Petrol |
C2500 [1991-2001] | 5.7 | L31 | Petrol |
CAMARO [1981-1992] | 5.0 | LG4 | Petrol |
CAMARO [1981-1992] | 3.1 | LHO | Petrol |
CAMARO [1981-1992] | 5.0 | LO3 | Petrol |
CAMARO [1981-1992] | 5.7 | L98(350CUV8) | Petrol |
CAPRICE [1973-1996] | 5.0 | LG4; LO3 | Petrol |
CAPRICE [1973-1996] | 5.0 | LO3 | Petrol |
CAVALIER [1986-2005] | 2.2 | LM3 | Petrol |
CAVALIER [1986-2005] | 3.1 | LHO | Petrol |
C-K SERIE [1994-2000] | 5.7 | L31 | Petrol |
CORSICA [1987-1996] | 2.2 | LM3 | Petrol |
CORSICA [1987-1996] | 2.8 | LB6 | Petrol |
CORVETTE Convertible (C4) [1984-1996] | 5.7 | L98(350CUV8) | Petrol |
CORVETTE Convertible (C4) [1984-1996] | 5.7 | LT1(350CUV8) | Petrol |
LUMINA [1989-2001] | 2.5 | LR8 | Petrol |
LUMINA [1989-2001] | 3.1 | LHO | Petrol |
LUMINA [1989-2001] | 3.4 | LQ1 | Petrol |
SILVERADO 1500 [1999-] | 4.3 | LU3 | Petrol |
SILVERADO 1500 [1999-] | 5.3 | LM7 | Petrol |
SILVERADO 1500 [1999-] | 6.0 | LQ4(364CUV8) | Petrol |
SILVERADO 1500 [1999-] | 4.8 | LY2 | Petrol |
SILVERADO 1500 [1999-] | 5.3 | LMG | Petrol/Ethanol |
SILVERADO 1500 [1999-] | 5.3 | LH6(325CUV8) | Petrol |
SILVERADO 2500 [1998-] | 6.0 | LQ4(364CUV8) | Petrol |
SILVERADO 2500 HD [2001-2016] | 8.1 | L18(496CUV8) | Petrol |
SUBURBAN [1973-2007] | 5.7 | LO5 | Petrol |
SUBURBAN [1973-2007] | 7.4 | L19 | Petrol |
SUBURBAN [1973-2007] | 5.7 | L31 | Petrol |
TAHOE [1994-] | 5.3 | LM7 | Petrol |
TAHOE [1994-] | 4.8 | LR4 | Petrol |
TAHOE [1994-] | 6.0 | LQ4(364CUV8) | Petrol |
TAHOE [1994-] | 5.7 | LO5 | Petrol |
TAHOE [1994-] | 5.7 | Petrol |
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARANOS [1995-1997] | 1.8 | Y18L | Petrol |
ARANOS [1995-1997] | 1.5 | V15L | Petrol |
ARANOS [1995-1997] | 2.0 | C20LE | Petrol |
ESPERO [1991-1999] | 1.5 | A15MF | Petrol |
ESPERO [1991-1999] | 1.8 | C18LE | Petrol |
ESPERO [1991-1999] | 2.0 | C20LE | Petrol |
ESPERO [1991-1999] | 2.0 | C20LZ | Petrol |
NEXIA [1995-2008] | 1.5 | G15MF | Petrol |
NEXIA [1995-2008] | 1.5 | A15MF | Petrol |
NEXIA [1995-2008] | 1.6 | LXV | Petrol |
DAIMLER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DAIMLER XJ [1994-2003] | 4.0 | 9JPFRB | Petrol |
DAIMLER XJ [1994-2003] | 4.0 | BC | Petrol |
DAIMLER XJ [1994-2003] | 4.0 | DC | Petrol |
FSO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
POLONEZ [1977-2002] | 1.4 | Rover K16 DOHC | Petrol |
JAGUAR
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
XJ (X300) [1994-1997] | 4.0 | 9JPFRB | Petrol |
XJ (X300) [1994-1997] | 4.0 | 9KPDRB | Petrol |
XJ (X300) [1994-1997] | 3.2 | 9JPGRB | Petrol |
XJ (X308) [1996-2003] | 3.2 | Petrol | |
XJ (X308) [1996-2003] | 4.0 | BC | Petrol |
XJ (X308) [1996-2003] | 4.0 | DC | Petrol |
XJ (X308) [1996-2003] | 4.0 | AJ-V8 | Petrol |
XJ (X350) [2003-2009] | 3.0 | AJ-V6 | Petrol |
XJ (X350) [2003-2009] | 3.6 | RG (AJ-V8) | Petrol |
XJ (X350) [2003-2009] | 4.2 | AJ8FT | Petrol |
XJ (X350) [2003-2009] | 4.2 | AJ8FT; AJ33SC | Petrol |
XJ (XJ40) [1986-1994] | 3.2 | 9BPMNA | Petrol |
XJ (XJ40) [1986-1994] | 4.0 | 9EPCNA | Petrol |
XJ Coupe [1973-1996] | 4.0 | 9EPCNA | Petrol |
XJ Coupe [1973-1996] | 4.0 | 9LPFRB | Petrol |
XJSC Convertible [1985-1996] | 4.0 | 9EPCNA | Petrol |
XJSC Convertible [1985-1996] | 4.0 | 9LPFRB | Petrol |
XK 8 Convertible [1996-2006] | 4.0 | CC; CE | Petrol |
XK 8 Convertible [1996-2006] | 4.0 | EC | Petrol |
XK 8 Convertible [1996-2006] | 4.2 | AJ8FT | Petrol |
XK 8 Convertible [1996-2006] | 4.0 | AJ-V8 | Petrol |
XK 8 Convertible [1996-2006] | 4.0 | AJ27S | Petrol |
XK 8 Coupe [1996-2006] | 4.0 | AJ26; AJ27 | Petrol |
XK 8 Coupe [1996-2006] | 4.0 | EC | Petrol |
XK 8 Coupe [1996-2006] | 4.2 | AJ8FT | Petrol |
XK 8 Coupe [1996-2006] | 4.0 | AJ26; AJ-V8 | Petrol |
XK 8 Coupe [1996-2006] | 4.0 | AJ27S | Petrol |
XK Convertible (X150) [2006-2014] | 4.2 | AJ8FT | Petrol |
XK Coupe (X150) [2006-2014] | 4.2 | AJ8FT | Petrol |
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DEFENDER (L316) [1990-2016] | 3.9 | 37 L | Petrol |
DEFENDER (L316) [1990-2016] | 4.0 | 37 L | Petrol |
DISCOVERY I [1989-1998] | 3.5 | 22 D | Petrol |
DISCOVERY I [1989-1998] | 2.0 | 20 T4H | Petrol |
DISCOVERY I [1989-1998] | 4.0 | 35 D; 36 D | Petrol |
DISCOVERY I [1989-1998] | 3.5 | 15G | Petrol |
DISCOVERY I [1989-1998] | 3.5 | 27G | Petrol |
DISCOVERY II [1998-2004] | 4.0 | 35 D; 56 D; 94 D | Petrol |
RANGE ROVER I [1970-1996] | 3.9 | 37 D; 38 D | Petrol |
RANGE ROVER I [1970-1996] | 4.3 | 40 D | Petrol |
RANGE ROVER I [1970-1996] | 3.9 | 42 D | Petrol |
RANGE ROVER II [1994-2002] | 3.9 | 42 D | Petrol |
RANGE ROVER II [1994-2002] | 4.0 | 42 D | Petrol |
RANGE ROVER II [1994-2002] | 4.6 | 60 D | Petrol |
LOTUS
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ELAN [1961-1995] | 1.6 | 4XE1 | Petrol |
ELAN [1961-1995] | 1.6 | 4XE1-T | Petrol |
OLDSMOBILE
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.8 | LB6 | Petrol | |
3.1 | LH0 | Petrol | |
3.4 | LQ1 | Petrol |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3008 I [2009-2016] | 1.6 | 5FS (EP6C); 5FW (EP6); EP6 | Petrol |
3008 I [2009-2016] | 1.6 | 5FE (EP6CDTM); 5FE (EP6CDTMD); 5FX (EP6DT) | Petrol |
3008 I [2009-2016] | 1.6 | 5FV (EP6CDT) | Petrol |
PONTIAC
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3.1 | LH0 | Petrol | |
5.0 | LO3 | Petrol | |
3.8 | LN3 | Petrol |
ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
100 / METRO [1990-1998] | 1.4 | 14 K2A; 14 K2D | Petrol |
100 / METRO [1990-1998] | 1.1 | 11 K2A; 11 K2D | Petrol |
100 / METRO [1990-1998] | 1.4 | 14 K4C; 14 K4D | Petrol |
100 / METRO [1990-1998] | 1.4 | 14 K4F | Petrol |
100 Convertible [1994-1998] | 1.1 | 11 K2D | Petrol |
100 Convertible [1994-1998] | 1.4 | 14 K2A; 14 K2D | Petrol |
200 (XW) [1989-1995] | 1.4 | 14 K4C; 14 K4D | Petrol |
200 (XW) [1989-1995] | 1.4 | 14 K4F | Petrol |
200 (XW) [1989-1995] | 2.0 | 20 T4G | Petrol |
200 (XW) [1989-1995] | 1.4 | 14 K2A; 14 K2D | Petrol |
200 (XW) [1989-1995] | 1.4 | 14 K4C | Petrol |
200 Convertible [1990-1999] | 1.4 | 14 K4C; 14 K4D | Petrol |
200 Convertible [1990-1999] | 1.4 | 14 K4F | Petrol |
200 Convertible [1990-1999] | 1.4 | 14 K4C | Petrol |
200 Coupe [1992-1999] | 2.0 | 20 T4G | Petrol |
200 Coupe [1992-1999] | 2.0 | 20 T4H | Petrol |
400 (RT) [1995-2000] | 1.4 | 14 K4F | Petrol |
400 (XW) [1990-1995] | 1.4 | 14 K4C; 14 K4D | Petrol |
400 (XW) [1990-1995] | 1.4 | 14 K4F | Petrol |
400 (XW) [1990-1995] | 2.0 | 20 T4H | Petrol |
400 (XW) [1990-1995] | 2.0 | 20 M4F | Petrol |
400 (XW) [1990-1995] | 2.0 | 20 T4G | Petrol |
400 (XW) [1990-1995] | 1.4 | 14 K4C | Petrol |
400 Tourer [1993-1998] | 2.0 | 20 T4H | Petrol |
600 [1993-1999] | 2.0 | 20 T4G | Petrol |
MINI [1991-2000] | 1.0 | 99 H; 99 HD 81 | Petrol |
MINI [1991-2000] | 1.3 | 12 A2A | Petrol |
Specifications
Filter Type | Screw On |
Brand | Comline |
Thread Size | M16 X1.5-6H |