BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BERLINGO (M) [1996-2012] | 1.6 | 9HW (DV6BTED4); DV6B | Diesel | Front Axle |
BERLINGO (M) [1996-2012] | 1.6 | 9HX (DV6ATED4) | Diesel | Front Axle |
XSARA PICASSO [1999-2012] | 2.0 | RHY (DW10TD) | Diesel | Front Axle |
XSARA PICASSO [1999-2012] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel | Front Axle |
XSARA PICASSO [1999-2012] | 1.6 | NFU (TU5JP4) | Petrol | Front Axle |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
207 [2006-2014] | 1.6 | 5FX (EP6DT) | Petrol | Front Axle |
207 [2006-2014] | 1.6 | 9HV (DV6TED4); 9HV (DV6TED4B); 9HV (DV6TED4BU); 9HX (DV6ATED4) | Diesel | Front Axle |
207 [2006-2014] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel | Front Axle |
308 I [2007-2015] | 1.4 | 8FS (EP3); EP3 | Petrol | Front Axle |
308 I [2007-2015] | 1.6 | 5FS (EP6C); 5FS (EP6C M); 5FW (EP6) | Petrol | Front Axle |
308 I [2007-2015] | 1.6 | 5FX (EP6DT) | Petrol | Front Axle |
308 I [2007-2015] | 1.6 | 9HV (DV6TED4B); 9HV (DV6TED4BU); 9HX (DV6ATED4) | Diesel | Front Axle |
308 I [2007-2015] | 1.6 | 9HY (DV6TED4); 9HZ (DV6TED4) | Diesel | Front Axle |
308 I [2007-2015] | 2.0 | RHR (DW10BTED4); RHR (DW10CB) | Diesel | Front Axle |
PARTNER [1996-2013] | 1.6 | 9HX (DV6ATED4) | Diesel | Front Axle |
PARTNER [1996-2013] | 1.6 | 9HW (DV6BTED4) | Diesel | Front Axle |
Specifications
Number of Teeth ABS ring | 48 |
Joint Type | CV Joint |
External Teeth wheel side | 25 |
Internal Teeth wheel side | 34 |
Brand | Comline |