BUYER'S GUIDE
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
306 [1993-2002] | 1.9 | DJZ (XUD9A) | Diesel | Front Axle |
306 [1993-2002] | 1.9 | DHY (XUD9TE) | Diesel | Front Axle |
306 [1993-2002] | 1.8 | LFZ (XU7JP) | Petrol | Front Axle |
306 [1993-2002] | 2.0 | RFX (XU10J2) | Petrol | Front Axle |
306 [1993-2002] | 2.0 | RFY (XU10J4Z) | Petrol | Front Axle |
306 [1993-2002] | 2.0 | RFT (XU10J4); RFY (XU10J4Z) | Petrol | Front Axle |
306 [1993-2002] | 1.9 | DJY (XUD9A) | Diesel | Front Axle |
306 [1993-2002] | 2.0 | RFT (XU10J4) | Petrol | Front Axle |
306 [1993-2002] | 1.9 | WJY (DW8B); WJZ (DW8) | Diesel | Front Axle |
306 Convertible [1994-2002] | 1.8 | L6A (XU7JP); LFZ (XU7JP) | Petrol | Front Axle |
306 Convertible [1994-2002] | 2.0 | RFX (XU10J2) | Petrol | Front Axle |
306 Estate [1997-2002] | 1.9 | D8A (XUD9TE); DHY (XUD9TE) | Diesel | Front Axle |
306 Estate [1997-2002] | 1.9 | DJY (XUD9A) | Diesel | Front Axle |
306 Estate [1997-2002] | 1.8 | LFZ (XU7JP) | Petrol | Front Axle |
306 Estate [1997-2002] | 1.9 | WJY (DW8B); WJZ (DW8) | Diesel | Front Axle |
405 II [1992-1999] | 1.9 | DHY (XUD9TE) | Diesel | Front Axle |
405 II [1992-1999] | 2.0 | RFX (XU10J2) | Petrol | Front Axle |
405 II [1992-1999] | 2.0 | RFY (XU10J4Z) | Petrol | Front Axle |
405 II [1992-1999] | 1.9 | DJY (XUD9A) | Diesel | Front Axle |
405 II [1992-1999] | 2.0 | RFT (XU10J4) | Petrol | Front Axle |
405 II Estate [1992-1998] | 1.9 | DHY (XUD9TE) | Diesel | Front Axle |
405 II Estate [1992-1998] | 2.0 | RFX (XU10J2) | Petrol | Front Axle |
405 II Estate [1992-1998] | 1.9 | DJY (XUD9A) | Diesel | Front Axle |
405 II Estate [1992-1998] | 1.9 | XUD9 | Diesel | Front Axle |
Specifications
Number of Teeth ABS ring | 29 |
External Teeth wheel side | 25 |
Internal Teeth wheel side | 34 |
External Teeth diff | 34 |
Brand | Comline |