BUYER'S GUIDE
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ASTRA III (F) [1991-1998] | 1.7 | 17 DT; X 17 DT | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 DT; 17 TD; X 17 DT | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 DR | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 NZ | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | C 20 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 SEL; C 18 XEL; X 18 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | X 20 XEV | Petrol | Front Axle |
ASTRA III (F) Convertible [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) Convertible [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 DT; X 17 DT | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 DR | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 NZ | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 2.0 | C 20 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 2.0 | X 20 XEV | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 NE | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 XE | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 LET | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | X 20 XEV | Petrol | Front Axle |
KADETT E [1984-1994] | 1.8 | 18 E | Petrol | Front Axle |
KADETT E [1984-1994] | 2.0 | 20 NE | Petrol | Front Axle |
KADETT E [1984-1994] | 2.0 | 20 XEJ; C 20 XE | Petrol | Front Axle |
KADETT E [1984-1994] | 1.6 | 16 D; 16 DA | Diesel | Front Axle |
KADETT E [1984-1994] | 1.7 | 17 D | Diesel | Front Axle |
KADETT E [1984-1994] | 2.0 | 20 NE; 20 SE | Petrol | Front Axle |
KADETT E [1984-1994] | 2.0 | C 20 NE | Petrol | Front Axle |
KADETT E [1984-1994] | 2.0 | C 20 XE | Petrol | Front Axle |
KADETT E [1984-1994] | 1.8 | 18 E; 18 SE | Petrol | Front Axle |
KADETT E Estate [1984-1991] | 2.0 | 20 NE | Petrol | Front Axle |
KADETT E Estate [1984-1991] | 1.6 | 16 D; 16 DA | Diesel | Front Axle |
KADETT E Estate [1984-1991] | 1.7 | 17 D | Diesel | Front Axle |
KADETT E Estate [1984-1991] | 2.0 | C 20 NE | Petrol | Front Axle |
KADETT E Estate [1984-1991] | 1.8 | 18 E; 18 SE | Petrol | Front Axle |
VECTRA A [1988-1995] | 1.6 | X 16 SZ | Petrol | Front Axle |
VECTRA A [1988-1995] | 1.8 | E 18 NVR | Petrol | Front Axle |
VECTRA A [1988-1995] | 1.8 | 18 SV; E 18 NVR | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | C 20 NEF | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | 20 NE | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | 20 SEH | Petrol | Front Axle |
VECTRA A [1988-1995] | 1.7 | 17 TD | Diesel | Front Axle |
VECTRA A [1988-1995] | 1.7 | 17 DT; X 17 TD | Diesel | Front Axle |
VECTRA A [1988-1995] | 1.7 | 17 D | Diesel | Front Axle |
VECTRA A [1988-1995] | 1.8 | C 18 NZ | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | 20 XEJ | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | X 20 XEV | Petrol | Front Axle |
VECTRA A [1988-1995] | 1.7 | 17 DR | Diesel | Front Axle |
VECTRA A [1988-1995] | 1.8 | 18 SV | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | C 20 NE | Petrol | Front Axle |
VECTRA A [1988-1995] | 2.0 | C 20 XE | Petrol | Front Axle |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ASTRA I (D) Estate [1980-1986] | 1.6 | 16 D | Diesel | Front Axle |
ASTRA II (E) [1984-1992] | 1.6 | 16 D; 16 DA | Diesel | Front Axle |
ASTRA II (E) [1984-1992] | 1.7 | 17 DR | Diesel | Front Axle |
ASTRA II (E) [1984-1992] | 1.8 | 18 E; 18 SE | Petrol | Front Axle |
ASTRA II (E) [1984-1992] | 2.0 | 20 XE | Petrol | Front Axle |
ASTRA II (E) [1984-1992] | 1.8 | 18 SE | Petrol | Front Axle |
ASTRA II (E) [1984-1992] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA II (E) Convertible [1984-1992] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA II (E) Estate [1984-1992] | 1.6 | 16 DA | Diesel | Front Axle |
ASTRA II (E) Estate [1984-1992] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA II (E) Estate [1984-1992] | 1.8 | 18 E | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 TD | Diesel | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 NZ | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.8 | C 18 XEL | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | C 20 XE | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 2.0 | X 20 XEV | Petrol | Front Axle |
ASTRA III (F) [1991-1998] | 1.7 | 17 DR | Diesel | Front Axle |
ASTRA III (F) Convertible [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) Convertible [1991-1998] | 1.8 | C 18 XEL; X 18 XE | Petrol | Front Axle |
ASTRA III (F) Convertible [1991-1998] | 1.8 | C 18 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 D | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 TD | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 NZ | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.8 | C 18 XEL | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 2.0 | C 20 NE | Petrol | Front Axle |
ASTRA III (F) Estate [1991-1998] | 1.7 | 17 DR | Diesel | Front Axle |
ASTRA III (F) Estate [1991-1998] | 2.0 | X 20 XEV | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 NE | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | X 20 XEV | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 XE | Petrol | Front Axle |
CALIBRA [1990-1997] | 2.0 | C 20 LET | Petrol | Front Axle |
CAVALIER III [1988-1995] | 1.6 | X 16 SZ | Petrol | Front Axle |
CAVALIER III [1988-1995] | 1.7 | 17 D | Diesel | Front Axle |
CAVALIER III [1988-1995] | 1.7 | 17 TD | Diesel | Front Axle |
CAVALIER III [1988-1995] | 1.8 | 18 SV; C 18 NZ | Petrol | Front Axle |
CAVALIER III [1988-1995] | 2.0 | 20 NE; C 20 NE | Petrol | Front Axle |
CAVALIER III [1988-1995] | 2.0 | 20 SEH | Petrol | Front Axle |
CAVALIER III [1988-1995] | 2.0 | C 20 XE | Petrol | Front Axle |
CAVALIER III [1988-1995] | 2.0 | X 20 XEV | Petrol | Front Axle |
CAVALIER III [1988-1995] | 2.0 | 20 NE | Petrol | Front Axle |
CAVALIER III [1988-1995] | 1.7 | 17 DR | Diesel | Front Axle |
Specifications
Number of Teeth ABS ring | 29 |
External Teeth wheel side | 33 |
Internal Teeth wheel side | 25 |
Brand | Comline |