BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
3 (E36) [1990-1998] | 2.8 | M52 B28 (286S1) | Petrol |
3 (E36) [1990-1998] | 2.5 | M52 B25 (256S3) | Petrol |
3 Convertible (E36) [1993-1999] | 2.8 | M52 B28 (286S1) | Petrol |
3 Convertible (E36) [1993-1999] | 2.5 | M52 B25 (256S3) | Petrol |
3 Coupe (E36) [1991-1999] | 2.8 | M52 B28 (286S1) | Petrol |
3 Coupe (E36) [1991-1999] | 2.5 | M52 B25 (256S3) | Petrol |
3 Touring (E36) [1995-1999] | 2.8 | M52 B28 (286S1) | Petrol |
5 (E39) [1995-2003] | 2.5 | M51 D25 (256T1) | Diesel |
5 (E39) [1995-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol |
5 Touring (E39) [1997-2004] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol |
5 Touring (E39) [1997-2004] | 2.5 | M51 D25 (256T1) | Diesel |
7 (E38) [1994-2001] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol |
7 (E38) [1994-2001] | 2.5 | M51 D25 (256T1) | Diesel |
Z3 Coupe (E36) [1997-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol |
Z3 Roadster (E36) [1995-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol |
Specifications
Brand | Comline |
Diameter (mm) | 240 |