BUYER'S GUIDE
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
TWINGO III [2014-] | 1.0 | H4D 400 | Petrol |
TWINGO III [2014-] | 0.9 | H4B 401 | Petrol |
TWINGO III [2014-] | 0.9 | H4B 451 | Petrol/Liquified Petroleum Gas (LPG) |
TWINGO III [2014-] | 1.0 | B4D 403 | Petrol |
TWINGO III [2014-] | 0.9 | H4B 453 | Petrol |
SMART
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
FORFOUR (453) [2014-] | 1.0 | H4DA401; M 281.920 | Petrol |
FORFOUR (453) [2014-] | 1.0 | M 281.920 | Petrol |
FORFOUR (453) [2014-] | 0.9 | H4B 409; M 281.910 | Petrol |
FORFOUR (453) [2014-] | 0.9 | M 281.910 | Petrol |
FORFOUR (453) [2014-] | 0.0 | 5AL | Electric |
FORTWO Convertible (453) [2015-] | 1.0 | M 281.920 | Petrol |
FORTWO Convertible (453) [2015-] | 0.9 | M 281.910 | Petrol |
FORTWO Coupe (453) [2014-] | 1.0 | M 281.920 | Petrol |
FORTWO Coupe (453) [2014-] | 0.9 | M 281.910 | Petrol |
Specifications
Length (mm) | 210 |
Shape | Rectangular |
Height (mm) | 56 |
Width (mm) | 132 |
Brand | Comline |
Filter Type | Filter Insert |