BUYER'S GUIDE
INFINITI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
Q30 [2015-] | 1.6 | 270910 | Petrol |
Q30 [2015-] | 2.0 | 270920 | Petrol |
QX30 [2016-] | 2.0 | 270920 | Petrol |
MERCEDES-BENZ
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
A-CLASS (W176) [2012-2018] | 1.6 | M 270.910 | Petrol |
A-CLASS (W176) [2012-2018] | 2.0 | M 270.920 | Petrol |
A-CLASS (W176) [2012-2018] | 2.0 | M 133.980 | Petrol |
B-CLASS (W246) [2011-] | 1.6 | M 270.910 | Petrol |
B-CLASS (W246) [2011-] | 2.0 | M 270.920 | Petrol |
B-CLASS (W246) [2011-] | 2.0 | M 270.920 | Petrol/Compressed Natural Gas (CNG) |
B-CLASS (W246) [2011-] | 0.0 | EM 780.990 | Electric |
CLA Coupe (C117) [2013-] | 1.6 | M 270.910 | Petrol |
CLA Coupe (C117) [2013-] | 2.0 | M 270.920 | Petrol |
CLA Shooting Brake (X117) [2015-] | 1.6 | M 270.910 | Petrol |
CLA Shooting Brake (X117) [2015-] | 2.0 | M 270.920 | Petrol |
GLA-CLASS (X156) [2013-] | 1.6 | M 270.910 | Petrol |
GLA-CLASS (X156) [2013-] | 2.0 | M 270.920 | Petrol |
GLA-CLASS (X156) [2013-] | 2.0 | M 270.920 | Petrol/Ethanol |
Specifications
Length (mm) | 262 |
Shape | Rectangular |
Height (mm) | 58 |
Width (mm) | 177 |
Brand | Comline |
Filter Type | Filter Insert |