BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.4 | G4FA | Petrol | |
ACCENT IV [2010-] | 1.4 | G4FA | Petrol |
ACCENT IV [2010-] | 1.6 | G4FC | Petrol |
ACCENT IV [2010-] | 1.6 | D4FB | Diesel |
ACCENT IV [2010-] | 1.4 | G4LC | Petrol |
ACCENT IV [2010-] | 1.6 | G4FD | Petrol |
VELOSTER [2011-2017] | 1.6 | G4FD | Petrol |
VELOSTER [2011-2017] | 1.6 | G4FJ | Petrol |
VELOSTER [2011-2017] | 1.6 | G4FC; G4FG | Petrol |
KIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
RIO III [2011-2017] | 1.4 | G4FA | Petrol |
RIO III [2011-2017] | 1.1 | D3FA | Diesel |
RIO III [2011-2017] | 1.4 | D4FC | Diesel |
RIO III [2011-2017] | 1.6 | G4FC | Petrol |
SOUL I [2009-2014] | 1.6 | D4FB | Diesel |
SOUL I [2009-2014] | 1.6 | G4FD | Petrol |
SOUL I [2009-2014] | 1.6 | G4FC | Petrol |
SOUL II [2014-] | 1.6 | G4FD | Petrol |
SOUL II [2014-] | 1.6 | D4FB | Diesel |
SOUL II [2014-] | 2.0 | G4NA | Petrol |
SOUL II [2014-] | 1.6 | G4FG | Petrol |
SOUL II [2014-] | 1.6 | G4FJ | Petrol |
SOUL II [2014-] | 1.6 | G4FG | Petrol/Liquified Petroleum Gas (LPG) |
SOUL II [2016-] | 1.6 | G4FG | Petrol |
Specifications
Length (mm) | 257.5 |
Shape | Rectangular |
Height (mm) | 54 |
Width (mm) | 145 |
Brand | Comline |
Filter Type | Filter Insert |