BUYER'S GUIDE
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
206 [1998-2008] | 1.4 | KFU (ET3J4) | Petrol |
206 [1998-2008] | 1.4 | KFW (TU3A) | Petrol/Compressed Natural Gas (CNG) |
206 SW [2002-2008] | 1.4 | KFU (ET3J4) | Petrol |
206+ [2009-2013] | 1.1 | HFX (TU1A) | Petrol |
206+ [2009-2013] | 1.4 | KFW (TU3A) | Petrol |
206+ [2009-2013] | 1.4 | KFT (TU3AE5) | Petrol |
307 [2001-2012] | 1.4 | KFU (ET3J4) | Petrol |
307 Estate [2002-2009] | 1.4 | KFU (ET3J4) | Petrol |
Specifications
Length (mm) | 354 |
Shape | Rectangular |
Height (mm) | 49 |
Width (mm) | 102 |
Brand | Comline |
Filter Type | Filter Insert |