BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ELANTRA (AD) [2015-] | 2.0 | G4NA | Petrol | Front Axle Right; Outer |
ELANTRA (AD) [2015-] | 1.6 | G4FG | Petrol | Front Axle Right; Outer |
ELANTRA (AD) [2015-] | 2.0 | G4NA; G4NH | Petrol | Front Axle Right; Outer |
ELANTRA (AD) [2015-] | 1.6 | D4FB | Diesel | Front Axle Right; Outer |
ELANTRA (AD) [2015-] | 1.6 | G4FJ | Petrol | Front Axle Right; Outer |
KONA [2017-] | 1.6 | G4FJ | Petrol | Front Axle Right; Outer |
KONA [2017-] | 1.0 | G3LC; G3LE | Petrol | Front Axle Right; Outer |
KONA [2017-] | 0.0 | EM16 | Electric | Front Axle Right; Outer |
KONA [2017-] | 1.6 | D4FE | Diesel | Front Axle Right; Outer |
KONA [2017-] | 0.0 | EM | Electric | Front Axle Right; Outer |
KONA [2017-] | 1.6 | D4FB | Diesel | Front Axle Right; Outer |
KONA [2017-] | 1.6 | G4LE | Petrol/Electric | Front Axle Right; Outer |
KONA [2017-] | 1.0 | G3LC | Petrol | Front Axle Right; Outer |
KONA [2017-] | 1.0 | G3LE | Petrol/Electric | Front Axle Right; Outer |
KONA [2017-] | 1.6 | D4FE | Diesel/Electro | Front Axle Right; Outer |
KONA [2017-] | 1.6 | G4FP | Petrol | Front Axle Right; Outer |
KONA [2017-] | 2.0 | G4KH | Petrol | Front Axle Right; Outer |
KIA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CEED (CD) [2018-] | 1.0 | G3LC; G3LE | Petrol | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.4 | G4LD | Petrol | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.4 | G4LC | Petrol | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.6 | D4FE | Diesel | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.6 | G4FG | Petrol | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.6 | G4FJ | Petrol | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.4 | G4LC | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.6 | D4FE | Diesel/Electro | Front Axle Right; Outer |
CEED (CD) [2018-] | 1.5 | G4LH | Petrol | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.0 | G3LC; G3LE | Petrol | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.4 | G4LC | Petrol | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.4 | G4LD | Petrol | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.6 | D4FE | Diesel | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.4 | G4LC | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.6 | G4FG | Petrol | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.6 | G4LE | Petrol/Electric | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.6 | D4FE | Diesel/Electro | Front Axle Right; Outer |
CEE'D SW (CD) [2018-] | 1.5 | G4LH | Petrol | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.0 | G3LC; G3LE | Petrol | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.4 | G4LD | Petrol | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.6 | D4FE | Diesel | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.6 | G4FJ | Petrol | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.6 | D4FE | Diesel/Electro | Front Axle Right; Outer |
PROCEED (CD) [2018-] | 1.5 | G4LH | Petrol | Front Axle Right; Outer |
XCEED [2019-] | 1.0 | G3LC; G3LE | Petrol | Front Axle Right; Outer |
XCEED [2019-] | 1.4 | G4LD | Petrol | Front Axle Right; Outer |
XCEED [2019-] | 1.6 | G4FJ | Petrol | Front Axle Right; Outer |
XCEED [2019-] | 1.6 | D4FE | Diesel | Front Axle Right; Outer |
XCEED [2019-] | 1.6 | G4LE | Petrol/Electric | Front Axle Right; Outer |
XCEED [2019-] | 1.6 | D4FE | Diesel/Electro | Front Axle Right; Outer |
XCEED [2019-] | 1.5 | G4LH | Petrol | Front Axle Right; Outer |
Specifications
Handed Part Number | CTRE1146 |
Brand | Comline |
Fitting Position | Front Axle Right; Outer |