BUYER'S GUIDE
MITSUBISHI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
PAJERO / SHOGUN III [2000-2006] | 3.2 | 4M41 | Diesel | Front Axle |
PAJERO / SHOGUN III [2000-2006] | 2.5 | 4D56-T | Diesel | Front Axle |
PAJERO / SHOGUN III [2000-2006] | 3.5 | 6G74 (DOHC 24V) | Petrol | Front Axle |
PAJERO / SHOGUN III [2000-2007] | 3.5 | 6G74 (GDI) | Petrol | Front Axle |
PAJERO / SHOGUN IV [2006-] | 3.2 | 4M41 | Diesel | Front Axle |
PAJERO / SHOGUN IV [2006-] | 3.0 | 6G72 (SOHC 24V) | Petrol | Rear Axle |
PAJERO/SHOGUN CLASSIC [2001-] | 2.5 | 4D56-T | Diesel | Front Axle |
PAJERO/SHOGUN CLASSIC [2001-] | 3.2 | 4M41 | Diesel | Front Axle |
Specifications
Brand | Comline |
Outer Diameter (mm) | 169 |
Fitting Position | Front Axle |