BUYER'S GUIDE
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
KORANDO [1999-] | 2.9 | MB-OM 601 29TD | Diesel |
KORANDO [1999-] | 3.2 | M 104.995 | Petrol |
KORANDO [1999-] | 2.3 | M 161.970 | Petrol |
KORANDO [1999-] | 2.0 | M 161.950 | Petrol |
KORANDO [1999-] | 2.3 | E23 | Petrol |
MUSSO [1999-2002] | 3.2 | M 104.992 | Petrol |
MUSSO [1999-2002] | 2.9 | OM662LA | Diesel |
SSANGYONG
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
KORANDO (KJ) [1996-2006] | 3.2 | M 104.995 | Petrol |
KORANDO (KJ) [1996-2006] | 2.0 | E20 | Petrol |
KORANDO (KJ) [1996-2006] | 2.3 | M 111.970 | Petrol |
KORANDO (KJ) [1996-2006] | 2.3 | E23M161 | Petrol |
KORANDO (KJ) [1996-2006] | 2.9 | MB-OM 662 LA | Diesel |
KORANDO (KJ) [1996-2006] | 3.2 | M 104.992 | Petrol |
KORANDO (KJ) [1996-2006] | 2.9 | OM 662 LA | Diesel |
KORANDO (KJ) [1996-2006] | 2.3 | M 161.970 | Petrol |
MUSSO [1996-2007] | 3.2 | M 104.992 | Petrol |
MUSSO [1996-2007] | 2.0 | E20 | Petrol |
MUSSO [1996-2007] | 2.3 | M 111.970 | Petrol |
MUSSO [1996-2007] | 2.9 | OM 662 LA | Diesel |
MUSSO [1996-2007] | 2.3 | E23M161 | Petrol |
Specifications
Length (mm) | 280 |
Height (mm) | 58 |
Width (mm) | 189 |
Brand | Comline |
Filter Type | Filter Insert |