BUYER'S GUIDE
BEDFORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
RASCAL [1986-1990] | 1.0 | CB | Petrol |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AVEO/KALOS (T200) [2003-2008] | 1.2 | LY4 | Petrol |
AVEO/KALOS (T200) [2003-2008] | 1.4 | L14(85CUL4) | Petrol |
AVEO/KALOS (T200) [2003-2008] | 1.2 | LY4 | Petrol/Liquified Petroleum Gas (LPG) |
AVEO/KALOS (T250) [2005-2012] | 1.2 | LY4 | Petrol |
AVEO/KALOS (T250) [2005-2012] | 1.2 | LMU | Petrol |
AVEO/KALOS (T250) [2005-2012] | 1.2 | LMU | Petrol/Liquified Petroleum Gas (LPG) |
AVEO/KALOS (T250) [2005-2012] | 1.2 | B12S1; LY4 | Petrol |
MATIZ [2005-2013] | 0.8 | LBF(49CUL3); LQ2(49CUL3) | Petrol |
MATIZ [2005-2013] | 1.0 | LQ4(61CUL4) | Petrol |
MATIZ [2005-2013] | 0.8 | LBF(49CUL3); LQ2(49CUL3) | Petrol/Liquified Petroleum Gas (LPG) |
MATIZ [2005-2013] | 1.0 | LA2; LQ4(61CUL4) | Petrol/Liquified Petroleum Gas (LPG) |
MATIZ [2005-2013] | 1.0 | B10S | Petrol |
MATIZ [2005-2013] | 1.0 | B10S1; LA2 | Petrol |
MATIZ [2005-2013] | 0.8 | F8CV | Petrol |
SPARK [2005-] | 0.8 | LBF(49CUL3); LQ2(49CUL3) | Petrol |
SPARK [2005-] | 1.0 | B10S; LA2 | Petrol |
SPARK [2005-] | 1.0 | LA2 | Petrol |
SPARK [2005-] | 1.0 | LQ4(61CUL4) | Petrol |
SPARK [2005-] | 0.8 | F8CV | Petrol |
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
KALOS [2002-2005] | 1.2 | B12S1 | Petrol |
MATIZ [1998-] | 0.8 | F8CV | Petrol |
MATIZ [1998-] | 1.0 | B10S | Petrol |
MATIZ [1998-] | 1.0 | LA2(61CUL4); LQ4(61CUL4) | Petrol |
MATIZ [1998-] | 1.0 | F10D4 | Petrol |
TICO [1989-2000] | 0.8 | F8C | Petrol |
TICO [1989-2000] | 0.8 | F8CV | Petrol |
DAIHATSU
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
APPLAUSE I [1990-1997] | 1.6 | HD-E | Petrol |
APPLAUSE I [1990-1997] | 1.6 | HD | Petrol |
APPLAUSE II [1997-2000] | 1.6 | HD-E | Petrol |
CHARADE I [1977-1983] | 1.0 | CB 20 | Petrol |
CHARADE I [1977-1983] | 1.0 | CB 20; CB 22 | Petrol |
CHARADE II [1983-1987] | 1.0 | CL 10 | Diesel |
CHARADE II [1983-1987] | 1.0 | CL 60 | Diesel |
CHARADE II [1983-1987] | 1.0 | CB 20; CB 22; CB 23 | Petrol |
CHARADE II [1983-1987] | 1.0 | CB 60 | Petrol |
CHARADE III [1987-1993] | 1.0 | CB 61 | Petrol |
CHARADE III [1987-1993] | 1.0 | CL 11 | Diesel |
CHARADE III [1987-1993] | 1.0 | CL; CL 61 | Diesel |
CHARADE III [1987-1993] | 1.0 | CB 23 | Petrol |
CHARADE III [1987-1993] | 1.0 | CB 90 | Petrol |
CHARADE III [1987-1993] | 1.0 | CB 80 T | Petrol |
CHARADE III [1987-1993] | 1.3 | HC-E | Petrol |
CHARADE III [1987-1993] | 1.3 | HC-C | Petrol |
CHARADE IV [1993-2000] | 1.3 | HC; HC-E | Petrol |
CHARADE IV [1993-2000] | 1.6 | HD-E | Petrol |
CHARADE IV [1993-2000] | 1.5 | HEE | Petrol |
CHARADE IV [1993-2000] | 1.3 | HC-E | Petrol |
CHARADE IV [1993-2000] | 1.3 | HC; HC-U | Petrol |
CHARADE IV [1993-2000] | 1.5 | HEE; HEEG | Petrol |
CHARADE IV [1993-2000] | 1.0 | CB 22 | Petrol |
CHARADE VI [2003-] | 1.0 | EJ-VE | Petrol |
COPEN [2003-2012] | 0.7 | JB-DET | Petrol |
COPEN [2003-2012] | 1.3 | K3-VE | Petrol |
CUORE IV [1995-1999] | 0.8 | ED 20 | Petrol |
CUORE IV [1995-1999] | 0.7 | JB-JL | Petrol |
CUORE VI [1998-2003] | 1.0 | EJ-DE | Petrol |
CUORE VI [1998-2003] | 1.0 | EJ-VE | Petrol |
CUORE VI [1998-2003] | 1.0 | EJ-DE; EJ-VE | Petrol |
CUORE VII [2006-] | 1.0 | 1KR-FE | Petrol |
CUORE VII [2006-] | 1.0 | 1KR-FE | Petrol/Liquified Petroleum Gas (LPG) |
EXTOL [2000-2014] | 1.3 | K3-VE | Petrol |
FEROZA / SPORTRAK [1988-1999] | 1.6 | HD-C | Petrol |
FEROZA / SPORTRAK [1988-1999] | 1.6 | HD-E | Petrol |
GRAN MOVE [1996-] | 1.5 | HEEG | Petrol |
GRAN MOVE [1996-] | 1.6 | HD-EP | Petrol |
GRAN MOVE [1996-] | 1.5 | HEE; HEEG | Petrol |
HIJET [1986-2004] | 1.0 | CB42 | Petrol |
HIJET [1986-2004] | 1.0 | CB41 | Petrol |
HIJET [1986-2004] | 1.3 | HC-E | Petrol |
HIJET [1986-2004] | 1.0 | CB | Petrol |
HIJET [1986-2004] | 0.8 | CD | Petrol |
HIJET [1986-2004] | 1.0 | CB 10 | Petrol |
MIRA / DOMINO [1980-1985] | 0.5 | AB 30 | Petrol |
MIRA / DOMINO [1980-1985] | 0.6 | AD 10 | Petrol |
MIRA II [1985-1990] | 0.8 | ED 10 | Petrol |
MIRA III [1990-1994] | 0.8 | ED 10 K | Petrol |
MIRA III [1990-1994] | 0.8 | ED | Petrol |
MOVE [1997-2002] | 0.8 | ED 20 | Petrol |
MOVE [1997-2002] | 1.0 | EJ-DE | Petrol |
MOVE [1997-2002] | 1.0 | EJ-VE | Petrol |
SPARCAR [1983-1986] | 0.8 | CD | Petrol |
SPARCAR [1983-1986] | 1.0 | CB | Petrol |
STORIA (M1) [1998-2005] | 1.0 | EJ-DE | Petrol |
STORIA (M1) [1998-2005] | 1.3 | K3-VE2 | Petrol |
STORIA (M1) [1998-2005] | 1.0 | EJ-VE | Petrol |
TERIOS (J1) [1997-2006] | 1.3 | HC-EJ | Petrol |
TERIOS (J1) [1997-2006] | 1.3 | K3-VE | Petrol |
TERIOS (J1) [1997-2006] | 1.3 | K3-VET | Petrol |
TERIOS (J2) [2006-2017] | 1.5 | 3SZ-VE | Petrol |
TERIOS (J2) [2006-2017] | 1.3 | K3-VE | Petrol |
TERIOS (J2) [2006-2017] | 1.3 | K3-VE | Petrol/Liquified Petroleum Gas (LPG) |
TERIOS (J2) [2006-2017] | 1.5 | 3SZ-VE | Petrol/Liquified Petroleum Gas (LPG) |
TREVIS [2004-2009] | 1.0 | EJ-VE | Petrol |
YRV [2001-2005] | 1.3 | K3-VE | Petrol |
YRV [2001-2005] | 1.0 | EJ-VE | Petrol |
YRV [2001-2005] | 1.3 | K3-VET | Petrol |
NISSAN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
PIXO [2009-2013] | 1.0 | K10 B | Petrol |
PIXO [2009-2013] | 1.0 | K10 B | Petrol/Liquified Petroleum Gas (LPG) |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AGILA B [2008-2014] | 1.0 | K10B | Petrol |
AGILA B [2008-2014] | 1.2 | K12B | Petrol |
AGILA B [2008-2014] | 1.0 | K10B | Petrol/Liquified Petroleum Gas (LPG) |
AGILA B [2008-2014] | 1.2 | K12B | Petrol/Liquified Petroleum Gas (LPG) |
PERODUA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
KELISA [2002-2009] | 1.0 | EJ-DE; EJ-VE | Petrol |
PIAGGIO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
PORTER [1993-] | 1.3 | HCEE | Petrol |
PORTER [1993-] | 1.0 | CB41 | Petrol |
PORTER [1993-] | 1.0 | CB42 | Petrol |
PORTER [1993-] | 1.3 | HC-EL | Petrol |
PORTER [1993-] | 1.3 | HC-EL | Petrol/Liquified Petroleum Gas (LPG) |
PORTER [1993-] | 1.3 | DA471QLR | Petrol |
PORTER [1993-] | 1.3 | DA471QLR | Petrol/Liquified Petroleum Gas (LPG) |
PORTER [1993-] | 1.3 | DA471QLR | Petrol/Compressed Natural Gas (CNG) |
PORTER [1993-] | 1.3 | LDW1308 | Petrol |
SUBARU
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
JUSTY II [1995-2003] | 1.3 | G13BB | Petrol |
SUZUKI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
1.4 | K14D | Petrol/Electric | |
1.5 | K15C | Petrol/Electric | |
ALTO (0S) [1982-1984] | 0.8 | F8B | Petrol |
ALTO (EC) [1988-1994] | 0.8 | F8B | Petrol |
ALTO (EF) [1994-1998] | 1.0 | G10B | Petrol |
ALTO (EF) [1994-1998] | 0.8 | F8B | Petrol |
ALTO (FF) [2004-2008] | 1.1 | F10D; F10DN | Petrol |
ALTO (GF) [2009-2014] | 1.0 | K10B | Petrol |
ALTO (GF) [2009-2014] | 1.0 | K10B | Petrol/Liquified Petroleum Gas (LPG) |
ALTO (HA) [1998-2004] | 1.0 | G10BB | Petrol |
ALTO [1986-1993] | 0.8 | F8B | Petrol |
ALTO K10 [2012-2015] | 1.0 | K10B | Petrol |
BALENO (EG) [1995-2002] | 1.3 | G13BB | Petrol |
BALENO (EG) [1995-2002] | 1.6 | G16B | Petrol |
BALENO (EG) [1995-2002] | 1.8 | J18A | Petrol |
BALENO (EG) [1995-2002] | 1.3 | G13BA | Petrol |
BALENO (FW, EW) [2016-] | 1.0 | K10C | Petrol |
BALENO (FW, EW) [2016-] | 1.2 | K12C | Petrol |
BALENO (FW, EW) [2016-] | 1.2 | K12C | Petrol/Electric |
BALENO Estate (EG) [1996-2002] | 1.6 | G16B | Petrol |
BALENO Estate (EG) [1996-2002] | 1.3 | G13BB | Petrol |
CAPPUCINO [1992-1998] | 0.7 | F6A | Petrol |
CARRY [1980-] | 0.8 | F8A | Petrol |
CARRY [1980-] | 1.3 | G13BB | Petrol |
CARRY [1980-] | 1.0 | F10A | Petrol |
CELERIO [2014-] | 1.0 | K10B; K10C | Petrol |
ERTIGA [2018-] | 1.5 | K15B | Petrol |
IGNIS II [2003-2008] | 1.5 | M15A | Petrol |
JIMNY (A6G) [2018-] | 1.5 | K15B | Petrol |
LJ 80 [1977-1984] | 0.8 | F8A | Petrol |
SPLASH [2008-2014] | 1.0 | K10B | Petrol |
SPLASH [2008-2014] | 1.2 | K12B | Petrol |
SPLASH [2008-2014] | 1.2 | K12B | Petrol/Liquified Petroleum Gas (LPG) |
SPLASH [2008-2014] | 1.2 | K12M | Petrol |
SUPER CARRY [1985-1999] | 1.0 | F10A | Petrol |
SWIFT I [1984-1989] | 1.0 | G10; G10A | Petrol |
SWIFT I [1984-1989] | 1.0 | G10T | Petrol |
SWIFT I [1984-1989] | 1.3 | G13B | Petrol |
SWIFT I [1984-1989] | 1.3 | G13A | Petrol |
SWIFT II [1989-2005] | 1.0 | G10; G10A | Petrol |
SWIFT II [1989-2005] | 1.0 | G10A | Petrol |
SWIFT II [1989-2005] | 1.3 | G13BA | Petrol |
SWIFT II [1989-2005] | 1.3 | G13A | Petrol |
SWIFT II [1989-2005] | 1.3 | G13B | Petrol |
SWIFT II [1989-2005] | 1.6 | G16B | Petrol |
SWIFT II [1995-2000] | 1.6 | G16B | Petrol |
SWIFT II Saloon [1989-2001] | 1.3 | G13BA | Petrol |
SWIFT II Saloon [1989-2001] | 1.3 | G13B | Petrol |
SWIFT II Saloon [1989-2001] | 1.6 | G16B | Petrol |
SWIFT II Saloon [1989-2001] | 1.0 | G10A | Petrol |
SWIFT III [2005-] | 1.2 | K12B | Petrol |
SWIFT III [2005-] | 1.3 | D13A; D13AA | Diesel |
SWIFT IV [2011-] | 1.4 | K14B | Petrol |
SWIFT V [2017-] | 1.0 | K10C | Petrol |
SWIFT V [2017-] | 1.0 | K10C | Petrol/Electric |
SWIFT V [2017-] | 1.2 | K12C | Petrol |
SWIFT V [2017-] | 1.2 | K12CS | Petrol/Electric |
SWIFT V [2017-] | 1.4 | K14C | Petrol |
SWIFT V [2017-] | 1.4 | K14D | Petrol/Electric |
SX4 S-Cross [2013-] | 1.4 | K14C | Petrol |
SX4 S-Cross [2013-] | 1.0 | K10C | Petrol |
SX4 S-Cross [2013-] | 1.4 | K14D | Petrol/Electric |
VITARA (ET, TA) [1988-2002] | 1.6 | G16B | Petrol |
VITARA (LY) [2015-] | 1.4 | K14C | Petrol |
VITARA (LY) [2015-] | 1.0 | K10C | Petrol |
VITARA (LY) [2015-] | 1.4 | K14D | Petrol/Electric |
WAGON R (EM) [1998-2000] | 1.0 | K10A | Petrol |
WAGON R (EM) [1998-2000] | 1.2 | K12A | Petrol |
WAGON R (MM) [2000-2008] | 1.0 | Petrol | |
X-90 [1995-1997] | 1.6 | G16B | Petrol |
TOYOTA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CAMI [1999-2005] | 1.3 | K3-VE; K3-VT | Petrol |
CAMI [1999-2005] | 1.3 | K3-VT | Petrol |
CAMI [1999-2005] | 1.3 | K3-VE | Petrol |
DUET [1998-2004] | 1.0 | EJ-DE | Petrol |
DUET [1998-2004] | 1.0 | EJ-VE | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AGILA II [2008-2014] | 1.0 | K10B | Petrol |
AGILA II [2008-2014] | 1.2 | K12B | Petrol |
RASCAL [1986-1993] | 1.0 | F10A | Petrol |
Specifications
Outer Diameter (mm) | 68 |
Brand | Comline |
Filter Type | Screw On |
Inner Diameter 2 (mm) | 62 |
Inner Diameter 1 (mm) | 54 |
Thread Size | 3/4-16UNF |
Height (mm) | 71 |