BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
AR 6 [1978-1989] | 2.4 | 8140.61.200 | Diesel | Front Axle |
DAF
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
2.5 | BN 52; EN 55 | Diesel | Front Axle | |
2.5 | ET 70 | Diesel | Front Axle |
FORD
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
TRANSIT II [1978-1986] | 1.6 | 4RB | Petrol | Front Axle |
TRANSIT II [1978-1986] | 2.0 | 4RC | Petrol | Front Axle |
TRANSIT II [1978-1986] | 2.5 | 4AB | Diesel | Front Axle |
TRANSIT III [1985-1992] | 2.5 | 4BA; 4BB; 4CA; 4CB | Diesel | Front Axle |
TRANSIT III [1985-1992] | 2.0 | N6T | Petrol | Front Axle |
TRANSIT III [1985-1992] | 2.5 | 4AB | Diesel | Front Axle |
TRANSIT III [1986-1992] | 2.5 | 4BA; 4CA | Diesel | Front Axle |
TRANSIT III [1986-1992] | 2.5 | 4AB | Diesel | Front Axle |
TRANSIT III [1986-1992] | 1.6 | LAT | Petrol | Front Axle |
TRANSIT III [1986-1992] | 2.0 | N6T | Petrol | Front Axle |
TRANSIT III [1986-1992] | 2.0 | NAW; NAX | Petrol | Front Axle |
TRANSIT III [1986-1992] | 2.5 | 4AE | Diesel | Front Axle |
IVECO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DAILY I [1978-1990] | 2.4 | 8140.61.200 | Diesel | Front Axle |
DAILY II [1989-2007] | 2.5 | 8140.07 | Diesel | Front Axle |
DAILY II [1989-2007] | 2.5 | 8140.27; 8140.97 | Diesel | Front Axle |
DAILY II [1989-2007] | 2.5 | 8140.47; 8140.47S | Diesel | Front Axle |
DAILY II [1989-2007] | 2.5 | 8140.27 | Diesel | Front Axle |
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
90/110 [1983-1990] | 3.5 | 15G | Petrol | Front Axle |
90/110 [1983-1990] | 2.5 | 17 H | Petrol | Front Axle |
90/110 [1983-1990] | 2.5 | 12 J | Diesel | Front Axle |
90/110 [1983-1990] | 2.3 | 10 J | Diesel | Front Axle |
90/110 [1983-1990] | 2.3 | 10 H | Petrol | Front Axle |
90/110 [1983-1990] | 2.5 | 17 H; 17 J | Petrol | Front Axle |
DISCOVERY I [1989-1998] | 2.5 | 12 L; 17 L; 21 L | Diesel | Front Axle |
DISCOVERY I [1989-1998] | 3.5 | 22 D | Petrol | Front Axle |
DISCOVERY I [1989-1998] | 4.0 | 35 D; 36 D | Petrol | Front Axle |
DISCOVERY I [1989-1998] | 3.5 | 15G | Petrol | Front Axle |
DISCOVERY I [1989-1998] | 2.5 | 19 L; 22 L | Diesel | Front Axle |
RANGE ROVER I [1970-1996] | 3.5 | 11 D | Petrol | Front Axle |
LDV
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
200 [1989-1996] | 1.9 | XUD9 | Diesel | Front Axle |
200 [1989-1996] | 2.0 | ETU | Petrol | Front Axle |
200 [1989-1996] | 2.0 | BA | Diesel | Front Axle |
200 [1989-1996] | 2.0 | Petrol | Front Axle | |
200 [1989-1996] | 1.7 | O-Series 17V | Petrol | Front Axle |
400 [1986-1998] | 2.5 | ET 70 | Diesel | Front Axle |
400 [1986-1998] | 2.5 | EN 55 | Diesel | Front Axle |
400 [1986-1998] | 2.0 | ETU | Petrol | Front Axle |
CONVOY [1996-2009] | 2.5 | EN 55 | Diesel | Front Axle |
CONVOY [1996-2009] | 2.5 | ET 70 | Diesel | Front Axle |
CONVOY [1996-2009] | 2.4 | D2FA | Diesel | Front Axle |
CONVOY [1996-2009] | 2.4 | F4FA | Diesel | Front Axle |
CONVOY [1996-2009] | 2.5 | 4EB | Diesel | Front Axle |
CONVOY [1996-2009] | 2.5 | 4HB | Diesel | Front Axle |
CONVOY [1996-2009] | 2.0 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle | |
PILOT [1996-2006] | 1.9 | XUD9 | Diesel | Front Axle |
PILOT [1996-2006] | 1.9 | DW8 | Diesel | Front Axle |
SHERPA [1974-1989] | 1.6 | G16A | Petrol | Front Axle |
SHERPA [1974-1989] | 1.8 | G18A | Petrol | Front Axle |
SHERPA [1974-1989] | 2.0 | G20A | Petrol | Front Axle |
SHERPA [1974-1989] | 3.5 | Petrol | Front Axle | |
SHERPA [1974-1989] | 2.6 | K25D | Diesel | Front Axle |
SHERPA [1974-1989] | 2.4 | Diesel | Front Axle | |
SHERPA [1974-1989] | 1.7 | O-Series 17V | Petrol | Front Axle |
SHERPA [1974-1989] | 1.8 | Diesel | Front Axle | |
SHERPA [1974-1989] | 3.5 | 15G | Petrol | Front Axle |