BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
JUMPER / RELAY (230) [1994-2002] | 1.9 | D8C (XUD9UTF) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.5 | T8A (DJ5T) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.0 | RFW (XU10J2U) | Petrol | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.5 | T9A (DJ5) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.5 | THX (DJ5TED) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 1.9 | D9B (XUD9A/U) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 1.9 | DHX (XUD9BTF); DHX (XUD9TF) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 1.9 | DJY (XUD9A) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.8 | 8140.43S | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.0 | RHV (DW10TD) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.5 | THZ (DJ5T) | Diesel | Front Axle;Lower;Left;Right |
JUMPER / RELAY (230) [1994-2002] | 2.8 | 8140.63 (F28D) | Diesel | Front Axle;Lower;Left;Right |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DUCATO (230) [1994-2002] | 1.9 | 230 A3.000 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.5 | 8140.47 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.0 | RFW | Petrol | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.5 | 8140.47R | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.5 | 8140.67 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 1.9 | 230 A4.000 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 1.9 | 230 A2.000 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.8 | 8140.43 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.8 | 8140.63 | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 1.9 | DJY | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 1.9 | DHX (XUD9TF/L); DHX | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.8 | 8140.43S | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 2.0 | RHV | Diesel | Front Axle;Lower;Left;Right |
DUCATO (230) [1994-2002] | 1.9 | DHX | Diesel | Front Axle;Lower;Left;Right |
DUCATO (244) [2002-] | 2.0 | RHV | Diesel | Front Axle;Lower;Left;Right |
DUCATO (244) [2002-] | 2.8 | 8140.43S | Diesel | Front Axle;Lower;Left;Right |
LDV
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MAXUS [2005-2009] | 2.5 | VM39C; VM40C | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | VM39C | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | BS580VM | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | BS582VM | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | VM39C; VMR425 | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | BS580VM; VMR425 | Diesel | Front Axle;Lower;Left;Right |
MAXUS [2005-2009] | 2.5 | Diesel | Front Axle;Lower;Left;Right |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BOXER (230) [1994-2002] | 2.0 | RFW (XU10J2) | Petrol | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.5 | T9A (DJ5) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | DHY (XUD9TE) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | D8C (XUD9UTF) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.5 | T8A (DJ5T) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | D9B (XUD9AU) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.5 | THX (DJ5TED) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | DJY (XUD9A) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | XUD9TE | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | D8C (XUD9UTF); XUD9TE | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 1.9 | DHY (XUD9TE); XUD9TE | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.8 | 8140.43S (F28DTCR) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.0 | RHV (DW10UTD) | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.5 | 8140.67 | Diesel | Front Axle;Lower;Left;Right |
BOXER (230) [1994-2002] | 2.8 | 8140.63 (F28D) | Diesel | Front Axle;Lower;Left;Right |
BOXER (244) [2001-2007] | 2.0 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle;Lower;Left;Right |
Specifications
Thread Size | M18x1.5 |
Cone Size (mm) | 19.5 |
Fitting Position | Front Axle;Lower;Left;Right |
Payload (kg) | 1800 |