This website uses cookies to enhance your experience.

CBJ7074

Ball Joint
Ball Joint
This product cannot be ordered at the moment.
BUYER'S GUIDE
MODEL LITRE ENGINE CODE FUEL FITTING POSITION
CLS (C219) [2004-2010] 3.5 M 272.964 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 5.0 M 113.967 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 5.4 M 113.990 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 3.0 OM 642.920 Diesel Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 3.5 M 272.985 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 5.5 M 273.960 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 6.2 M 156.983 Petrol Front Axle;Upper;Left;Right
CLS (C219) [2004-2010] 3.0 M 272.943 Petrol Front Axle;Upper;Left;Right
E-CLASS (VF211) [2003-2009] 2.1 OM 646.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (VF211) [2003-2009] 2.1 OM 646.821 Diesel Front Axle;Upper;Left;Right
E-CLASS (VF211) [2003-2009] 2.7 OM 647.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (VF211) [2003-2009] 3.0 OM 642.920 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.2 M 112.949 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 5.0 M 113.967 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.6 M 112.913; M 112.917 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.1 OM 646.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.7 OM 647.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.6 M 112.917 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.2 M 112.954 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.2 OM 646.951 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 5.5 M 113.990 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 1.8 M 271.941 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.2 OM 648.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 4.0 OM 628.961 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 5.0 M 113.969 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 1.8 M 271.941 Petrol/Compressed Natural Gas (CNG) Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.0 M 272.943 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.5 M 272.964 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.0 OM 642.920 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.0 OM 642.921 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 4.0 OM 629.910 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.0 M 272.943; M 272.944 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.5 M 272.972 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.0 OM 642.910; OM 642.921 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.1 OM 646.820 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.1 OM 646.821 Diesel Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 1.8 M 271.956 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 5.5 M 273.962 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 5.5 M 273.960 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 6.2 M 156.983 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 3.5 M 272.985 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 2.5 M 272.922 Petrol Front Axle;Upper;Left;Right
E-CLASS (W211) [2002-2008] 6.3 M 156.983 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.6 M 112.913 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.2 M 112.949 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 1.8 M 271.941 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.1 OM 646.961 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.7 OM 647.961 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.2 OM 648.961 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.6 M 112.917 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.2 M 112.954 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.4 M 113.990 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.0 M 113.967 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.0 M 113.969 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.0 OM 642.920 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.0 M 272.943 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.5 M 272.964 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.0 OM 642.921 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.0 M 272.943; M 272.944 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.5 M 272.972 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.1 OM 646.821 Diesel Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 1.8 M 271.956 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.5 M 273.960 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.5 M 273.962 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 6.2 M 156.983 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 3.5 M 272.985 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 2.5 M 272.922 Petrol Front Axle;Upper;Left;Right
E-CLASS Estate (S211) [2003-2009] 5.5 M 113.990 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.0 M 113.963 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.4 M 113.992 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.5 M 113.992 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 3.7 M 112.973 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.5 M 275.951 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 6.0 M 275.981 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 3.5 M 272.966 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.5 M 273.965 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.5 M 275.954 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 5.4 M 113.995 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 3.5 M 272.968 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 6.2 M 156.981 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 3.0 M 272.949 Petrol Front Axle;Upper;Left;Right
SL (R230) [2001-2012] 6.0 M 275.983 Petrol Front Axle;Upper;Left;Right
Specifications
Thread Size M10x1.5
Fitting Position Front Axle;Upper;Left;Right
    Loading
    Loading