BUYER'S GUIDE
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
JUMPER / RELAY (250) [2006-] | 2.2 | 4HV (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HU (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 3.0 | F1CE0481D (F30DT) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 3.0 | F30DTE (F1CE3481N) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HH (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HG (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.2 | 4HJ (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.0 | AHM (DW10FUE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.0 | AHN (DW10FUD) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 2.0 | AHP (DW10FUC) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2006-] | 0.0 | A3H256B42G000 | Electric | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.0 | AHP (DW10FUC) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.0 | AHN (DW10FUD) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.2 | 4HA (DW12RUE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.2 | 4HH (DW12RUC) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.2 | 4HB (DW12RUD); BNF (DW12RUD) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.2 | 4HH (P22DTE) | Diesel | Rear Axle Right |
JUMPER / RELAY (250) [2014-] | 2.2 | 4HB (DW12RUD) | Diesel | Rear Axle Right |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
DUCATO (250) [2006-] | 2.2 | 4HV | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE0481D | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE0481D; F1CE3481M | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE0481D; F1AGL4114 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE0481D | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE0481N; F1AE3481D; F1AGL411D | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE0441A; F1CFA401A; F1CFA401C | CNG | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE3481N | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.0 | 250 A1.000; 250 A2.000 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE0481N; F1AE3481D; F1AGL411D; F1AGL411M | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE3481E | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE3481E | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AE3481G | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 3.0 | F1CE3481M | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL411A; F1AGL411C | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL411C | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL4111; F1AGL411B | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL4113 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL4112 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.3 | F1AGL4111 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.2 | 46349131 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 2.2 | 46348913 | Diesel | Rear Axle Right |
DUCATO (250) [2006-] | 0.0 | 46350679 | Electric | Rear Axle Right |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BOXER [2005-] | 2.2 | 4HV (P22DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HU (P22DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 3.0 | F1CE0481D (F30DT) | Diesel | Rear Axle Right |
BOXER [2005-] | 3.0 | F1CE3481N (F30DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HG (P22DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HH (P22DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HJ (P22DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.0 | AHM (DW10FUE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.0 | AHN (DW10FUD) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.0 | AHP (DW10FUC) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HB (DW12RUD) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HA (DW12RUE) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.2 | 4HH (DW12RUC) | Diesel | Rear Axle Right |
BOXER [2005-] | 2.8 | 8140.43S | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HV (P22DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HU (P22DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 3.0 | F1CE0481D (F30DT) | Diesel | Rear Axle Right |
BOXER [2006-] | 3.0 | F1CE3481N (F30DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 3.0 | F1CE3481E (F30DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HG (P22DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HH (P22DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HJ (P22DTE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.0 | AHM (DW10FUE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.0 | AHN (DW10FUD) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.0 | AHP (DW10FUC) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HA (DW12RUE) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HB (DW12RUD) | Diesel | Rear Axle Right |
BOXER [2006-] | 2.2 | 4HH (DW12RUC) | Diesel | Rear Axle Right |
BOXER [2006-] | 0.0 | A3H256B42G000 | Electric | Rear Axle Right |
Specifications
Brake Disc Diameter (mm) | 280 |
Brake Disc Thickness (mm) | 16 |
Handed Part Number | CBC695L |
Brand | Comline |
Fitting Position | Rear Axle Right |
Payload | not for increased payload |
Version | 30;33;35 |
Bore Diameter (mm) | 48 |
Brake System | BOSCH |