BUYER'S GUIDE
MAZDA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
6 Estate (GJ) [2013-2016] | 2.2 | SHY4 | Diesel | Rear Axle Right |
6 Estate (GJ) [2013-2016] | 2.0 | PEY7 | Petrol | Rear Axle Right |
6 Estate (GJ) [2013-2016] | 2.5 | PYY1 | Petrol | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.2 | SHY4; SHY6 | Diesel | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.0 | PE-VPS; PEXB; PEXL; PEY5; PEY7 | Petrol | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.2 | SHY1; SHY4; SHY6; SHY8 | Diesel | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.5 | PYY1; PY-Y8; PY-ZA | Petrol | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.2 | SHY4 | Diesel | Rear Axle Right |
6 Estate (GJ, GL) [2012-] | 2.2 | SHY4; SHY6; SHY8 | Diesel | Rear Axle Right |
6 Saloon (GJ, GL) [2012-] | 2.2 | SHY1 | Diesel | Rear Axle Right |
6 Saloon (GJ, GL) [2012-] | 2.0 | PE-VPS; PEXB; PEXL; PEY5; PEY7 | Petrol | Rear Axle Right |
6 Saloon (GJ, GL) [2012-] | 2.5 | PY-VPR; PYY1; PY-Y8; PY-ZA | Petrol | Rear Axle Right |
6 Saloon (GJ, GL) [2012-] | 2.2 | SHY1; SHY4; SHY6; SHY8 | Diesel | Rear Axle Right |
6 Saloon (GJ, GL) [2012-] | 2.0 | PEXL; PEY7 | Petrol | Rear Axle Right |
Specifications
Brake Disc Diameter (mm) | 278 |
Brake Disc Thickness (mm) | 10 |
Handed Part Number | CBC392L |
Brand | Comline |
Fitting Position | Rear Axle Right |
Bore Diameter (mm) | 38 |
Brake Caliper Type | Brake Caliper with integrated parking brake |
Brake System | AKEBONO |