BUYER'S GUIDE
CADILLAC
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BLS [2006-] | 2.0 | B207L; LK9(122CUL4); Z 20 NET | Petrol | Front Axle Right |
BLS [2006-] | 2.0 | B207R; LK9(122CUL4) | Petrol | Front Axle Right |
BLS [2006-] | 2.8 | B284L | Petrol | Front Axle Right |
BLS [2006-] | 1.9 | Z19DTH | Diesel | Front Axle Right |
BLS [2006-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle Right |
BLS [2006-] | 1.9 | Z 19 DTR | Diesel | Front Axle Right |
BLS [2006-] | 2.8 | B284R; Z 28 NET | Petrol | Front Axle Right |
BLS Wagon [2007-] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
BLS Wagon [2007-] | 2.0 | Z 20 LER | Petrol/Ethanol | Front Axle Right |
BLS Wagon [2007-] | 2.0 | Z 20 NER | Petrol | Front Axle Right |
BLS Wagon [2007-] | 2.8 | Z 28 NET | Petrol | Front Axle Right |
BLS Wagon [2007-] | 1.9 | Z19DTH | Diesel | Front Axle Right |
BLS Wagon [2007-] | 1.9 | Z 19 DTR | Diesel | Front Axle Right |
BLS Wagon [2007-] | 2.0 | B207R | Petrol | Front Axle Right |
BLS Wagon [2007-] | 2.8 | B284R | Petrol | Front Axle Right |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CROMA (194) [2005-] | 2.2 | 194 A1.000 | Petrol | Front Axle Right |
CROMA (194) [2005-] | 1.9 | 939 A1.000 | Diesel | Front Axle Right |
CROMA (194) [2005-] | 1.9 | 939 A2.000 | Diesel | Front Axle Right |
CROMA (194) [2005-] | 1.8 | 939 A4.000 | Petrol | Front Axle Right |
CROMA (194) [2005-] | 1.9 | 939 A7.000 | Diesel | Front Axle Right |
CROMA (194) [2005-] | 1.9 | 939 A8.000 | Diesel | Front Axle Right |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
SIGNUM [2003-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Z 22 SE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 1.6 | Z 16 XE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XEL | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.6 | Z 16 XEP | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.6 | Z 16 XE | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTL | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.6 | Z 16 XEP | Petrol | Front Axle Right |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207E | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.8 | LP9 | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284L | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 1.9 | Z 19 DTR | Diesel | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207E | Petrol/Ethanol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207R | Petrol/Ethanol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.8 | B284R | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207M | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207M | Petrol/Ethanol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207H | Petrol/Ethanol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 1.9 | A 19 DTR | Diesel | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | B207G | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol | Front Axle Right |
9-3 Estate (YS3F) [2005-2014] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207E | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207R | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.2 | D223L | Diesel | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207L | Petrol | Front Axle Right |
9-3 II [2002-2014] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
9-3 II [2002-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
9-3 II [2002-2014] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.8 | LP9 | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.8 | B284L | Petrol | Front Axle Right |
9-3 II [2002-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207E | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207R | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.8 | B284R | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207M | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207H | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 1.9 | A 19 DTR | Diesel | Front Axle Right |
9-3 II [2002-2014] | 2.0 | B207G | Petrol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle Right |
9-3 II [2002-2014] | 2.0 | A 20 NFT | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207R | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207E | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.8 | LP9 | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.8 | B284L | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207E | Petrol/Ethanol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207L | Petrol/Ethanol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207M | Petrol/Ethanol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.8 | B284R | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 1.9 | A 19 DTR | Diesel | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207G | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | B207H | Petrol/Ethanol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | A 20 NFT | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle Right |
9-3 II Convertible [2003-2014] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
9-3 II Convertible [2003-2014] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
9-3X [2009-2015] | 2.0 | B207R | Petrol | Front Axle Right |
9-3X [2009-2015] | 2.0 | B207R | Petrol/Ethanol | Front Axle Right |
9-3X [2009-2015] | 1.9 | A 19 DTR; Z 19 DTR | Diesel | Front Axle Right |
9-3X [2009-2015] | 2.0 | A 20 NFT | Petrol/Ethanol | Front Axle Right |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
SIGNUM [2003-2008] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 3.0 | Y 30 DT | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 3.2 | Z 32 SE | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 3.0 | Z 30 DT | Diesel | Front Axle Right |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
SIGNUM [2003-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Z 22 SE | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XE | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
VECTRA C [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
VECTRA C [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XE | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.0 | Z 20 NET | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DT | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.9 | Z 19 DTH | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.0 | Y 20 DTH | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.2 | Y 22 DTR | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 3.0 | Y 30 DT | Diesel | Front Axle Right |
VECTRA C Estate [2002-2008] | 2.2 | Z 22 YH | Petrol | Front Axle Right |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XER | Petrol | Front Axle Right |
Specifications
Brake Disc Diameter (mm) | 285 |
Brake Disc Thickness (mm) | 25 |
Handed Part Number | CBC349L |
Brand | Comline |
Fitting Position | Front Axle Right |
Bore Diameter (mm) | 57 |
Brake System | ATE |
Material | Cast Iron |