BUYER'S GUIDE
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
LAGUNA III [2007-2015] | 1.5 | K9K 780; K9K 782; K9K 846 | Diesel | Front Axle Right |
LAGUNA III [2007-2015] | 1.6 | K4M 824 | Petrol | Front Axle Right |
LAGUNA III Coupe [2008-2015] | 3.0 | V9X 791; V9X 891 | Diesel | Front Axle Right |
LAGUNA III Coupe [2008-2015] | 2.0 | M9R 800; M9R 806; M9R 809; M9R 815; M9R 849; M9R 854; M9R 857 | Diesel | Front Axle Right |
LAGUNA III Coupe [2008-2015] | 1.5 | K9K 846 | Diesel | Front Axle Right |
LAGUNA III Estate [2007-2015] | 1.5 | K9K 780; K9K 782; K9K 846 | Diesel | Front Axle Right |
LAGUNA III Estate [2007-2015] | 2.0 | M9R 800; M9R 806; M9R 809; M9R 815; M9R 849; M9R 854; M9R 857; M9R 858 | Diesel | Front Axle Right |
LAGUNA III Estate [2007-2015] | 1.6 | K4M 824 | Petrol | Front Axle Right |
TWINGO II [2007-2014] | 1.6 | K4M 854 | Petrol | Front Axle Right |
WIND [2010-2013] | 1.2 | D4F 782 | Petrol | Front Axle Right |
WIND [2010-2013] | 1.6 | K4M 854 | Petrol | Front Axle Right |
Specifications
Brake Disc Diameter (mm) | 320 |
Brake Disc Thickness (mm) | 28 |
Handed Part Number | CBC296L |
Brand | Comline |
Fitting Position | Front Axle Right |
Bore Diameter (mm) | 57 |
Brake System | ATE |