BUYER'S GUIDE
HONDA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CIVIC VI [1995-2001] | 1.6 | D16Y3 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | D16Y2 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.5 | D15Z3 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.4 | D14A2; D14A6; D14A8; D14Z4 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.4 | D14A3; D14Z1 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.4 | D14A4; D14Z2; D14Z4 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | D16Y5 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.5 | D15Z6 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | B16A2 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.5 | D15Z4; D15Z6 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.4 | D14A5; D14A7; D14Z3 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.5 | D15Z8 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | D16B2; D16W3 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 2.0 | 20T2R | Diesel | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | D16Y5; D16Y6; D16Y8 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 1.6 | D16W4 | Petrol | Front Axle Right |
CIVIC VI [1995-2001] | 2.0 | 20T2N | Diesel | Front Axle Right |
CIVIC VI Estate [1995-2001] | 1.4 | D14A7; D14Z3 | Petrol | Front Axle Right |
CIVIC VI Estate [1995-2001] | 1.4 | D14A8; D14Z4 | Petrol | Front Axle Right |
CIVIC VI Estate [1995-2001] | 1.5 | D15Z8 | Petrol | Front Axle Right |
CIVIC VI Estate [1995-2001] | 1.6 | D16B2; D16W3 | Petrol | Front Axle Right |
CIVIC VI Estate [1995-2001] | 2.0 | 20T2N | Diesel | Front Axle Right |
CIVIC VI Estate [1995-2001] | 1.6 | D16W4 | Petrol | Front Axle Right |
CIVIC VII [2001-2005] | 1.4 | D14Z5; D14Z6 | Petrol | Front Axle Right |
CIVIC VII [2001-2005] | 1.6 | D16V1; D16W7 | Petrol | Front Axle Right |
CIVIC VII [2001-2005] | 1.4 | D14Z6 | Petrol | Front Axle Right |
CONCERTO [1989-1995] | 1.5 | D15B2 | Petrol | Front Axle Right |
CONCERTO [1989-1995] | 1.6 | D16Z2 | Petrol | Front Axle Right |
CONCERTO [1989-1995] | 1.6 | D16A8; D16Z1; D16Z4 | Petrol | Front Axle Right |
CONCERTO [1989-1995] | 1.4 | D14A1; D14A8 | Petrol | Front Axle Right |
CONCERTO [1989-1995] | 1.6 | D16A9 | Petrol | Front Axle Right |
MG
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MG ZR [2001-2005] | 1.4 | 14 K4F | Petrol | Front Axle Right |
MG ZR [2001-2005] | 1.8 | 18 K4F | Petrol | Front Axle Right |
MG ZR [2001-2005] | 2.0 | 20 T2N | Diesel | Front Axle Right |
MG ZS [2001-2005] | 1.8 | 18 K4F | Petrol | Front Axle Right |
MG ZS [2001-2005] | 2.0 | 20 T2N | Diesel | Front Axle Right |
MG ZS [2001-2005] | 1.6 | 16 K4F | Petrol | Front Axle Right |
ROVER
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
200 (RF) [1995-2000] | 1.4 | 14 K2F | Petrol | Front Axle Right |
200 (RF) [1995-2000] | 1.4 | 14 K4F | Petrol | Front Axle Right |
200 (RF) [1995-2000] | 1.6 | 16 K4F | Petrol | Front Axle Right |
200 (RF) [1995-2000] | 1.8 | 18 K4K | Petrol | Front Axle Right |
200 (RF) [1995-2000] | 2.0 | 20 T2R | Diesel | Front Axle Right |
200 (RF) [1995-2000] | 2.0 | 20 T2N | Diesel | Front Axle Right |
200 (RF) [1995-2000] | 1.1 | 11 K2D | Petrol | Front Axle Right |
200 (RF) [1995-2000] | 1.8 | 18 K4F | Petrol | Front Axle Right |
25 [1999-2005] | 1.4 | 14 K4M | Petrol | Front Axle Right |
25 [1999-2005] | 1.4 | 14 K4F | Petrol | Front Axle Right |
25 [1999-2005] | 1.6 | 16 K4F | Petrol | Front Axle Right |
25 [1999-2005] | 1.8 | 18 K4F | Petrol | Front Axle Right |
25 [1999-2005] | 1.8 | 18 K4K | Petrol | Front Axle Right |
25 [1999-2005] | 2.0 | 20 T2N | Diesel | Front Axle Right |
25 [1999-2005] | 1.1 | 11 K4F | Petrol | Front Axle Right |
25 [1999-2005] | 1.1 | 11K2F | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 1.4 | 14 K4F | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 1.6 | 16 K4F | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 1.6 | D 16 Y3 | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 2.0 | 20 T2R | Diesel | Front Axle Right |
400 (RT) [1995-2000] | 2.0 | 20 T2N | Diesel | Front Axle Right |
400 (RT) [1995-2000] | 2.0 | 20 T4H | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 1.4 | 14 K2F | Petrol | Front Axle Right |
400 (RT) [1995-2000] | 1.6 | D16B2 | Petrol | Front Axle Right |
400 Tourer [1993-1998] | 1.6 | D 16 Z2 | Petrol | Front Axle Right |
400 Tourer [1993-1998] | 1.6 | D 16 A8 | Petrol | Front Axle Right |
400 Tourer [1993-1998] | 1.8 | 18 K4K | Petrol | Front Axle Right |
45 [2000-2005] | 1.4 | 14 K4F | Petrol | Front Axle Right |
45 [2000-2005] | 1.6 | 16 K4F | Petrol | Front Axle Right |
45 [2000-2005] | 1.8 | 18 K4F | Petrol | Front Axle Right |
45 [2000-2005] | 2.0 | 20 T2N | Diesel | Front Axle Right |
45 [2000-2005] | 2.0 | 20 K4F | Petrol | Front Axle Right |
800 [1986-1999] | 2.0 | 20 HD | Petrol | Front Axle Right |
800 [1986-1999] | 2.7 | C 27 A2 | Petrol | Front Axle Right |
800 [1986-1999] | 2.5 | 425 SL1RR; 492 4 SHIRG | Diesel | Front Axle Right |
800 [1986-1999] | 2.0 | 20 HD M 16 | Petrol | Front Axle Right |
800 [1986-1999] | 2.0 | 20 T4H | Petrol | Front Axle Right |
800 [1986-1999] | 2.0 | T 16 | Petrol | Front Axle Right |
800 [1986-1999] | 2.7 | C 27 A1 | Petrol | Front Axle Right |
800 [1986-1999] | 2.5 | 25 K4F | Petrol | Front Axle Right |
800 [1986-1999] | 2.0 | 20HC | Petrol | Front Axle Right |
800 Coupe [1992-1999] | 2.7 | C 27 A1 | Petrol | Front Axle Right |
800 Coupe [1992-1999] | 2.5 | 25 K4F | Petrol | Front Axle Right |
STREETWISE [2003-2005] | 1.4 | 14 K4F | Petrol | Front Axle Right |
STREETWISE [2003-2005] | 2.0 | 20 T2N | Diesel | Front Axle Right |
STREETWISE [2003-2005] | 1.4 | 14 K4M | Petrol | Front Axle Right |
STREETWISE [2003-2005] | 1.6 | 16 K4F | Petrol | Front Axle Right |
STREETWISE [2003-2005] | 1.8 | 18 K4F | Petrol | Front Axle Right |
Specifications
Brake Disc Diameter (mm) | 262 |
Brake Disc Thickness (mm) | 21 |
Handed Part Number | CBC076L |
Brand | Comline |
Fitting Position | Front Axle Right |
Bore Diameter (mm) | 54 |
Brake System | TRW |