Contents
Comline e-catalogue
![]() |
Steering & Suspension PDF Catalogue |
![]() |
Braking PDF Catalogue |
![]() |
Filters PDF Catalogue |
![]() |
Cooling PDF Catalogue |
![]() |
Hub Assemblies & CV Joints PDF Catalogue |
Catalogues updated DAILY!
Please provide feedback to the Comline Product Team
Comline Oil Filters - EOF049
OE Specification Car Parts at Market Leading Prices

Buyers Guide - This part will fit the following vehicles:
Make/Model | Litre | CC | Engine | Chassis/Engine | HP | Model Year | Fitted Period |
---|---|---|---|---|---|---|---|
ALFA ROMEO | |||||||
145 (930_) | 1.9 | 1929 | Diesel | AR 33601; AR 67501 | 90 | 10/1994 - 2/1999 | |
146 (930_) | 1.9 | 1929 | Diesel | AR 33601; AR 67501 | 90 | 12/1994 - 2/1999 | 5/1995 > |
147 (937_) | 3.2 | 3179 | Petrol | 932 A.000 | 250 | 2/2003 - 3/2010 | |
155 (167_) | 1.9 | 1929 | Diesel | AR 67501 | 90 | 4/1993 - 12/1997 | |
155 (167_) | 1.8 | 1773 | Petrol | AR 67101; AR 67102 | 127 | 3/1992 - 12/1996 | |
155 (167_) | 2.5 | 2492 | Petrol | AR 67302; AR 67303 | 163 | 9/1992 - 12/1997 | |
155 (167_) | 2.5 | 2492 | Petrol | AR 67301 | 165 | 3/1992 - 5/1995 | |
156 (932_) | 3.2 | 3179 | Petrol | 932 A.000 | 250 | 3/2002 - 9/2005 | |
156 Sportwagon (932_) | 3.2 | 3179 | Petrol | 932 A.000 | 250 | 3/2002 - 5/2006 | |
164 (164_) | 3.0 | 2959 | Petrol | AR 06410 | 192 | 6/1987 - 9/1992 | 8/1990 > |
164 (164_) | 2.0 | 1962 | Petrol | AR 06416 | 138 | 6/1987 - 9/1998 | 9/1990 > |
164 (164_) | 2.0 | 1962 | Petrol | AR 06420 | 148 | 6/1987 - 9/1992 | |
164 (164_) | 2.0 | 1962 | Petrol | AR 06420 | 143 | 11/1987 - 10/1992 | |
164 (164_) | 2.0 | 1995 | Petrol | AR 06476 | 175 | 2/1988 - 10/1992 | |
164 (164_) | 2.0 | 1995 | Petrol | AR 06476 | 174 | 10/1987 - 9/1998 | 9/1990 > |
164 (164_) | 3.0 | 2959 | Petrol | AR 06430; AR 64301 | 200 | 9/1990 - 9/1992 | |
164 (164_) | 3.0 | 2959 | Petrol | AR 06412 | 184 | 6/1987 - 9/1992 | 8/1990 > |
164 (164_) | 2.0 | 1962 | Petrol | AR 06420 | 143 | 6/1987 - 9/1992 | 9/1990 > |
164 (164_) | 2.0 | 1962 | Petrol | AR 06420 | 148 | 6/1987 - 9/1992 | 9/1990 > |
164 (164_) | 2.0 | 1996 | Petrol | AR 64102 | 201 | 9/1992 - 9/1998 | 6/1993 > |
164 (164_) | 2.0 | 1996 | Petrol | AR 64101 | 204 | 3/1991 - 9/1992 | |
164 (164_) | 2.5 | 2492 | Petrol | AR 66201 | 163 | 9/1992 - 9/1998 | |
164 (164_) | 3.0 | 2959 | Petrol | AR 64303; AR 64305; AR 64399; AR | 180 | 9/1992 - 9/1998 | |
166 (936_) | 3.2 | 3179 | Petrol | 936 A.000 | 240 | 10/2003 - 6/2007 | |
166 (936_) | 2.0 | 1996 | Petrol | AR 34102 | 205 | 9/1998 - 10/2000 | |
166 (936_) | 2.5 | 2492 | Petrol | AR 36201 | 188 | 10/2000 - 6/2007 | |
166 (936_) | 2.5 | 2492 | Petrol | AR 34201 | 190 | 9/1998 - 12/2006 | |
166 (936_) | 3.0 | 2959 | Petrol | AR 34301; AR 34302 | 226 | 9/1998 - 6/2007 | |
166 (936_) | 3.0 | 2959 | Petrol | AR 36101 | 220 | 10/2000 - 6/2007 | > 10/2003 |
1750-2000 (105_) | 1.8 | 1779 | Petrol | AR 00548 | 113 | 3/1968 - 10/1972 | |
1750-2000 (105_) | 2.0 | 1962 | Petrol | AR 10520 | 132 | 10/1971 - 7/1975 | |
75 (162B_) | 3.0 | 2959 | Petrol | AR 06124 | 185 | 1/1987 - 2/1992 | |
75 (162B_) | 1.8 | 1773 | Petrol | AR 67101 | 129 | 8/1989 - 2/1992 | |
75 (162B_) | 2.0 | 1962 | Petrol | AR 06224 | 148 | 5/1985 - 2/1992 | |
75 (162B_) | 1.6 | 1567 | Petrol | AR 61101 | 110 | 5/1989 - 2/1992 | |
75 (162B_) | 1.6 | 1570 | Petrol | AR 61101 | 103 | 5/1985 - 9/1989 | |
ALFETTA (116_) | 1.8 | 1779 | Petrol | AR 01608 X | 116 | 7/1974 - 12/1977 | |
ALFETTA (116_) | 2.0 | 1962 | Petrol | AR 01623 | 121 | 3/1977 - 2/1980 | |
ALFETTA GT (116_) | 2.0 | 1962 | Petrol | AR 01655 | 131 | 6/1977 - 12/1984 | |
ALFETTA GT (116_) | 1.8 | 1779 | Petrol | AR 01608 X | 116 | 1/1974 - 12/1976 | |
ALFETTA GT (116_) | 1.6 | 1570 | Petrol | AR 01600 | 107 | 1/1976 - 9/1982 | |
ALFETTA GT (116_) | 1.8 | 1779 | Petrol | AR 01608 | 121 | 1/1974 - 12/1976 | |
ALFETTA GT (116_) | 2.0 | 1962 | Petrol | AR 01623 | 121 | 7/1978 - 1/1986 | |
AR 6 Box (280_) | 1.9 | 1929 | Diesel | 160 D100 | 69 | 4/1985 - 12/1989 | |
AR 6 Bus (280_) | 1.9 | 1929 | Diesel | 160 D100 | 69 | 4/1985 - 12/1989 | |
GIULIA (105_) | 1.3 | 1290 | Petrol | 84 | 4/1969 - 7/1975 | ||
GIULIA (105_) | 1.6 | 1570 | Petrol | AR 00526 | 103 | 1/1974 - 12/1978 | |
GIULIA (105_) | 1.3 | 1290 | Petrol | AR 00530 | 87 | 1/1974 - 12/1978 | |
GIULIA GT | 1.3 | 1290 | Petrol | AR 00530 | 87 | 1/1974 - 12/1978 | |
GIULIA GT | 1.6 | 1570 | Petrol | AR 00526 | 103 | 1/1974 - 12/1978 | |
GT (105_) | 1.6 | 1570 | Petrol | AR 00536 | 109 | 6/1971 - 12/1977 | |
GT (105_) | 1.6 | 1570 | Petrol | AR 00526 S | 103 | 9/1972 - 12/1977 | |
GT (105_) | 1.3 | 1290 | Petrol | AR 00530 | 87 | 1/1966 - 12/1977 | |
GT (105_) | 1.8 | 1779 | Petrol | AR 00548 | 113 | 1/1967 - 12/1972 | |
GT (105_) | 1.9 | 1962 | Petrol | AR 10527 | 131 | 1/1971 - 12/1977 | |
GT (937_) | 3.2 | 3179 | Petrol | 936 A.000 | 240 | 11/2003 - 9/2010 | |
GTA Coupe | 1.3 | 1290 | Petrol | AR 10531 | 110 | 5/1968 - 12/1976 | |
GTA Coupe | 1.3 | 1290 | Petrol | AR 10534 | 160 | 5/1968 - 12/1976 | |
GTV (116_) | 2.0 | 1962 | Petrol | AR 11642 | 150 | 1/1978 - 12/1980 | |
GTV (116_) | 2.0 | 1962 | Petrol | AR 01655; AR 06212 | 131 | 7/1978 - 1/1986 | |
GTV (116_) | 2.0 | 1962 | Petrol | AR 06212 | 128 | 1/1985 - 12/1985 | |
GTV (916_) | 3.2 | 3179 | Petrol | 936 A6.000 | 240 | 4/2003 - 10/2005 | |
GTV (916_) | 2.0 | 1996 | Petrol | AR 16202 | 202 | 6/1995 - 9/1998 | |
GTV (916_) | 3.0 | 2959 | Petrol | AR 16105 | 218 | 10/2000 - 10/2005 | |
GTV (916_) | 3.0 | 2959 | Petrol | AR 16102 | 220 | 10/1996 - 10/2000 | > 12/1996 |
SPIDER (105_) | 2.0 | 1962 | Petrol | AR 00512 | 131 | 1/1971 - 12/1977 | |
SPIDER (105_) | 1.6 | 1570 | Petrol | AR 00526; AR 00536; AR 01600 | 109 | 3/1966 - 12/1968 | |
SPIDER (105_) | 1.3 | 1290 | Petrol | AR 00530 | 87 | 1/1968 - 12/1977 | |
SPIDER (115_) | 1.6 | 1570 | Petrol | AR 00536 | 109 | 3/1971 - 12/1979 | |
SPIDER (916_) | 3.0 | 2959 | Petrol | AR 16101 | 192 | 6/1995 - 4/2005 | |
SPIDER (916_) | 2.0 | 1970 | Petrol | AR 16201; AR 32310 | 150 | 6/1995 - 4/2005 | 1/1998 > |
SPIDER (916_) | 3.2 | 3179 | Petrol | 936 A6.000 | 240 | 4/2003 - 4/2005 | |
SPIDER (916_) | 2.0 | 1996 | Petrol | AR 16202 | 202 | 5/1998 - 4/2005 | |
SPIDER (916_) | 3.0 | 2959 | Petrol | AR 16102 | 220 | 1/1999 - 10/2003 | |
SPIDER (916_) | 3.0 | 2959 | Petrol | AR 16105 | 218 | 9/1994 - 4/2005 | |
SZ | 3.0 | 2959 | Petrol | AR 61501 | 207 | 9/1988 - 8/1994 | |
AUTOBIANCHI | |||||||
Y10 | 1.3 | 1301 | Petrol | 156B.000 | 78 | 6/1989 - 10/1995 | |
Y10 | 1.3 | 1297 | Petrol | 146A5.046 | 73 | 6/1989 - 10/1995 | |
FIAT | |||||||
124 (124_) | 1.4 | 1438 | Petrol | 124 B2.000 | 75 | 1/1973 - 7/1975 | |
124 (124_) | 1.4 | 1438 | Petrol | 124 B2.000 | 70 | 12/1968 - 12/1972 | |
124 (124_) | 1.4 | 1438 | Petrol | 124 AC.000 | 80 | 1/1971 - 7/1975 | |
124 (124_) | 1.2 | 1197 | Petrol | 124 A.000 | 65 | 2/1973 - 7/1975 | |
124 (124_) | 1.2 | 1197 | Petrol | 124 A.000 | 60 | 7/1966 - 10/1973 | |
124 (124_) | 1.6 | 1592 | Petrol | 124 A9.000; 132 AC.000 | 95 | 1/1973 - 7/1975 | |
124 Coupe (124_) | 1.7 | 1756 | Petrol | 118 | 1/1973 - 2/1976 | ||
124 Coupe (124_) | 1.4 | 1438 | Petrol | 124 AC.000 | 90 | 6/1967 - 10/1972 | |
124 Coupe (124_) | 1.6 | 1608 | Petrol | 125 B.000 | 100 | 11/1971 - 10/1973 | |
124 Coupe (124_) | 1.6 | 1577 | Petrol | 105 | 1/1973 - 2/1976 | ||
124 Coupe (124_) | 1.7 | 1756 | Petrol | 112 | 1/1973 - 2/1976 | ||
124 Coupe (124_) | 1.6 | 1608 | Petrol | 125 B.000 | 110 | 4/1970 - 10/1973 | |
124 Coupe (124_) | 1.6 | 1577 | Petrol | 109 | 1/1973 - 2/1976 | ||
124 Coupe (124_) | 1.6 | 1592 | Petrol | 132 AC.000 | 108 | 8/1972 - 12/1975 | |
124 Coupe (124_) | 1.6 | 1592 | Petrol | 132 AC.000 | 104 | 8/1972 - 12/1975 | |
124 Familiare (124_) | 1.2 | 1197 | Petrol | 124 A.000 | 60 | 4/1967 - 5/1973 | |
124 Familiare (124_) | 1.2 | 1197 | Petrol | 124 A.000 | 65 | 5/1973 - 3/1975 | |
124 Spider (124_) | 1.6 | 1592 | Petrol | 125 B.000 | 100 | 11/1969 - 8/1973 | |
124 Spider (124_) | 1.8 | 1756 | Petrol | 132 AC1.000 | 118 | 1/1972 - 12/1977 | |
124 Spider (124_) | 1.4 | 1438 | Petrol | 124 AC.000 | 90 | 1/1966 - 12/1972 | |
124 Spider (124_) | 1.7 | 1739 | Petrol | 112 | 1/1973 - 7/1975 | ||
124 Spider (124_) | 1.6 | 1608 | Petrol | 125 B.000 | 112 | 11/1969 - 8/1973 | |
124 Spider (124_) | 1.6 | 1608 | Petrol | 125 B.000 | 108 | 1/1969 - 12/1974 | |
124 Spider (124_) | 1.6 | 1608 | Petrol | 125 B.000 | 104 | 1/1969 - 12/1974 | |
124 Spider (124_) | 1.6 | 1577 | Petrol | 132 AC.000 | 109 | 1/1973 - 7/1975 | |
127 (127_) | 1.0 | 1049 | Petrol | 127 A1.000 | 70 | 7/1978 - 2/1982 | |
127 (127_) | 1.3 | 1301 | Petrol | 127 A3.000 | 75 | 12/1981 - 5/1983 | |
127 (127_) | 1.3 | 1301 | Diesel | 127 A5.000 | 45 | 4/1981 - 12/1986 | |
127 Panorama (127_) | 1.3 | 1301 | Diesel | 127 A5.000 | 45 | 6/1981 - 12/1986 | |
128 (128_) | 1.1 | 1116 | Petrol | 128 A.000 | 55 | 3/1969 - 12/1984 | 6/1971 - 12/1980 |
128 (128_) | 1.3 | 1290 | Petrol | 128 AR.000 | 67 | 9/1971 - 2/1976 | |
128 (128_) | 1.3 | 1290 | Petrol | 128 A1.000 | 60 | 8/1974 - 12/1984 | > 2/1981 |
128 (128_) | 1.1 | 1116 | Petrol | 128 A.048 | 45 | 2/1975 - 9/1981 | > 2/1981 |
128 Coupe (128_) | 1.1 | 1116 | Petrol | 128 AC5.000 | 64 | 3/1972 - 2/1981 | |
128 Coupe (128_) | 1.1 | 1116 | Petrol | 128 AC5.000 | 65 | 8/1975 - 2/1981 | |
128 Coupe (128_) | 1.3 | 1290 | Petrol | 128 AC.000 | 73 | 6/1975 - 12/1979 | |
128 Coupe (128_) | 1.3 | 1290 | Petrol | 128 A1.000; 128 AC.000 | 75 | 3/1972 - 12/1979 | |
128 Familiare (128_) | 1.1 | 1116 | Petrol | 128 A.048 | 45 | 2/1975 - 2/1981 | |
128 Familiare (128_) | 1.1 | 1116 | Petrol | 128 A.000 | 55 | 10/1969 - 10/1982 | |
128 Familiare (128_) | 1.3 | 1290 | Petrol | 128 A1.000 | 60 | 12/1974 - 10/1982 | |
131 (131_) | 1.6 | 1585 | Petrol | 131 B1.000 | 98 | 3/1979 - 3/1982 | |
131 (131_) | 1.3 | 1297 | Petrol | 131 A6.000 | 54 | 10/1974 - 9/1981 | |
131 (131_) | 1.3 | 1297 | Petrol | 131 B.000 | 78 | 3/1978 - 12/1980 | |
131 (131_) | 1.4 | 1367 | Petrol | 131 C.000; 131 C1.000 | 70 | 11/1980 - 1/1984 | |
131 (131_) | 1.4 | 1367 | Petrol | 131 C1.000 | 75 | 4/1981 - 12/1983 | |
131 (131_) | 1.6 | 1585 | Petrol | 131 A1.000 | 75 | 10/1974 - 9/1981 | |
131 (131_) | 1.3 | 1297 | Petrol | 131 A.000 | 65 | 10/1974 - 12/1982 | |
131 Familiare/Panorama (131_) | 1.4 | 1367 | Petrol | 131 C.000; 131 C1.000 | 70 | 11/1981 - 1/1984 | |
131 Familiare/Panorama (131_) | 1.3 | 1297 | Petrol | 131 A6.000 | 54 | 3/1975 - 12/1978 | |
131 Familiare/Panorama (131_) | 1.3 | 1297 | Petrol | 131 A.000 | 65 | 3/1975 - 3/1982 | |
147 | 1.3 | 1301 | Diesel | 127 A5.000 | 45 | 7/1982 - 6/1984 | |
147 Panorama | 1.3 | 1301 | Diesel | 127 A5.000 | 45 | 7/1982 - 7/1983 | |
238-SERIE (238_) | 1.4 | 1440 | Petrol | 131 AZ.000 | 46 | 9/1966 - 6/1976 | |
238-SERIE (238_) | 1.4 | 1440 | Petrol | 131 AZ.000; 131 BZ 0C0; 131 FZ | 52 | 10/1967 - 6/1982 | |
242-SERIE Bus (242_) | 1.9 | 1995 | Petrol | 132 AZ2.000 | 69 | 10/1975 - 7/1982 | |
242-SERIE Bus (242_) | 1.6 | 1585 | Petrol | 124 B3.000 | 63 | 10/1975 - 7/1982 | |
BRAVA (182_) | 1.9 | 1929 | Diesel | 160 A7.000 | 65 | 10/1995 - 10/2001 | |
BRAVO I (182_) | 1.9 | 1929 | Diesel | 160 A7.000 | 65 | 10/1995 - 10/2001 | |
CAMPAGNOLA | 2.0 | 1995 | Petrol | 6132 AZ 2.000 | 80 | 6/1974 - 10/1989 | |
CAMPAGNOLA | 2.4 | 2445 | Diesel | 8144.61.200 | 72 | 6/1974 - 10/1989 | |
CROMA (154_) | 2.5 | 2492 | Petrol | 834 G.000 | 162 | 6/1993 - 8/1996 | |
CROMA (154_) | 1.9 | 1929 | Diesel | 154 D1.000 | 94 | 11/1992 - 12/1996 | |
CROMA (154_) | 1.9 | 1929 | Diesel | 154 C6.000 | 90 | 8/1987 - 10/1992 | |
DUCATO Box (230_) | 1.9 | 1929 | Diesel | 230 A4.000 | 80 | 8/1994 - 4/2002 | |
DUCATO Box (230_) | 1.9 | 1905 | Diesel | DHX (XUD9TF/L) | 90 | 4/1998 - 4/2002 | |
DUCATO Box (230_) | 1.9 | 1929 | Diesel | 230 A2.000 | 69 | 3/1994 - 4/2002 | |
DUCATO Box (230_) | 1.9 | 1929 | Diesel | 230 A3.000 | 82 | 3/1994 - 4/2002 | |
DUCATO Box (280_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 3/1989 - 8/1990 | |
DUCATO Box (290_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 3/1989 - 3/1994 | |
DUCATO Bus (230_) | 1.9 | 1929 | Diesel | 230 A4.000 | 80 | 8/1994 - 4/2002 | |
DUCATO Bus (230_) | 1.9 | 1929 | Diesel | 230 A3.000 | 82 | 3/1994 - 4/2002 | |
DUCATO Bus (230_) | 1.9 | 1929 | Diesel | 230 A2.000 | 69 | 6/1995 - 4/2002 | |
DUCATO Panorama (280_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 3/1989 - 8/1990 | |
DUCATO Panorama (290_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 7/1990 - 3/1994 | |
DUCATO Platform/Chassis (230_) | 1.9 | 1929 | Diesel | 230 A2.000 | 69 | 3/1994 - 4/2002 | |
DUCATO Platform/Chassis (230_) | 1.9 | 1929 | Diesel | 230 A3.000 | 82 | 3/1994 - 4/2002 | |
DUCATO Platform/Chassis (230_) | 1.9 | 1929 | Diesel | 230 A4.000 | 80 | 8/1994 - 4/2002 | |
DUCATO Platform/Chassis (280_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 3/1989 - 8/1990 | |
DUCATO Platform/Chassis (290_) | 1.9 | 1929 | Diesel | 280 A1.000 | 82 | 3/1989 - 3/1994 | |
DUNA (146_) | 1.1 | 1116 | Petrol | 146 A6.000 | 58 | 1/1987 - 12/1991 | |
DUNA (146_) | 1.7 | 1698 | Diesel | 149 B3.000 | 60 | 1/1987 - 12/1991 | |
DUNA (146_) | 1.3 | 1301 | Petrol | 146 A5.000 | 67 | 1/1987 - 12/1991 | |
DUNA Weekend (146_) | 1.7 | 1698 | Diesel | 146 B2.000; 149 B3.000 | 60 | 1/1987 - 12/1991 | |
DUNA Weekend (146_) | 1.3 | 1301 | Petrol | 146 A5.000 | 67 | 1/1987 - 12/1991 | |
DUNA Weekend (146_) | 1.1 | 1116 | Petrol | 146 A6.000 | 58 | 1/1987 - 12/1991 | |
FIORINO (127_) | 1.0 | 1049 | Petrol | 127 A.000 | 50 | 1/1980 - 12/1987 | |
FIORINO (147_) | 1.0 | 1049 | Petrol | 156 A.000 | 56 | 12/1986 - 4/1988 | > 12/1987 |
FIORINO (147_) | 1.1 | 1116 | Petrol | 146 A9.000 | 55 | 11/1986 - 4/1988 | |
FIORINO (147_) | 1.0 | 1049 | Petrol | 127 A.000 | 50 | 1/1980 - 12/1987 | > 12/1984 |
FIORINO (147_) | 1.3 | 1301 | Petrol | 146 A5.000 | 67 | 12/1987 - 8/1993 | |
FIORINO (147_) | 1.3 | 1288 | Diesel | 127 A5.000 | 45 | 3/1982 - 1/1988 | |
FIORINO Box (146_) | 1.7 | 1697 | Diesel | 146 B2.000 | 60 | 1/1988 - 10/1999 | 11/1991 > |
FIORINO Box (146_) | 1.7 | 1698 | Diesel | 149 B3.000 | 60 | 5/1988 - 5/2000 | |
FIORINO Box (146_) | 1.7 | 1697 | Diesel | 146 B2.000 | 57 | 5/1988 - 10/1996 | |
FIORINO Box (146_) | 1.4 | 1372 | Petrol | 146 C5.000; 146 D5.000 | 67 | 5/1994 - 5/2001 | > 9/1994 |
FIORINO Box (146_) | 1.5 | 1499 | Petrol | 149 C1.000 | 75 | 5/1988 - 12/1993 | |
FIORINO Box (146_) | 1.1 | 1116 | Petrol | 146 A9.000 | 54 | 5/1988 - 12/1993 | |
FIORINO Box (146_) | 1.6 | 1581 | Petrol | 146 C6.000; 146 D6.000 | 75 | 10/1993 - 5/2001 | > 9/1994 |
FIORINO Box (146_) | 1.3 | 1301 | Petrol | 146 A5.000 | 67 | 1/1988 - 12/1994 | |
FIORINO Pick up (146_) | 1.6 | 1581 | Petrol | 146 C6.000; 146 D6.000 | 75 | 1/1994 - 5/2001 | > 9/1994 |
FIORINO Pick up (146_) | 1.3 | 1301 | Petrol | 146 A5.000 | 67 | 1/1988 - 12/1994 | |
FIORINO Pick up (146_) | 1.4 | 1372 | Petrol | 146 D5.000 | 67 | 5/1994 - 5/2001 | > 9/1994 |
FIORINO Pick up (146_) | 1.7 | 1698 | Diesel | 149 B3.000 | 60 | 5/1988 - 10/1999 | |
FIORINO Pick up (146_) | 1.7 | 1697 | Diesel | 146 B2.000 | 57 | 10/1993 - 10/1999 | |
FIORINO Pick up (147_) | 1.0 | 1049 | Petrol | 127 A.000; 127A.046 | 50 | 6/1982 - 10/1987 | |
FIORINO Pick up (147_) | 1.0 | 1049 | Petrol | 156 A.000 | 56 | 12/1986 - 10/1989 | |
FIORINO Pick up (147_) | 1.3 | 1302 | Diesel | 127 A5.000 | 45 | 5/1984 - 12/1988 | |
PANDA (141_) | 1.3 | 1302 | Diesel | 156 A5.000 | 37 | 4/1986 - 12/1992 | |
PUNTO (176_) | 1.7 | 1698 | Diesel | 176 A3.000 | 69 | 1/1994 - 9/1999 | |
PUNTO (176_) | 1.7 | 1698 | Diesel | 176 B7.000 | 63 | 9/1996 - 9/1999 | |
PUNTO (176_) | 1.6 | 1581 | Petrol | 176 A9.000 | 88 | 1/1994 - 4/1997 | > 9/1994 |
PUNTO (176_) | 1.4 | 1372 | Petrol | 176 A4.000 | 133 | 10/1993 - 3/1997 | |
PUNTO (176_) | 1.7 | 1698 | Diesel | 176 A5.000 | 71 | 1/1994 - 9/1999 | |
PUNTO (176_) | 1.7 | 1698 | Diesel | 176 B3.000 | 57 | 4/1994 - 9/1997 | 11/1994 > |
PUNTO Convertible (176_) | 1.6 | 1581 | Petrol | 176 A9.000 | 88 | 4/1994 - 4/1997 | > 9/1994 |
PUNTO Van (176_) | 1.7 | 1698 | Diesel | 176 B3.000 | 57 | 4/1996 - 2/2000 | |
PUNTO Van (176_) | 1.7 | 1698 | Diesel | 176 A5.000 | 71 | 4/1996 - 2/2000 | |
PUNTO Van (176_) | 1.7 | 1698 | Diesel | 176 B7.000 | 63 | 9/1996 - 9/1999 | |
REGATA (138_) | 1.5 | 1498 | Petrol | 138 B3.000 | 82 | 9/1983 - 4/1985 | |
REGATA (138_) | 1.3 | 1301 | Petrol | 149 A3.000; 149 A7.000 | 65 | 9/1983 - 7/1989 | 6/1986 > |
REGATA (138_) | 1.3 | 1301 | Petrol | 138 B2.000 | 68 | 9/1983 - 7/1986 | |
REGATA (138_) | 1.9 | 1929 | Diesel | 149 A1.000 | 65 | 4/1984 - 7/1989 | |
REGATA (138_) | 1.7 | 1714 | Diesel | 138 B6.000 | 58 | 9/1983 - 12/1986 | > 1/1985 |
REGATA (138_) | 1.9 | 1929 | Diesel | 831 D1.000 | 80 | 5/1986 - 7/1989 | |
REGATA (138_) | 1.7 | 1698 | Diesel | 149 B3.000 | 60 | 5/1985 - 3/1989 | |
REGATA (138_) | 1.5 | 1498 | Petrol | 138 B3.048; 138 C2.048; 138 C3.0 | 75 | 12/1983 - 7/1989 | |
REGATA (138_) | 1.5 | 1498 | Petrol | 149 A5.000 | 79 | 5/1985 - 12/1987 | 7/1986 > |
REGATA Weekend (138_) | 1.3 | 1301 | Petrol | 138 B2.000 | 68 | 1/1984 - 7/1989 | |
REGATA Weekend (138_) | 1.5 | 1498 | Petrol | 138 B3.000 | 82 | 1/1984 - 4/1989 | |
REGATA Weekend (138_) | 1.9 | 1929 | Diesel | 149 A1.000 | 65 | 4/1984 - 7/1989 | |
REGATA Weekend (138_) | 1.7 | 1698 | Diesel | 149 B3.000 | 60 | 1/1984 - 12/1989 | |
REGATA Weekend (138_) | 1.5 | 1498 | Petrol | 138 B3.048; 138 C2.048; 138 C3.0 | 75 | 9/1984 - 7/1989 | |
REGATA Weekend (138_) | 1.9 | 1929 | Diesel | 831 D1.000 | 80 | 5/1986 - 7/1989 | |
RITMO (138_) | 1.5 | 1498 | Petrol | 138 A2.000; 138 C2.048; 138 C3.0 | 75 | 1/1978 - 12/1988 | |
RITMO Convertible (138_) | 1.3 | 1301 | Petrol | 138 A1.000 | 65 | 10/1979 - 9/1983 | |
SIENA (178_, 172_) | 1.7 | 1697 | Diesel | 176 A3.000 | 69 | 2/2006 - 12/2009 | |
STRADA (138_) | 1.9 | 1929 | Diesel | 831 D1.000 | 80 | 12/1985 - 12/1987 | |
STRADA (138_) | 1.0 | 1049 | Petrol | 127 A6.000 | 60 | 9/1978 - 9/1982 | 4/1981 > |
STRADA (138_) | 1.1 | 1116 | Petrol | 138 B.000; 138 B1.000; 138 C1.00 | 55 | 10/1982 - 12/1987 | |
STRADA (138_) | 1.1 | 1116 | Petrol | 146 A4.048 | 58 | 4/1985 - 12/1987 | |
STRADA (138_) | 1.3 | 1301 | Petrol | 138 A1.000; 149 A3.000; 149 A7.0 | 65 | 1/1978 - 8/1985 | |
STRADA (138_) | 1.3 | 1301 | Petrol | 138 B2.000 | 68 | 1/1983 - 4/1985 | |
STRADA (138_) | 1.7 | 1698 | Diesel | 138 C.000; 149 B3.000 | 60 | 5/1985 - 12/1987 | |
STRADA (138_) | 1.3 | 1301 | Petrol | 138 A3.000 | 75 | 1/1981 - 9/1982 | |
STRADA (138_) | 1.5 | 1498 | Petrol | 138 B3.000 | 82 | 1/1983 - 12/1987 | |
STRADA (138_) | 1.5 | 1498 | Petrol | 138 A4.000 | 85 | 1/1981 - 5/1987 | |
STRADA (138_) | 1.7 | 1714 | Diesel | 138 A5.000 | 55 | 10/1979 - 9/1982 | |
STRADA (138_) | 1.1 | 1116 | Petrol | 138 C1.000 | 57 | 5/1985 - 9/1987 | |
STRADA (138_) | 1.5 | 1498 | Petrol | 149 A5.000 | 79 | 8/1985 - 5/1987 | |
STRADA Convertible (138_) | 1.5 | 1498 | Petrol | 138 A4.000 | 86 | 1/1980 - 7/1989 | |
STRADA Convertible (138_) | 1.3 | 1302 | Petrol | 138 B2.000 | 68 | 10/1985 - 12/1987 | |
STRADA Convertible (138_) | 1.5 | 1498 | Petrol | 138 B3.000 | 82 | 3/1983 - 12/1986 | |
TEMPRA (159_) | 1.4 | 1372 | Petrol | 159 A2.000 | 78 | 3/1991 - 8/1996 | |
TEMPRA (159_) | 1.6 | 1581 | Petrol | 159 A3.048; 835 C1.000 | 75 | 6/1992 - 8/1996 | > 10/1994 |
TEMPRA (159_) | 1.4 | 1372 | Petrol | 159 A2.000; 160 A1.046; 836 A4.0 | 69 | 4/1990 - 8/1996 | |
TEMPRA (159_) | 1.9 | 1929 | Diesel | 160 A6.000; 160 D1.000 | 90 | 5/1990 - 8/1996 | |
TEMPRA (159_) | 1.9 | 1929 | Diesel | 149 A1.000; 160 A7.000 | 65 | 7/1991 - 8/1996 | |
TEMPRA (159_) | 1.6 | 1581 | Petrol | 159 A3.000; 159 B9.000 | 86 | 3/1990 - 4/1994 | |
TEMPRA (159_) | 1.9 | 1929 | Diesel | 160 B6.046 | 80 | 7/1992 - 8/1996 | |
TEMPRA (159_) | 1.6 | 1581 | Petrol | 159 A3.046 | 78 | 6/1990 - 7/1992 | |
TEMPRA S.W. (159_) | 1.6 | 1581 | Petrol | 159 A3.000 | 86 | 12/1990 - 4/1993 | |
TEMPRA S.W. (159_) | 1.6 | 1581 | Petrol | 159 A3.048; 835 C1.000 | 75 | 10/1992 - 8/1996 | > 10/1994 |
