BUYER'S GUIDE
SAAB
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
9-5 I [1997-2010] | 2.0 | B205E | Petrol |
9-5 I [1997-2010] | 2.3 | B235E | Petrol |
9-5 I [1997-2010] | 3.0 | B308E | Petrol |
9-5 I [1997-2010] | 2.3 | B235R | Petrol |
9-5 I [1997-2010] | 3.0 | D308L | Diesel |
9-5 I [1997-2010] | 2.2 | D223L | Diesel |
9-5 I [1997-2010] | 2.3 | B235L | Petrol |
9-5 I [1997-2010] | 1.9 | Z 19 DTH | Diesel |
9-5 I [1997-2010] | 2.0 | B205E | Petrol/Ethanol |
9-5 I [1997-2010] | 2.0 | B205L | Petrol |
9-5 I [1997-2010] | 2.3 | B235E | Petrol/Ethanol |
9-5 I [1997-2010] | 2.3 | B235R | Petrol/Ethanol |
9-5 I Estate [1998-2010] | 2.0 | B205E | Petrol |
9-5 I Estate [1998-2010] | 2.3 | B235E | Petrol |
9-5 I Estate [1998-2010] | 3.0 | B308E | Petrol |
9-5 I Estate [1998-2010] | 2.3 | B235R | Petrol |
9-5 I Estate [1998-2010] | 3.0 | D308L | Diesel |
9-5 I Estate [1998-2010] | 2.2 | D223L | Diesel |
9-5 I Estate [1998-2010] | 2.3 | B235L | Petrol |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTH | Diesel |
9-5 I Estate [1998-2010] | 2.0 | B205E | Petrol/Ethanol |
9-5 I Estate [1998-2010] | 2.0 | B205L | Petrol |
9-5 I Estate [1998-2010] | 2.3 | B235E | Petrol/Ethanol |
9-5 I Estate [1998-2010] | 2.3 | B235R | Petrol/Ethanol |
9-5 I Estate [1998-2010] | 1.9 | Z 19 DTR | Diesel |
Specifications
Length (mm) | 330 |
Width (mm) | 206 |
Filter Type | Activated Carbon Filter |
Height (mm) | 55 |
Brand | Comline |