BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
MITO (955) [2008-] | 1.4 | 199 A6.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.6 | 198 A2.000; 955 A3.000 | Diesel | Front Axle Right |
MITO (955) [2008-] | 1.4 | 955 A1.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.4 | 198 A4.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.3 | 199 A3.000; 955 B2.000 | Diesel | Front Axle Right |
MITO (955) [2008-] | 1.6 | 955 A4.000 | Diesel | Front Axle Right |
MITO (955) [2008-] | 1.4 | 198 A1.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.4 | 955 A2.000; 955 A7.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle Right |
MITO (955) [2008-] | 1.4 | 955 A6.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.3 | 199 B4.000 | Diesel | Front Axle Right |
MITO (955) [2008-] | 1.4 | 955 A9.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 0.9 | 312 A2.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 0.9 | 199 B6.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.4 | 955 B1.000 | Petrol | Front Axle Right |
MITO (955) [2008-] | 1.3 | 199 B8.000 | Diesel | Front Axle Right |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
NEMO [2008-] | 1.4 | KFT (TU3AE5); KFV (TU3A) | Petrol | Front Axle Right |
NEMO [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle Right |
NEMO [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle Right |
NEMO [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle Right |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
500 (312) [2007-] | 1.4 | 169 A3.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 1.3 | 199 B1.000; 312 B1.000 | Diesel | Front Axle Right |
500 (312) [2007-] | 0.9 | 312 A2.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 0.9 | 312 A4.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 0.9 | 199 B6.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 0.9 | 312 A4.000; 312 A6.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 0.9 | 312 A5.000 | Petrol | Front Axle Right |
500 (312) [2007-] | 1.3 | 312 B5.000 | Diesel | Front Axle Right |
500 (312) [2007-] | 0.0 | E99 | Electric | Front Axle Right |
500 (312) [2007-] | 0.0 | 24 | Electric | Front Axle Right |
500 (312) [2007-] | 1.4 | EAF; EAM | Petrol | Front Axle Right |
500 C (312) [2009-] | 1.4 | 169 A3.000 | Petrol | Front Axle Right |
500 C (312) [2009-] | 1.3 | 199 B1.000; 312 B1.000 | Diesel | Front Axle Right |
500 C (312) [2009-] | 0.9 | 312 A2.000 | Petrol | Front Axle Right |
500 C (312) [2009-] | 0.9 | 312 A4.000 | Petrol | Front Axle Right |
500 C (312) [2009-] | 0.9 | 199 B6.000 | Petrol | Front Axle Right |
500 C (312) [2009-] | 1.4 | 169 A3.000; EAB | Petrol | Front Axle Right |
500 C (312) [2009-] | 0.9 | 312 A5.000 | Petrol | Front Axle Right |
500 C (312) [2009-] | 0.9 | 312 A6.000 | Petrol | Front Axle Right |
DOBLO (223) [2001-2010] | 1.2 | 223 A5.000 | Petrol | Front Axle Right |
DOBLO (223) [2001-2010] | 1.9 | 223 A6.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.9 | 182 B9.000; 223 B2.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.6 | 182 B6.000 | Petrol | Front Axle Right |
DOBLO (223) [2001-2010] | 1.9 | 182 B9.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.9 | 223 A7.000; 223 B1.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.3 | 188 A8.000; 188 A9.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.3 | 223 A9.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.3 | 199 A2.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.9 | 186 A9.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.3 | 188 A9.000 | Diesel | Front Axle Right |
DOBLO (223) [2001-2010] | 1.6 | 182 B6.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
FIORINO (225) [2007-] | 1.4 | KFT; KFV | Petrol | Front Axle Right |
FIORINO (225) [2007-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
FIORINO (225) [2007-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
FIORINO (225) [2007-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle Right |
FIORINO (225) [2007-] | 1.3 | 225 A2.000; 552 83 775 | Diesel | Front Axle Right |
FIORINO (225) [2007-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.2 | 199 A4.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
GRANDE PUNTO [2005-] | 1.3 | 199 A3.000 | Diesel | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 199 A6.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.2 | 169 A4.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
GRANDE PUNTO [2005-] | 1.3 | 199 B2.000 | Diesel | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 199 A7.000 | Petrol | Front Axle Right |
GRANDE PUNTO [2005-] | 1.3 | 199 B4.000; 223 A9.000 | Diesel | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
GRANDE PUNTO [2005-] | 1.2 | 199 A4.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
GRANDE PUNTO [2005-] | 1.3 | 199 A2.000 | Diesel | Front Axle Right |
GRANDE PUNTO [2005-] | 1.4 | 323 B6.600 | Petrol | Front Axle Right |
PANDA (169) [2003-] | 1.3 | 188 A8.000 | Diesel | Front Axle Right |
PANDA (169) [2003-] | 1.4 | 169 A3.000 | Petrol | Front Axle Right |
PANDA (169) [2003-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
PANDA (169) [2003-] | 1.3 | 169 A1.000; 169 A5.000 | Diesel | Front Axle Right |
PANDA (169) [2003-] | 1.2 | 169 A4.000 | Petrol | Front Axle Right |
PANDA (169) [2003-] | 1.3 | 169 A1.000 | Diesel | Front Axle Right |
PUNTO (199) [2012-] | 0.9 | 312 A2.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 955 A6.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.2 | 169 A4.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 199 A7.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 0.9 | 312 A2.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
PUNTO (199) [2012-] | 1.3 | 199 B4.000 | Diesel | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 955 A2.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.3 | 199 B1.000; 330 A1.000 | Diesel | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
PUNTO (199) [2012-] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
PUNTO (199) [2012-] | 0.9 | 199 B6.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 0.9 | 199 B6.000; 199 B7.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.3 | 199 B8.000 | Diesel | Front Axle Right |
PUNTO (199) [2012-] | 1.2 | 199 B9.000 | Petrol | Front Axle Right |
PUNTO (199) [2012-] | 1.3 | 955 B2.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-] | 1.2 | 199 A4.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 955 A6.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 955 A2.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 199 A7.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.3 | 199 B2.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-] | 1.2 | 169 A4.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
PUNTO EVO [2009-] | 1.3 | 199 A3.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-2012] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-2012] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
PUNTO EVO [2009-2012] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
PUNTO EVO [2009-2012] | 1.4 | 350 A1.000 | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
PUNTO EVO [2009-2012] | 1.3 | 199 B1.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-2012] | 1.3 | 199 B4.000 | Diesel | Front Axle Right |
PUNTO EVO [2009-2012] | 0.9 | 312 A2.000 | Petrol | Front Axle Right |
QUBO [2008-] | 1.4 | KFT; KFV | Petrol | Front Axle Right |
QUBO [2008-] | 1.3 | 199 A2.000; 199 A9.000 | Diesel | Front Axle Right |
QUBO [2008-] | 1.4 | 350 A1.000 | Petrol/Compressed Natural Gas (CNG) | Front Axle Right |
QUBO [2008-] | 1.3 | 199 B1.000; 330 A1.000; 552 83 775 | Diesel | Front Axle Right |
QUBO [2008-] | 1.3 | 225 A2.000 | Diesel | Front Axle Right |
QUBO [2008-] | 1.4 | 350 A1.000 | Petrol | Front Axle Right |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ADAM [2012-] | 1.4 | A 14 XEL; B 14 XEL; D 14 XEL | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
ADAM [2012-] | 1.2 | A 12 XEL; B 12 XEL; D 12 XEL | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | A 14 XEL; B 14 XEL; D 14 XEL | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | A 14 XER; B 14 XER; D 14 XER | Petrol | Front Axle Right |
ADAM [2012-] | 1.0 | B 10 XFL; D 10 XFL | Petrol | Front Axle Right |
ADAM [2012-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | B 14 NEH; D 14 NEH | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.0 | Z 10 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | A 14 XEL | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XEL | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | A 14 XER | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.0 | A 10 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | A 14 XEL | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
BIPPER [2008-] | 1.4 | KFT (TU3AE5); KFV (TU3A) | Petrol | Front Axle Right |
BIPPER [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle Right |
BIPPER [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle Right |
BIPPER Tepee [2008-] | 1.4 | KFT (TU3AE5); KFV (TU3A) | Petrol | Front Axle Right |
BIPPER Tepee [2008-] | 1.4 | 8HS (DV4TED) | Diesel | Front Axle Right |
BIPPER Tepee [2008-] | 1.3 | FHZ (F13DTE5) | Diesel | Front Axle Right |
BIPPER Tepee [2008-] | 1.3 | FHY (F13DTE6) | Diesel | Front Axle Right |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
ADAM [2012-] | 1.2 | A 12 XEL; B 12 XEL; D 12 XEL | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | A 14 XEL; B 14 XEL; D 14 XEL | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | A 14 XER; B 14 XER | Petrol | Front Axle Right |
ADAM [2012-] | 1.0 | B 10 XFT; D 10 XFT | Petrol | Front Axle Right |
ADAM [2012-] | 1.4 | B 14 NEH | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.0 | Z 10 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | A 14 XER | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.0 | A 10 XEP | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | Z 14 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XER | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | A 12 XEL | Petrol | Front Axle Right |
CORSA III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol/Liquified Petroleum Gas (LPG) | Front Axle Right |
CORSA III (D) [2006-2015] | 1.4 | A 14 NEL | Petrol | Front Axle Right |
CORSAVAN III (D) [2006-2015] | 1.2 | A 12 XEL | Petrol | Front Axle Right |
CORSAVAN III (D) [2006-2015] | 1.3 | A 13 DTC; Z 13 DTJ | Diesel | Front Axle Right |
CORSAVAN III (D) [2006-2015] | 1.3 | Z 13 DTH | Diesel | Front Axle Right |
CORSAVAN III (D) [2006-2015] | 1.3 | A 13 DTE; A 13 DTR; Z 13 DTE | Diesel | Front Axle Right |
CORSAVAN III (D) [2006-2015] | 1.2 | Z 12 XEP | Petrol | Front Axle Right |
Specifications
Brake Disc Diameter (mm) | 257 |
Brake Disc Thickness (mm) | 22 |
Handed Part Number | CBC049L |
Brand | Comline |
Fitting Position | Front Axle Right |
Bore Diameter (mm) | 54 |
Brake System | BOSCH |