BUYER'S GUIDE
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA V (H) [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) [2004-2014] | 1.8 | Z 18 XE | Petrol |
ASTRA V (H) [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA V (H) [2004-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ASTRA V (H) [2004-2014] | 1.6 | Z 16 XEP | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.6 | Z 16 XER | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.8 | Z 18 XE | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ASTRA V (H) GTC [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) GTC [2004-2014] | 1.8 | Z 18 XE | Petrol |
ASTRA V (H) GTC [2004-2014] | 1.8 | Z 18 XER | Petrol |
ASTRA V (H) GTC [2004-2014] | 1.6 | Z 16 XER | Petrol |
ASTRA V (H) GTC [2004-2014] | 1.4 | Z 14 XEL | Petrol |
ASTRA V (H) Saloon [2004-2014] | 1.6 | Z 16 XER | Petrol |
ASTRA V (H) Saloon [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA VI (J) [2009-2016] | 1.4 | A 14 XEL | Petrol |
ASTRA VI (J) [2009-2016] | 1.4 | A 14 XER; B 14 XER | Petrol |
ASTRA VI (J) [2009-2016] | 1.6 | A 16 XER; B 16 XER | Petrol |
ASTRA VI (J) Estate [2009-2016] | 1.4 | A 14 XER; B 14 XER | Petrol |
ASTRA VI (J) Estate [2009-2016] | 1.6 | A 16 XER; B 16 XER | Petrol |
ASTRA VI (J) GTC [2009-2016] | 1.4 | A 14 XER | Petrol |
ASTRA VI (J) Saloon [2009-2016] | 1.4 | A 14 XER; B 14 XER | Petrol |
ASTRA VI (J) Saloon [2009-2016] | 1.6 | A 16 XER; B 16 XER | Petrol |
COMBO II (C) [2001-2012] | 1.6 | Z 16 YNG | Petrol/Compressed Natural Gas (CNG) |
MERIVA A [2003-2010] | 1.6 | Z 16 XEP | Petrol |
MERIVA B [2010-2017] | 1.4 | A 14 NEL; B 14 NEL | Petrol |
MERIVA B [2010-2017] | 1.4 | A 14 NET; B 14 NET | Petrol |
MERIVA B [2010-2017] | 1.4 | A 14 NEL; B 14 NEL | Petrol/Liquified Petroleum Gas (LPG) |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol |
ZAFIRA B [2005-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ZAFIRA B [2005-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ZAFIRA B [2005-2014] | 1.6 | Z 16 YNG | Petrol/Compressed Natural Gas (CNG) |
ZAFIRA B [2005-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ZAFIRA B [2005-2015] | 1.8 | A 18 XER; Z 18 XER | Petrol |
SAAB
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
9-3 Estate (YS3F) [2005-2014] | 1.8 | Z 18 XE | Petrol |
9-3 II [2002-2014] | 1.8 | Z 18 XE | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ASTRA V (H) [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) [2004-2014] | 1.8 | Z 18 XE | Petrol |
ASTRA V (H) [2004-2014] | 1.6 | Z 16 XEP | Petrol |
ASTRA V (H) [2004-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ASTRA V (H) [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.6 | Z 16 XEP | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ASTRA V (H) Convertible [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.8 | Z 18 XE | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.6 | Z 16 XER | Petrol |
ASTRA V (H) Estate [2004-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ASTRA VI (J) [2009-2016] | 1.6 | A 16 XER; B 16 XER | Petrol |
ASTRA VI (J) [2009-2016] | 1.4 | A 14 XER; B 14 XER | Petrol |
ASTRA VI (J) [2009-2016] | 1.4 | A 14 XEL | Petrol |
ASTRA VI (J) [2009-2016] | 1.4 | A 14 XER | Petrol |
ASTRA VI (J) Estate [2009-2016] | 1.4 | A 14 XER; B 14 XER | Petrol |
ASTRA VI (J) Estate [2009-2016] | 1.6 | A 16 XER; B 16 XER | Petrol |
ASTRA VI (J) Saloon [2009-2016] | 1.4 | A 14 XER | Petrol |
COMBO II (C) [2001-2012] | 1.6 | Y 16 YNG; Z 16 YNG | Petrol/Compressed Natural Gas (CNG) |
COMBO II (C) [2001-2012] | 1.6 | Z 16 YNG | Petrol/Compressed Natural Gas (CNG) |
CORSA III (D) [2006-2015] | 1.4 | A 14 NEL | Petrol |
MERIVA I (A) [2003-2010] | 1.8 | Z 18 XE | Petrol |
MERIVA I (A) [2003-2010] | 1.6 | Z 16 XEP | Petrol |
MERIVA II (B) [2010-2017] | 1.4 | A 14 XER; B 14 XER | Petrol |
MERIVA II (B) [2010-2017] | 1.4 | A 14 NEL; B 14 NEL | Petrol |
MERIVA II (B) [2010-2017] | 1.4 | A 14 NET; B 14 NET | Petrol |
MERIVA II (B) [2010-2017] | 1.4 | A 14 NEL | Petrol/Liquified Petroleum Gas (LPG) |
SIGNUM [2003-2008] | 1.8 | Z 18 XER | Petrol |
VECTRA C [2002-2008] | 1.8 | Z 18 XER | Petrol |
VECTRA C Estate [2002-2008] | 1.8 | Z 18 XER | Petrol |
ZAFIRA II (B) [2005-2014] | 1.6 | Z 16 XE1; Z 16 XEP | Petrol |
ZAFIRA II (B) [2005-2014] | 1.8 | A 18 XER; Z 18 XER | Petrol |
ZAFIRA II (B) [2005-2014] | 1.6 | A 16 XER; Z 16 XER | Petrol |
ZAFIRA II (B) [2005-2014] | 1.8 | A 18 XEL | Petrol |
Specifications
Weight (Kg) | 5.65 |
Brand | Comline |
Diameter (mm) | 205 |
Flywheel Thickness (mm) | 21 |
From Engine number | 20KC2905 |
Transmission ID | F17 |
Transmission Type | Manual Transmission |