BUYER'S GUIDE
NISSAN
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
QASHQAI (J11) [2013-] | 1.2 | HRA2DDT | Petrol | Front Axle Right |
QASHQAI (J11) [2013-] | 1.5 | K9K 636; K9K 646 | Diesel | Front Axle Right |
QASHQAI (J11) [2013-] | 1.6 | R9M | Diesel | Front Axle Right |
QASHQAI (J11) [2013-] | 1.6 | MR16DDT | Petrol | Front Axle Right |
QASHQAI (J11) [2013-] | 1.3 | HR13DDT | Petrol | Front Axle Right |
QASHQAI (J11) [2013-] | 1.5 | K9K 872 | Diesel | Front Axle Right |
QASHQAI (J11) [2013-] | 1.7 | R9N 401 | Diesel | Front Axle Right |
QASHQAI (J11) [2013-] | 2.0 | MR20DD | Petrol | Front Axle Right |
QASHQAI (J11) [2013-] | 1.5 | K9K 646 | Diesel | Front Axle Right |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
KADJAR [2015-] | 1.5 | K9K 646; K9K 647; K9K 648; K9K 649 | Diesel | Front Axle Right |
KADJAR [2015-] | 1.6 | R9M 414 | Diesel | Front Axle Right |
KADJAR [2015-] | 1.2 | H5F 408 | Petrol | Front Axle Right |
KADJAR [2015-] | 1.6 | M5M460 | Petrol | Front Axle Right |
KADJAR [2015-] | 1.3 | H5H 470 | Petrol | Front Axle Right |
KADJAR [2015-] | 1.5 | K9K 872; K9K 873 | Diesel | Front Axle Right |
KADJAR [2015-] | 1.7 | R9N 401 | Diesel | Front Axle Right |
Specifications
Brake Disc Diameter (mm) | 296 |
Brake Disc Thickness (mm) | 26 |
Handed Part Number | CBC415L |
Brand | Comline |
Fitting Position | Front Axle Right |
Bore Diameter (mm) | 57 |
Brake System | Akebono |