Contents
Comline e-catalogue
![]() |
Steering & Suspension PDF Catalogue |
![]() |
Braking PDF Catalogue |
![]() |
Filters PDF Catalogue |
![]() |
Cooling PDF Catalogue |
![]() |
Hub Assemblies & CV Joints PDF Catalogue |
Catalogues updated DAILY!
Please provide feedback to the Comline Product Team
Comline Control Arms - CCA3070
OE Specification Car Parts at Market Leading Prices

Buyers Guide - This part will fit the following vehicles:
Make/Model | Litre | CC | Engine | Chassis/Engine | HP | Model Year | Fitted Period |
---|---|---|---|---|---|---|---|
FIAT | |||||||
CROMA (194_) | 1.9 | 1910 | Diesel | 939 A7.000 | 115 | 6/2005 > | |
CROMA (194_) | 1.9 | 1910 | Diesel | 939 A8.000 | 136 | 12/2005 > | |
CROMA (194_) | 1.8 | 1796 | Petrol | 939 A4.000 | 140 | 12/2005 > | |
VAUXHALL | |||||||
SIGNUM (Z03) | 2.8 | 2792 | Petrol | Z 28 NEL | 230 | 7/2005 - 5/2008 | |
SIGNUM (Z03) | 1.9 | 1910 | Diesel | Z 19 DTH | 150 | 4/2004 - 3/2008 | |
SIGNUM (Z03) | 1.9 | 1910 | Diesel | Z 19 DT | 120 | 4/2004 - 3/2008 | |
SIGNUM (Z03) | 3.2 | 3175 | Petrol | Z 32 SE | 211 | 5/2003 - 5/2008 | |
SIGNUM (Z03) | 3.0 | 2958 | Diesel | Y 30 DT | 177 | 5/2003 - 5/2008 | |
SIGNUM (Z03) | 2.2 | 2198 | Petrol | Z 22 YH | 155 | 5/2003 - 5/2008 | |
SIGNUM (Z03) | 2.2 | 2172 | Diesel | Y 22 DTR | 125 | 5/2003 - 5/2008 | |
SIGNUM (Z03) | 2.0 | 1994 | Diesel | Y 20 DTH | 100 | 5/2003 - 4/2004 | |
SIGNUM (Z03) | 2.0 | 1998 | Petrol | Z 20 NET | 175 | 3/2003 - 10/2008 | |
SIGNUM (Z03) | 1.8 | 1796 | Petrol | Z 18 XE | 122 | 6/2003 - 7/2005 | |
SIGNUM (Z03) | 1.8 | 1796 | Petrol | Z 18 XER | 140 | 8/2005 - 5/2008 | |
VECTRA Mk II (C) (Z02) | 3.2 | 3175 | Petrol | Z 32 SE | 211 | 6/2003 - 7/2008 | |
VECTRA Mk II (C) (Z02) | 2.2 | 2198 | Petrol | Z 22 YH | 155 | 1/2002 - 10/2008 | |
VECTRA Mk II (C) (Z02) | 1.8 | 1796 | Petrol | Z 18 XER | 140 | 1/2006 - 7/2008 | |
VECTRA Mk II (C) (Z02) | 3.0 | 2958 | Diesel | Z 30 DT | 184 | 8/2005 - 7/2008 | |
VECTRA Mk II (C) (Z02) | 3.0 | 2958 | Diesel | Y 30 DT | 177 | 6/2003 - 8/2005 | |
VECTRA Mk II (C) (Z02) | 1.9 | 1910 | Diesel | Z 19 DTH | 150 | 4/2004 - 8/2008 | |
VECTRA Mk II (C) (Z02) | 1.9 | 1910 | Diesel | Z 19 DT | 120 | 4/2002 - 9/2008 | |
VECTRA Mk II (C) (Z02) | 2.2 | 2172 | Diesel | Y 22 DTR | 125 | 4/2002 - 10/2008 | |
VECTRA Mk II (C) (Z02) | 2.0 | 1995 | Diesel | Y 20 DTH | 101 | 4/2002 - 10/2008 | |
VECTRA Mk II (C) (Z02) | 2.2 | 2198 | Petrol | Z 22 SE | 147 | 1/2002 - 10/2008 | |
VECTRA Mk II (C) (Z02) | 1.8 | 1796 | Petrol | Z 18 XE | 122 | 4/2002 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 3.0 | 2958 | Diesel | Y 30 DT | 177 | 10/2003 - 8/2005 | |
VECTRA Mk II (C) Estate (Z02) | 2.2 | 2198 | Petrol | Z 22 YH | 155 | 10/2003 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 1.8 | 1796 | Petrol | Z 18 XER | 140 | 1/2006 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 2.8 | 2792 | Petrol | Z 28 NEL | 230 | 8/2005 - 5/2009 | |
VECTRA Mk II (C) Estate (Z02) | 2.8 | 2792 | Petrol | Z 28 NET | 255 | 8/2006 - 5/2009 | |
VECTRA Mk II (C) Estate (Z02) | 3.0 | 2958 | Diesel | Z 30 DT | 184 | 8/2005 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 3.2 | 3175 | Petrol | Z 32 SE | 211 | 10/2003 - 8/2005 | |
VECTRA Mk II (C) Estate (Z02) | 2.2 | 2172 | Diesel | Y 22 DTR | 125 | 10/2003 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 2.8 | 2792 | Petrol | Z 28 NET | 280 | 10/2006 - 5/2009 | |
VECTRA Mk II (C) Estate (Z02) | 1.8 | 1796 | Petrol | Z 18 XE | 122 | 10/2003 - 8/2005 | |
VECTRA Mk II (C) Estate (Z02) | 2.0 | 1998 | Petrol | Z 20 NET | 175 | 10/2003 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 1.9 | 1910 | Diesel | Z 19 DT | 120 | 4/2004 - 7/2008 | |
VECTRA Mk II (C) Estate (Z02) | 1.9 | 1910 | Diesel | Z 19 DTH | 150 | 4/2004 - 5/2009 | |
VECTRA Mk II (C) Estate (Z02) | 2.0 | 1995 | Diesel | Y 20 DTH | 101 | 10/2003 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.2 | 2198 | Petrol | Z 22 YH | 155 | 10/2003 - 8/2005 | |
VECTRA Mk II (C) GTS (Z02) | 2.0 | 1995 | Diesel | Y 20 DTH | 101 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 1.8 | 1796 | Petrol | Z 18 XER | 140 | 1/2006 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.8 | 2792 | Petrol | Z 28 NEL | 230 | 8/2005 - 5/2009 | |
VECTRA Mk II (C) GTS (Z02) | 2.8 | 2792 | Petrol | Z 28 NET | 250 | 2/2006 - 5/2009 | |
VECTRA Mk II (C) GTS (Z02) | 2.8 | 2792 | Petrol | Z 28 NET | 255 | 8/2005 - 8/2006 | |
VECTRA Mk II (C) GTS (Z02) | 3.0 | 2958 | Diesel | Y 30 DT | 177 | 6/2003 - 8/2005 | |
VECTRA Mk II (C) GTS (Z02) | 1.9 | 1910 | Diesel | Z 19 DTH | 150 | 4/2004 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 1.9 | 1910 | Diesel | Z 19 DT | 120 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.0 | 1998 | Petrol | Z 20 NET | 175 | 3/2003 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.2 | 2172 | Diesel | Y 22 DTR | 125 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.2 | 2198 | Petrol | Z 22 SE | 147 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 1.8 | 1796 | Petrol | Z 18 XE | 122 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 3.2 | 3175 | Petrol | Z 32 SE | 211 | 8/2002 - 7/2008 | |
VECTRA Mk II (C) GTS (Z02) | 2.8 | 2792 | Petrol | Z 28 NET | 280 | 10/2006 - 5/2009 | |
VECTRA Mk II (C) GTS (Z02) | 3.0 | 2958 | Diesel | Z 30 DT | 184 | 8/2005 - 7/2008 |
Quick Search
Enter a Comline or competitor part number above to go to the relevant part page.
My Account
Forgotten your password?Comline News
Comline Film
