Contents
Comline e-catalogue
![]() |
Braking PDF Catalogue |
![]() |
Filters PDF Catalogue |
Catalogues updated DAILY!
Please provide feedback to the Comline Product Team
Comline Brake Pads - CBP0444
OE Specification Car Parts at Market Leading Prices
- Brake Pad Set, disc brake
- Front Axle
- 150.9/150.9
- 18
- 2310318
£19.55
Out of Stock
Download Product Bulletin for CBP0444
Buyers Guide - This part will fit the following vehicles:
| Make/Model | Litre | CC | Engine | Chassis/Engine | HP | Model Year | Fitted Period |
|---|---|---|---|---|---|---|---|
| FORD | |||||||
| COURIER Box (F3L, F5L) | 1.8 | 1753 | Diesel | RTC; RTD; RTG | 60 | 9/1991 - 2/1996 | |
| COURIER Box (J5_, J3_) | 1.3 | 1299 | Petrol | J4C | 60 | 2/1996 > | > 2/2000 |
| COURIER Box (J5_, J3_) | 1.8 | 1753 | Diesel | RTK | 60 | 2/1996 > | > 2/2000 |
| COURIER Box (J5_, J3_) | 1.4 | 1388 | Petrol | FHA | 90 | 4/1996 - 10/1999 | |
| COURIER Box (JV_) | 1.8 | 1753 | Diesel | RTJ; RTK | 60 | 5/1998 > | > 2/2000 |
| ESCORT '81 Express (AVA) | 1.6 | 1567 | Petrol | 84 | 3/1981 - 2/1986 | ||
| ESCORT '81 Express (AVA) | 1.6 | 1608 | Diesel | LTA | 54 | 2/1984 - 2/1986 | |
| ESCORT '81 Express (AVA) | 1.3 | 1296 | Petrol | JPA | 69 | 3/1981 - 2/1986 | |
| ESCORT '81 Express (AVA) | 1.1 | 1117 | Petrol | GLB | 50 | 3/1981 - 2/1986 | |
| ESCORT '86 Express (AVF) | 1.4 | 1392 | Petrol | F6B; F6D; FUC | 73 | 2/1986 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.6 | 1608 | Diesel | LTA | 54 | 2/1986 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.3 | 1297 | Petrol | JBB; JLA; JLB | 60 | 2/1986 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.8 | 1753 | Diesel | RTA; RTB | 60 | 7/1988 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.3 | 1297 | Petrol | JBA | 63 | 7/1988 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.6 | 1597 | Petrol | LUC | 81 | 2/1986 - 7/1990 | |
| ESCORT '86 Express (AVF) | 1.1 | 1117 | Petrol | GSG | 50 | 5/1986 - 7/1990 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LJC | 110 | 9/1981 - 2/1986 | |
| ESCORT Mk III (GAA) | 1.6 | 1555 | Petrol | CHT 1600 | 65 | 5/1983 - 7/1986 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LUAE | 115 | 5/1982 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | L4B | 90 | 7/1985 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1608 | Diesel | LTA | 54 | 2/1984 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LNA | 132 | 11/1984 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LR1; LRA | 105 | 10/1982 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LUA | 97 | 9/1980 - 10/1982 | |
| ESCORT Mk III (GAA) | 1.1 | 1117 | Petrol | GSE | 50 | 8/1983 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.1 | 1117 | Petrol | GLB; GMA | 55 | 9/1980 - 8/1983 | |
| ESCORT Mk III (GAA) | 1.1 | 1117 | Petrol | GPA | 59 | 9/1980 - 8/1983 | |
| ESCORT Mk III (GAA) | 1.3 | 1296 | Petrol | JPA | 69 | 9/1980 - 12/1985 | |
| ESCORT Mk III (GAA) | 1.6 | 1597 | Petrol | LP1; LPA | 79 | 9/1980 - 12/1985 | |
| ESCORT Mk III Convertible (ALD) | 1.3 | 1296 | Petrol | JPA | 69 | 9/1983 - 12/1985 | |
| ESCORT Mk III Convertible (ALD) | 1.6 | 1597 | Petrol | LP1; LPA | 79 | 9/1983 - 12/1985 | |
| ESCORT Mk III Convertible (ALD) | 1.6 | 1597 | Petrol | LR1; LRA | 105 | 9/1983 - 12/1985 | |
| ESCORT Mk III Estate (AWA) | 1.6 | 1608 | Diesel | LTA | 54 | 2/1984 - 12/1985 | |
| ESCORT Mk III Estate (AWA) | 1.6 | 1597 | Petrol | LP1; LPA | 79 | 9/1980 - 12/1985 | |
| ESCORT Mk III Estate (AWA) | 1.3 | 1296 | Petrol | JPA | 69 | 3/1981 - 12/1985 | |
| ESCORT Mk III Estate (AWA) | 1.1 | 1117 | Petrol | GLB; GMA | 54 | 9/1980 - 8/1983 | |
| ESCORT Mk III Estate (AWA) | 1.1 | 1117 | Petrol | GSE | 50 | 8/1983 - 12/1985 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.4 | 1392 | Petrol | FUAA | 70 | 10/1985 - 10/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1597 | Petrol | LP2 | 79 | 1/1986 - 12/1988 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.3 | 1297 | Petrol | JBA | 63 | 7/1988 - 10/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.3 | 1296 | Petrol | 69 | 11/1986 - 7/1988 | ||
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1598 | Petrol | LUG | 88 | 4/1989 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1597 | Petrol | LJB | 102 | 8/1989 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.8 | 1753 | Diesel | RTA; RTB | 60 | 1/1989 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1608 | Diesel | LTC | 54 | 1/1986 - 1/1989 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.1 | 1117 | Petrol | GSG | 50 | 12/1985 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.3 | 1297 | Petrol | JBB; JLA; JLB | 60 | 1/1986 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.4 | 1392 | Petrol | F6B; F6D; FUC | 73 | 1/1986 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.4 | 1392 | Petrol | FUA | 75 | 1/1986 - 7/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1598 | Petrol | L4B | 90 | 1/1986 - 5/1990 | |
| ESCORT Mk IV (GAF, AWF, ABFT) | 1.6 | 1597 | Petrol | LR2; LRB | 105 | 1/1986 - 8/1989 | |
| ESCORT Mk IV Convertible (ALF) | 1.6 | 1597 | Petrol | LP2; LPA | 79 | 1/1986 - 12/1987 | |
| ESCORT Mk IV Convertible (ALF) | 1.6 | 1597 | Petrol | LJB | 102 | 8/1989 - 7/1990 | |
| ESCORT Mk IV Convertible (ALF) | 1.6 | 1597 | Petrol | LR2; LRB | 105 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Convertible (ALF) | 1.6 | 1597 | Petrol | L4B | 90 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Convertible (ALF) | 1.4 | 1392 | Petrol | FUA | 75 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Convertible (ALF) | 1.4 | 1392 | Petrol | F6B; F6D; FUC | 73 | 2/1987 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.6 | 1597 | Petrol | LJB | 102 | 4/1987 - 8/1989 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.1 | 1117 | Petrol | GSG | 50 | 10/1985 - 9/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.4 | 1392 | Petrol | FUAA | 70 | 10/1985 - 10/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.6 | 1597 | Petrol | LP2 | 79 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.3 | 1296 | Petrol | 69 | 11/1986 - 7/1988 | ||
| ESCORT Mk IV Estate (AWF, AVF) | 1.6 | 1597 | Petrol | L4B | 90 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.8 | 1753 | Diesel | RTA; RTB | 60 | 1/1989 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.6 | 1608 | Diesel | LTC | 54 | 1/1986 - 1/1989 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.4 | 1392 | Petrol | FUA | 75 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.4 | 1392 | Petrol | F6B; F6D; FUC | 73 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.3 | 1297 | Petrol | JBB; JLA; JLB | 60 | 1/1986 - 7/1990 | |
| ESCORT Mk IV Estate (AWF, AVF) | 1.6 | 1597 | Petrol | LRB | 105 | 4/1987 - 8/1989 | |
| FIESTA (GFBT) | 1.6 | 1597 | Petrol | 97 | 9/1981 - 8/1983 | ||
| FIESTA Box (FVD) | 1.8 | 1753 | Diesel | 75 | 7/1993 - 8/1995 | ||
| FIESTA Box (FVD) | 1.8 | 1753 | Diesel | RTC; RTD; RTG | 60 | 3/1989 - 12/1995 | |
| FIESTA Mk II (FBD) | 1.6 | 1597 | Petrol | LUD | 95 | 3/1984 - 2/1989 | |
| FIESTA Mk II (FBD) | 1.6 | 1597 | Petrol | LUB | 97 | 4/1984 - 2/1989 | |
| FIESTA Mk III (GFJ) | 1.8 | 1796 | Petrol | RQC | 130 | 2/1992 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.6 | 1597 | Petrol | LUH | 88 | 1/1989 - 1/1994 | |
| FIESTA Mk III (GFJ) | 1.4 | 1391 | Petrol | F4A | 73 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.6 | 1598 | Petrol | LHA | 131 | 3/1990 - 10/1992 | |
| FIESTA Mk III (GFJ) | 1.0 | 1001 | Petrol | TLB | 45 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.6 | 1597 | Petrol | LJC | 110 | 3/1989 - 1/1994 | |
| FIESTA Mk III (GFJ) | 1.6 | 1597 | Petrol | L1G | 88 | 1/1994 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.3 | 1299 | Petrol | JBC | 60 | 3/1989 - 12/1992 | |
| FIESTA Mk III (GFJ) | 1.8 | 1753 | Diesel | RFL | 77 | 3/1993 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.8 | 1796 | Petrol | RDB | 105 | 2/1992 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.6 | 1598 | Petrol | LJD | 103 | 3/1989 - 3/1993 | |
| FIESTA Mk III (GFJ) | 1.4 | 1392 | Petrol | FUF | 75 | 11/1992 - 12/1996 | |
| FIESTA Mk III (GFJ) | 1.6 | 1597 | Petrol | LUH | 90 | 3/1989 - 12/1992 | |
| FIESTA Mk III (GFJ) | 1.3 | 1297 | Petrol | 60 | 3/1989 - 12/1995 | ||
| FIESTA Mk III (GFJ) | 1.1 | 1119 | Petrol | GUD; GUE | 55 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.4 | 1391 | Petrol | FUG; FUJ | 73 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.8 | 1753 | Diesel | RTC; RTD; RTG | 60 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.1 | 1119 | Petrol | G6A | 50 | 3/1989 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.3 | 1299 | Petrol | J6B | 60 | 5/1991 - 1/1997 | |
| FIESTA Mk III (GFJ) | 1.4 | 1391 | Petrol | F6E | 71 | 3/1989 - 12/1995 | |
| FIESTA Mk IV (JA_, JB_) | 1.0 | 999 | Petrol | 65 | 9/1999 - 1/2002 | > 2/2000 | |
| FIESTA Mk IV (JA_, JB_) | 1.0 | 999 | Petrol | ZH10JRB | 52 | 2/1997 - 9/1999 | |
| FIESTA Mk IV (JA_, JB_) | 1.4 | 1388 | Petrol | FHA; FHE | 90 | 4/1996 - 1/2002 | > 8/1999 |
| FIESTA Mk IV (JA_, JB_) | 1.3 | 1242 | Petrol | DHA; DHB; DHC; DHD; DHE; DHF; DH | 75 | 8/1995 - 1/2002 | 10/1995 - 8/1999 |
| FIESTA Mk IV (JA_, JB_) | 1.1 | 1087 | Petrol | 50 | 9/1995 - 12/1996 | ||
| ORION (AFD) | 1.3 | 1296 | Petrol | JPA | 69 | 7/1983 - 3/1986 | |
| ORION (AFD) | 1.6 | 1597 | Petrol | LP1; LPA | 79 | 7/1983 - 3/1986 | |
| ORION (AFD) | 1.6 | 1597 | Petrol | LR1; LRA | 105 | 7/1983 - 3/1986 | |
| ORION (AFD) | 1.6 | 1608 | Diesel | LTA | 54 | 2/1984 - 3/1986 | |
| ORION Mk II (AFF) | 1.3 | 1296 | Petrol | JPA | 69 | 11/1986 - 7/1988 | |
| ORION Mk II (AFF) | 1.3 | 1297 | Petrol | JBB; JLA; JLB | 60 | 12/1985 - 7/1990 | |
| ORION Mk II (AFF) | 1.4 | 1392 | Petrol | FUC | 73 | 1/1986 - 7/1990 | |
| ORION Mk II (AFF) | 1.6 | 1597 | Petrol | LUC | 90 | 12/1985 - 7/1990 | |
| ORION Mk II (AFF) | 1.6 | 1597 | Petrol | LJB | 102 | 8/1989 - 7/1990 | |
| ORION Mk II (AFF) | 1.6 | 1597 | Petrol | LRB | 105 | 3/1986 - 7/1990 | |
| ORION Mk II (AFF) | 1.8 | 1753 | Diesel | RTA; RTB | 60 | 1/1989 - 7/1990 | |
| ORION Mk II (AFF) | 1.6 | 1608 | Diesel | LTC | 54 | 12/1985 - 1/1989 | |
| ORION Mk II (AFF) | 1.6 | 1597 | Petrol | LUG | 88 | 3/1986 - 8/1990 | |
| ORION Mk II (AFF) | 1.4 | 1392 | Petrol | F6B; F6D | 73 | 2/1987 - 7/1990 | |
| ORION Mk II (AFF) | 1.4 | 1392 | Petrol | FUA | 75 | 12/1985 - 7/1990 | |
| ORION Mk II (AFF) | 1.4 | 1392 | Petrol | FUAA | 72 | 3/1986 - 7/1990 | |
| ORION Mk II (AFF) | 1.6 | 1597 | Petrol | L4B | 90 | 3/1986 - 7/1990 | |
| P 100 Mk II | 2.0 | 1993 | Petrol | NAE | 78 | 10/1987 - 12/1992 | |
| P 100 Mk II | 1.8 | 1753 | Diesel | RFA | 75 | 10/1987 - 12/1992 | |
| PUMA (EC_) | 1.6 | 1596 | Petrol | L1W | 103 | 8/2000 - 6/2002 | |
| PUMA (EC_) | 1.7 | 1679 | Petrol | 160 | 6/1999 - 6/2002 | > 2/2000 | |
| PUMA (EC_) | 1.4 | 1388 | Petrol | FHD; FHF | 90 | 11/1997 - 10/2000 | 2/1998 - 6/2000 |
| PUMA (EC_) | 1.7 | 1679 | Petrol | MHA; MHB | 125 | 3/1997 - 6/2002 | |
| SIERRA (GBG, GB4) | 2.0 | 1993 | Petrol | N4A; N4I | 115 | 1/1987 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N9C | 120 | 1/1990 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N9C | 120 | 1/1990 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1993 | Petrol | NE5; NEJ | 100 | 1/1987 - 12/1989 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N9C | 125 | 1/1990 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N9C | 125 | 1/1990 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N9E | 115 | 12/1991 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.0 | 1998 | Petrol | N8A | 109 | 7/1989 - 12/1992 | |
| SIERRA (GBG, GB4) | 2.0 | 1993 | Petrol | N4B | 100 | 1/1987 - 2/1993 | |
| SIERRA (GBG, GB4) | 1.6 | 1597 | Petrol | LSF | 72 | 1/1988 - 2/1993 | |
| SIERRA (GBG, GB4) | 1.6 | 1597 | Petrol | LSE | 75 | 1/1987 - 2/1993 | |
| SIERRA (GBG, GB4) | 1.8 | 1769 | Petrol | R2C; R6A | 87 | 5/1988 - 2/1993 | |
| SIERRA (GBG, GB4) | 1.8 | 1796 | Petrol | RED; REF | 80 | 10/1987 - 9/1989 | |
| SIERRA (GBG, GB4) | 1.8 | 1796 | Petrol | R2A; RED | 90 | 1/1987 - 5/1988 | |
| SIERRA (GBG, GB4) | 2.0 | 1993 | Petrol | N8C; NES | 105 | 1/1987 - 2/1993 | |
| SIERRA (GBG, GB4) | 1.8 | 1753 | Diesel | RFA; RFB; RFL | 75 | 8/1988 - 2/1993 | |
| SIERRA (GBG, GB4) | 2.3 | 2304 | Diesel | YTR; YTT | 67 | 1/1987 - 9/1989 | |
| SIERRA (GBG, GB4) | 1.6 | 1597 | Petrol | L6B | 80 | 10/1989 - 2/1993 | |
| SIERRA Estate (BNC) | 2.3 | 2304 | Diesel | YTT | 67 | 8/1982 - 12/1986 | |
| SIERRA Estate (BNC) | 2.3 | 2294 | Petrol | YYT | 114 | 8/1982 - 12/1986 | |
| SIERRA Estate (BNC) | 2.0 | 1999 | Petrol | NYT | 90 | 8/1982 - 10/1984 | |
| SIERRA Estate (BNC) | 2.0 | 1993 | Petrol | NR2; NRB | 115 | 3/1985 - 12/1986 | |
| SIERRA Estate (BNC) | 2.0 | 1993 | Petrol | NET | 105 | 8/1982 - 12/1986 | |
| SIERRA Estate (BNC) | 2.0 | 1993 | Petrol | NRD | 100 | 10/1985 - 12/1986 | |
| SIERRA Estate (BNC) | 1.8 | 1796 | Petrol | REB | 90 | 10/1984 - 12/1986 | |
| SIERRA Estate (BNC) | 1.6 | 1593 | Petrol | LCS; LCT; LSD | 75 | 8/1982 - 12/1986 | 10/1984 > |
| SIERRA Estate (BNG) | 2.0 | 1993 | Petrol | N4A; N4I | 115 | 1/1987 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1998 | Petrol | N9C | 120 | 5/1989 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1998 | Petrol | N9C | 120 | 2/1990 - 2/1993 | |
| SIERRA Estate (BNG) | 1.6 | 1597 | Petrol | LSE | 75 | 1/1987 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1993 | Petrol | NE5; NEJ | 100 | 1/1987 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1998 | Petrol | N9C | 125 | 5/1989 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1998 | Petrol | N9C | 125 | 5/1989 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1998 | Petrol | N9E | 115 | 12/1991 - 2/1993 | |
| SIERRA Estate (BNG) | 1.6 | 1598 | Petrol | L6B | 80 | 10/1989 - 2/1993 | |
| SIERRA Estate (BNG) | 1.6 | 1597 | Petrol | LSF | 72 | 1/1988 - 2/1993 | |
| SIERRA Estate (BNG) | 1.9 | 1998 | Petrol | N8A | 108 | 10/1988 - 9/1991 | |
| SIERRA Estate (BNG) | 1.8 | 1769 | Petrol | R2C; R6A | 87 | 5/1988 - 2/1993 | |
| SIERRA Estate (BNG) | 1.8 | 1796 | Petrol | RED; REF | 80 | 10/1987 - 5/1988 | |
| SIERRA Estate (BNG) | 1.8 | 1796 | Petrol | R2A; RED | 90 | 1/1987 - 5/1988 | |
| SIERRA Estate (BNG) | 2.0 | 1993 | Petrol | N8C; NES | 105 | 1/1987 - 2/1993 | |
| SIERRA Estate (BNG) | 2.0 | 1993 | Petrol | N4B | 100 | 1/1987 - 2/1993 | |
| SIERRA Estate (BNG) | 1.8 | 1753 | Diesel | RFA; RFB; RFL | 75 | 8/1988 - 2/1993 | |
| SIERRA Estate (BNG) | 2.3 | 2304 | Diesel | YTR | 67 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC) | 1.6 | 1597 | Petrol | LSD | 79 | 8/1984 - 12/1986 | |
| SIERRA Hatchback (GBC) | 2.3 | 2304 | Diesel | YTT | 67 | 8/1982 - 12/1986 | |
| SIERRA Hatchback (GBC) | 2.3 | 2294 | Petrol | YYT | 114 | 8/1982 - 12/1986 | |
| SIERRA Hatchback (GBC) | 2.0 | 1999 | Petrol | NYT | 90 | 8/1982 - 10/1984 | |
| SIERRA Hatchback (GBC) | 2.0 | 1993 | Petrol | NR2; NRB | 115 | 3/1985 - 12/1986 | |
| SIERRA Hatchback (GBC) | 2.0 | 1993 | Petrol | NET | 105 | 8/1982 - 12/1986 | |
| SIERRA Hatchback (GBC) | 2.0 | 1993 | Petrol | NRD | 100 | 10/1985 - 12/1986 | |
| SIERRA Hatchback (GBC) | 1.8 | 1796 | Petrol | REB | 90 | 10/1984 - 12/1986 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1993 | Petrol | N4B | 100 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1993 | Petrol | N4A; N4I | 115 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1998 | Petrol | N9C | 120 | 6/1989 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1998 | Petrol | N8A | 109 | 6/1989 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1998 | Petrol | N9B | 125 | 6/1989 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1993 | Petrol | NE5; NEJ | 100 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1998 | Petrol | N9E | 115 | 12/1991 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 1.6 | 1597 | Petrol | LSF | 72 | 1/1988 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 1.6 | 1598 | Petrol | L6B | 80 | 10/1989 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.3 | 2304 | Diesel | YTR | 67 | 1/1987 - 9/1989 | |
| SIERRA Hatchback (GBC, GBG) | 1.8 | 1753 | Diesel | RFA; RFB; RFL | 75 | 8/1988 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1993 | Petrol | N8C; NES | 105 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 1.8 | 1796 | Petrol | R2A; RED | 90 | 1/1987 - 5/1988 | |
| SIERRA Hatchback (GBC, GBG) | 1.8 | 1796 | Petrol | RED; REF | 80 | 10/1987 - 5/1988 | |
| SIERRA Hatchback (GBC, GBG) | 1.8 | 1769 | Petrol | R2C; R6A | 87 | 5/1988 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 1.6 | 1597 | Petrol | LSE | 75 | 1/1987 - 2/1993 | |
| SIERRA Hatchback (GBC, GBG) | 2.0 | 1998 | Petrol | N9C | 120 | 10/1991 - 3/1993 | |
| KIA | |||||||
| MENTOR (FA) | 1.8 | 1793 | Petrol | OK24N; OK26Y | 112 | 1/1995 - 10/1997 | |
| MENTOR (FA) | 1.5 | 1498 | Petrol | B5 | 80 | 2/1996 - 10/1997 | |
| MENTOR (FA) | 1.6 | 1598 | Petrol | B6 | 80 | 1/1995 - 10/1997 | |
| MENTOR Saloon (FA) | 1.6 | 1598 | Petrol | B6 | 80 | 9/1993 - 10/1997 | |
| MENTOR Saloon (FA) | 1.5 | 1498 | Petrol | B5 | 80 | 2/1996 - 10/1997 | |
| MENTOR Saloon (FA) | 1.8 | 1793 | Petrol | OK24N; OK26Y | 112 | 1/1995 - 10/1997 | |
| MAZDA | |||||||
| 121 Mk III (JASM, JBSM) | 1.8 | 1753 | Diesel | RTJ; RTK | 60 | 3/1996 - 4/2003 | > 6/1999 |
| 121 Mk III (JASM, JBSM) | 1.3 | 1242 | Petrol | DHF; DHG | 75 | 3/1996 - 4/2003 | > 7/2000 |
| 121 Mk III (JASM, JBSM) | 1.3 | 1299 | Petrol | J4R; J4T | 60 | 3/1996 - 4/2003 | > 7/2000 |
| 121 Mk III (JASM, JBSM) | 1.3 | 1299 | Petrol | JJK; JJM | 50 | 3/1996 - 4/2003 | > 7/2000 |
| TVR | |||||||
| CHIMAERA | 5.0 | 4997 | Petrol | J8T | 340 | 1/1993 - 10/2003 | |
| CHIMAERA | 4.3 | 4275 | Petrol | 280 | 1/1993 - 12/1993 | ||
| CHIMAERA | 4.0 | 3947 | Petrol | 39SE | 241 | 1/1993 - 10/2003 | |
| CHIMAERA | 5.0 | 4997 | Petrol | J8T | 330 | 11/1992 - 12/1996 | |
| CHIMAERA | 5.0 | 4997 | Petrol | J8T | 295 | 11/1992 - 12/1996 | |
| GRIFFITH (TCT_) | 5.0 | 4997 | Petrol | J8T | 345 | 10/1992 - 9/1997 | |
| GRIFFITH (TCT_) | 4.0 | 3947 | Petrol | 240 | 1/1990 - 12/1993 | ||
| GRIFFITH (TCT_) | 4.3 | 4275 | Petrol | 280 | 1/1990 - 12/1993 | ||
| GRIFFITH (TCT_) | 5.0 | 4997 | Petrol | J8T | 330 | 1/1993 - 3/2002 | |
| GRIFFITH (TCT_) | 5.0 | 4997 | Petrol | J8T | 295 | 10/1992 - 9/1997 | |
My Basket
You have no items in your basket.
Quick Search
Enter a Comline or competitor part number above to go to the relevant part page.
Quick Pick
Know the Comline or competitor part number? Enter it above along with the desired quantity and press the Add button.






