Contents
Comline e-catalogue
![]() |
Braking PDF Catalogue |
![]() |
Filters PDF Catalogue |
Catalogues updated DAILY!
Please provide feedback to the Comline Product Team
Comline Brake Pads - ADB21789
OE Specification Car Parts at Market Leading Prices
- Brake Pad Set, disc brake
- Lucas
- Front Axle
- 1LA
- 74
- 188
- 19
- 24743
£45.22
In Stock
Download Product Bulletin for ADB21789
Buyers Guide - This part will fit the following vehicles:
| Make/Model | Litre | CC | Engine | Chassis/Engine | HP | Model Year | Fitted Period |
|---|---|---|---|---|---|---|---|
| AUDI | |||||||
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAHA | 170 | 1/2008 > | |
| A4 (8K2, B8) | 2.0 | 1984 | Petrol | CFKA | 180 | 11/2009 > | |
| A4 (8K2, B8) | 2.0 | 1984 | Petrol | CFKA | 180 | 11/2009 > | |
| A4 (8K2, B8) | 1.8 | 1798 | Petrol | CABB; CCUA; CDHB | 160 | 11/2007 > | |
| A4 (8K2, B8) | 3.2 | 3197 | Petrol | CALA | 265 | 11/2007 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAGA; CJCA; CMEA; CMFA | 143 | 11/2007 > | |
| A4 (8K2, B8) | 2.7 | 2698 | Diesel | CAMA; CGKA | 190 | 11/2007 > | |
| A4 (8K2, B8) | 3.0 | 2967 | Diesel | CAPA; CCLA; CCWA | 240 | 11/2007 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAGB; CJCB | 136 | 11/2007 > | |
| A4 (8K2, B8) | 1.8 | 1798 | Petrol | CABA; CDHA | 120 | 1/2008 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAGA; CJCA | 143 | 11/2008 > | |
| A4 (8K2, B8) | 3.2 | 3197 | Petrol | CALA | 265 | 9/2008 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAHA | 170 | 1/2008 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAGC; CJCC | 120 | 6/2008 > | |
| A4 (8K2, B8) | 2.0 | 1984 | Petrol | CAEA; CDNB; CDZA | 180 | 6/2008 > | |
| A4 (8K2, B8) | 2.0 | 1984 | Petrol | CADA; CAEB; CDNC | 211 | 6/2008 > | |
| A4 (8K2, B8) | 2.0 | 1984 | Petrol | CAEB; CDNC; CPMA | 211 | 6/2008 > | |
| A4 (8K2, B8) | 1.8 | 1798 | Petrol | CDHB | 160 | 9/2008 > | |
| A4 (8K2, B8) | 3.0 | 2995 | Petrol | CAKA; CCBA; CGWC; CGXC | 333 | 11/2008 > | |
| A4 (8K2, B8) | 2.0 | 1968 | Diesel | CAHB; CGLD | 163 | 8/2008 > | |
| A4 (8K2, B8) | 3.0 | 2967 | Diesel | CCWB | 211 | 6/2008 > | |
| A4 Allroad (8KH, B8) | 2.0 | 1968 | Diesel | CAHB; CGLD | 163 | 4/2009 > | |
| A4 Allroad (8KH, B8) | 2.0 | 1968 | Diesel | CAGB; CJCB | 136 | 9/2009 > | |
| A4 Allroad (8KH, B8) | 2.0 | 1968 | Diesel | CAGA; CJCA | 143 | 9/2009 > | |
| A4 Allroad (8KH, B8) | 3.0 | 2967 | Diesel | CCWA | 240 | 4/2009 > | |
| A4 Allroad (8KH, B8) | 2.0 | 1968 | Diesel | CAHA | 170 | 4/2009 > | |
| A4 Allroad (8KH, B8) | 2.0 | 1984 | Petrol | CDNC; CPMA | 211 | 4/2009 > | |
| A4 Avant (8K5, B8) | 3.2 | 3197 | Petrol | CALA | 265 | 9/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAGA; CJCA | 143 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1984 | Petrol | CFKA | 180 | 11/2009 > | |
| A4 Avant (8K5, B8) | 2.0 | 1984 | Petrol | CFKA | 180 | 11/2009 > | |
| A4 Avant (8K5, B8) | 1.8 | 1798 | Petrol | CABB; CCUA; CDHB | 160 | 4/2008 > | |
| A4 Avant (8K5, B8) | 3.2 | 3197 | Petrol | CALA | 265 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAGA; CJCA; CMEA; CMFA | 143 | 4/2008 > | |
| A4 Avant (8K5, B8) | 3.0 | 2967 | Diesel | CAPA; CCLA; CCWA | 240 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAHA | 170 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAHB; CGLD | 163 | 8/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAGC; CJCC | 120 | 6/2008 > | |
| A4 Avant (8K5, B8) | 2.7 | 2698 | Diesel | CAMA; CGKA | 190 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.7 | 2698 | Diesel | CAMB; CGKB | 163 | 6/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1984 | Petrol | CADA; CDNC | 211 | 6/2008 > | |
| A4 Avant (8K5, B8) | 1.8 | 1798 | Petrol | CDHA | 120 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1984 | Petrol | CAEA; CDNB; CDZA | 180 | 6/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1984 | Petrol | CDNC | 211 | 6/2008 > | |
| A4 Avant (8K5, B8) | 1.8 | 1798 | Petrol | CDHB | 160 | 9/2008 > | |
| A4 Avant (8K5, B8) | 3.0 | 2995 | Petrol | CAKA; CGWC | 333 | 11/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAGB; CJCB | 136 | 4/2008 > | |
| A4 Avant (8K5, B8) | 2.0 | 1968 | Diesel | CAHA | 170 | 8/2008 > | |
| A5 (8T3) | 1.8 | 1798 | Petrol | CDHB | 160 | 5/2009 > | |
| A5 (8T3) | 1.8 | 1798 | Petrol | CABD; CJEB | 170 | 10/2007 > | |
| A5 (8T3) | 3.2 | 3197 | Petrol | CALA | 265 | 6/2007 > | |
| A5 (8T3) | 4.2 | 4163 | Petrol | CAUA | 354 | 6/2007 > | |
| A5 (8T3) | 2.7 | 2698 | Diesel | CAMA; CGKA | 190 | 6/2007 > | |
| A5 (8T3) | 3.0 | 2967 | Diesel | CAPA; CCWA | 240 | 6/2007 > | |
| A5 (8T3) | 2.0 | 1968 | Diesel | CAHA | 170 | 8/2008 > | |
| A5 (8T3) | 2.0 | 1968 | Diesel | CAHA | 170 | 8/2008 > | |
| A5 (8T3) | 3.2 | 3197 | Petrol | CALA | 265 | 6/2007 > | |
| A5 (8T3) | 2.0 | 1984 | Petrol | CDNB | 180 | 11/2008 > | |
| A5 (8T3) | 2.0 | 1984 | Petrol | CDNC | 211 | 6/2008 > | |
| A5 (8T3) | 2.0 | 1984 | Petrol | CAEB; CDNC | 211 | 6/2008 > | |
| A5 (8T3) | 2.7 | 2698 | Diesel | CAMB; CGKB | 163 | 9/2007 > | |
| A5 (8T3) | 3.0 | 2967 | Diesel | CCWB | 211 | 3/2008 > | |
| A5 Convertible (8F7) | 1.8 | 1798 | Petrol | CDHB | 160 | 9/2009 > | |
| A5 Convertible (8F7) | 3.0 | 2995 | Petrol | CAKA; CCBA; CGWC; CGXC; CTUB | 333 | 6/2009 > | |
| A5 Convertible (8F7) | 2.0 | 1968 | Diesel | CAHA | 170 | 5/2009 > | |
| A5 Convertible (8F7) | 3.0 | 2967 | Diesel | CCWA | 240 | 3/2009 > | |
| A5 Convertible (8F7) | 2.7 | 2698 | Diesel | CGKA | 190 | 3/2009 > | |
| A5 Convertible (8F7) | 3.2 | 3197 | Petrol | CALA | 265 | 3/2009 > | |
| A5 Convertible (8F7) | 3.2 | 3197 | Petrol | CALA | 265 | 3/2009 > | |
| A5 Convertible (8F7) | 2.0 | 1984 | Petrol | CAEB; CDNC | 211 | 3/2009 > | |
| A5 Convertible (8F7) | 2.0 | 1984 | Petrol | CAEB; CDNC | 211 | 3/2009 > | |
| A5 Convertible (8F7) | 2.0 | 1984 | Petrol | CAEA; CDNB | 180 | 3/2009 > | |
| A5 Sportback (8TA) | 2.0 | 1984 | Petrol | CDNC | 211 | 9/2009 > | |
| A5 Sportback (8TA) | 3.0 | 2995 | Petrol | CAKA; CGWC | 333 | 1/2010 > | |
| A5 Sportback (8TA) | 2.0 | 1968 | Diesel | CAGA; CJCA; CMEA; CMFA | 143 | 9/2009 > | |
| A5 Sportback (8TA) | 2.0 | 1968 | Diesel | CAHA | 170 | 9/2009 > | |
| A5 Sportback (8TA) | 1.8 | 1798 | Petrol | CDHB | 160 | 11/2009 > | |
| A5 Sportback (8TA) | 3.0 | 2967 | Diesel | CCWA | 240 | 9/2009 > | |
| A5 Sportback (8TA) | 2.7 | 2698 | Diesel | CGKA | 190 | 9/2009 > | |
| A5 Sportback (8TA) | 2.0 | 1968 | Diesel | CAHA | 170 | 9/2009 > | |
| A5 Sportback (8TA) | 3.2 | 3197 | Petrol | CALA | 265 | 9/2009 > | |
| A5 Sportback (8TA) | 2.0 | 1984 | Petrol | CDNC | 211 | 9/2009 > | |
| A5 Sportback (8TA) | 2.0 | 1984 | Petrol | CDNB | 180 | 9/2009 > | |
| A6 (4G2, C7) | 3.0 | 2967 | Diesel | CDUC; CDUD; CKVB; CKVC | 245 | 3/2011 > | |
| A6 (4G2, C7) | 2.0 | 1968 | Diesel | CGLD | 163 | 3/2011 > | |
| A6 (4G2, C7) | 2.0 | 1984 | Petrol | CDNB | 180 | 5/2011 > | |
| A6 (4G2, C7) | 3.0 | 2995 | Petrol | 313 | 8/2011 > | ||
| A6 (4G2, C7) | 3.0 | 2967 | Diesel | CLAA | 204 | 3/2011 > | |
| A6 (4G2, C7) | 3.0 | 2967 | Diesel | CLAB | 204 | 11/2010 > | 3/2011 > |
| A6 (4G2, C7) | 2.0 | 1968 | Diesel | CGLC; CMGB | 177 | 3/2011 > | |
| A6 (4G2, C7) | 3.0 | 2995 | Petrol | CGWB | 300 | 11/2010 > | 3/2011 > |
| A6 (4G2, C7) | 2.8 | 2773 | Petrol | CHVA | 204 | 3/2011 > | |
| A6 (4G2, C7) | 2.8 | 2773 | Petrol | CHVA | 204 | 3/2011 > | |
| A6 Avant (4G5, C7) | 2.0 | 1968 | Diesel | CGLD | 163 | 5/2011 > | |
| A6 Avant (4G5, C7) | 3.0 | 2967 | Diesel | CDUC; CDUD; CKVB; CKVC | 245 | 5/2011 > | |
| A6 Avant (4G5, C7) | 3.0 | 2967 | Diesel | CLAA | 204 | 5/2011 > | |
| A6 Avant (4G5, C7) | 3.0 | 2967 | Diesel | CLAB | 204 | 5/2011 > | |
| A6 Avant (4G5, C7) | 3.0 | 2995 | Petrol | CGWB | 300 | 5/2011 > | |
| A6 Avant (4G5, C7) | 2.8 | 2773 | Petrol | CHVA | 204 | 5/2011 > | |
| A6 Avant (4G5, C7) | 2.8 | 2773 | Petrol | CHVA | 204 | 5/2011 > | |
| A6 Avant (4G5, C7) | 2.0 | 1968 | Diesel | CGLC; CMGB | 177 | 5/2011 > | |
| A7 Sportback (4GA) | 3.0 | 2995 | Petrol | CGWD; CGXB; CTTA; CTUA | 310 | 1/2011 > | |
| A7 Sportback (4GA) | 2.8 | 2773 | Petrol | CHVA | 204 | 2/2011 > | |
| A7 Sportback (4GA) | 3.0 | 2967 | Diesel | CLAA | 204 | 12/2010 > | |
| A7 Sportback (4GA) | 3.0 | 2967 | Diesel | CLAB | 204 | 11/2010 > | |
| A7 Sportback (4GA) | 3.0 | 2967 | Diesel | CDUC; CDUD; CKVB; CKVC | 245 | 10/2010 > | |
| A7 Sportback (4GA) | 3.0 | 2995 | Petrol | CGWB; CHMA | 300 | 10/2010 > | |
| A7 Sportback (4GA) | 2.8 | 2773 | Petrol | CHVA; CNYA | 204 | 10/2010 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CJCB | 136 | 11/2010 > | |
| Q5 (8R) | 2.0 | 1984 | Hybrid | CHJA | 211 | 6/2011 > | |
| Q5 (8R) | 3.0 | 2967 | Diesel | CCWB | 211 | 11/2008 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CAHB; CGLA; CGLD | 163 | 11/2008 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CAGB; CJCB | 136 | 8/2009 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CAGA; CJCA | 143 | 8/2009 > | |
| Q5 (8R) | 2.0 | 1984 | Petrol | CDNB; CNCB | 180 | 8/2009 > | |
| Q5 (8R) | 3.2 | 3197 | Petrol | CALB | 270 | 11/2008 > | |
| Q5 (8R) | 3.0 | 2967 | Diesel | CCWA | 240 | 11/2008 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CAHA; CGLB; CMGA | 170 | 11/2008 > | |
| Q5 (8R) | 2.0 | 1984 | Petrol | CAEB; CDNC; CPMA | 211 | 11/2008 > | |
| Q5 (8R) | 2.0 | 1968 | Diesel | CJCA | 143 | 11/2010 > | |
My Basket
You have no items in your basket.
Quick Search
Enter a Comline or competitor part number above to go to the relevant part page.
Quick Pick
Know the Comline or competitor part number? Enter it above along with the desired quantity and press the Add button.






